CIK 1655789
Long positions in SEC Section 13(f) securities (US-listed stocks, ADRs and ETFs), largest first · Δ vs 2025-Q4. A lagged quarterly snapshot (filed ≤45 days after quarter-end); excludes shorts, options, cash, and shares listed only on non-US exchanges — foreign companies held via a US listing or ADR (e.g. Alibaba, TSMC) ARE included.
As filed = each book applied at its quarter-end (what the reported book did) · As copyable = applied at its statutory 45-day filing deadline (what a 13F follower could have earned).
Computing…
Hypothetical modeled performance constructed with hindsight — not actual results, and not indicative of future results. See the Disclaimer.
| Industry group | Weight | Names |
|---|---|---|
| Banks | 21.23% | 11 |
| Utilities | 16.09% | 13 |
| Oil, Gas & Consumable Fuels | 8.12% | 4 |
| Semiconductors & Semiconductor Equipment | 6.80% | 4 |
| Insurance | 6.79% | 7 |
| Machinery | 5.85% | 6 |
| Health Care Equipment & Supplies | 4.80% | 3 |
| Chemicals | 3.43% | 4 |
| Capital Markets | 3.21% | 2 |
| Electrical Equipment & Components | 2.65% | 1 |
| Automobiles & Components | 2.44% | 2 |
| Metals & Mining | 2.26% | 2 |
| Textiles, Apparel & Luxury Goods | 2.07% | 2 |
| Communications Equipment | 2.00% | 1 |
| Technology Hardware & Equipment | 1.73% | 2 |
| Software | 1.72% | 2 |
| Construction & Engineering | 1.72% | 2 |
| Specialty Retail | 1.65% | 2 |
| Pharmaceuticals & Biotechnology | 1.26% | 1 |
| Airlines | 1.00% | 1 |
| Food Products | 0.90% | 1 |
| Hotels, Restaurants & Leisure | 0.85% | 1 |
| Aerospace & Defense | 0.84% | 1 |
| Leisure Products | 0.59% | 1 |
| # | Ticker | Name | Sector | Weight |
|---|---|---|---|---|
| 1 | BAC | BANK OF AMERICA CORP /DE/ | Financials | 6.20% |
| 2 | SLB | SLB LIMITED/NV | Energy | 4.18% |
| 3 | FITB | FIFTH THIRD BANCORP | Financials | 2.99% |
| 4 | NVDA | NVIDIA CORP | Information Technology | 2.69% |
| 5 | GE | GENERAL ELECTRIC CO | Information Technology | 2.65% |
| 6 | TFC | TRUIST FINANCIAL CORP | Financials | 2.59% |
| 7 | POR | PORTLAND GENERAL ELECTRIC CO /OR/ | Utilities | 2.36% |
| 8 | MMM | 3M CO | Industrials | 2.31% |
| 9 | MU | MICRON TECHNOLOGY INC | Information Technology | 2.16% |
| 10 | MS | MORGAN STANLEY | Financials | 2.07% |
76/76 names classified · sector 100.0% of weight · industry 100.0% · mkt cap 100.0%; unclassified names shown, never dropped.
Sector is classified on each name's CURRENT fundamentals, not point-in-time — apparent sector drift can reflect the market re-rating a holding, not a manager trade. 13F is a lagged quarterly snapshot of long positions in US-listed securities only — foreign companies held via a US listing or ADR ARE included, but shares listed only on non-US exchanges (plus shorts, options and cash) are not. Latest quarter: 100.0% of the book is sector-classified (unclassified names shown, never dropped).
Classified: 99.2% of book weight (75/76 names) · unclassified 0.8%: NET. Size: cap 70/20/10 bands; style: value/growth composite on our own metrics — not Morningstar's model.
No contribution data for this period.
| # | Security | Shares | Value | Weight | Δ QoQ |
|---|---|---|---|---|---|
| 1 | BACBANK AMERICA CORP | 34,717 | $2M | 6.2% | ADD 10% |
| 2 | SLBSCHLUMBERGER LTD | 22,232 | $1M | 4.2% | ADD 7% |
| 3 | FITBFIFTH THIRD BANCORP | 17,548 | $815,280 | 3.0% | ADD 37% |
| 4 | NVDANVIDIA CORPORATION | 4,209 | $734,050 | 2.7% | TRIM −20% |
| 5 | GEGE AEROSPACE | 2,550 | $723,614 | 2.6% | ADD 22% |
| 6 | TFCTRUIST FINL CORP | 15,414 | $708,582 | 2.6% | ADD 13% |
| 7 | PORPORTLAND GEN ELEC CO | 12,214 | $644,533 | 2.4% | NEW |
| 8 | MMM3M CO | 4,335 | $629,572 | 2.3% | TRIM −16% |
| 9 | MUMICRON TECHNOLOGY INC | 1,749 | $590,882 | 2.2% | TRIM −8% |
| 10 | MSMORGAN STANLEY | 3,442 | $566,450 | 2.1% | ADD 7% |
| 11 | CIENCIENA CORP | 1,410 | $547,404 | 2.0% | TRIM −3% |
| 12 | DVNDEVON ENERGY CORP NEW | 10,549 | $530,826 | 1.9% | ADD 52% |
| 13 | KEYKEYCORP | 26,093 | $523,165 | 1.9% | ADD 23% |
| 14 | EXCEXELON CORP | 10,223 | $501,131 | 1.8% | NEW |
| 15 | CCITIGROUP INC | 4,099 | $464,868 | 1.7% | ADD 7% |
| 16 | PCARPACCAR INC | 3,707 | $428,158 | 1.6% | ADD 9% |
| 17 | LNTALLIANT ENERGY CORP | 5,560 | $398,986 | 1.5% | NEW |
| 18 | USBUS BANCORP | 7,605 | $395,536 | 1.4% | TRIM −72% |
| 19 | SSBSOUTHSTATE BK CORP | 4,080 | $377,482 | 1.4% | NEW |
| 20 | TRGPTARGA RES CORP | 1,475 | $369,827 | 1.4% | TRIM −13% |
| 21 | PNWPINNACLE WEST CAP CORP | 3,619 | $364,614 | 1.3% | NEW |
| 22 | PGRPROGRESSIVE CORP | 1,812 | $359,211 | 1.3% | HOLD |
| 23 | SYKSTRYKER CORPORATION | 1,083 | $355,863 | 1.3% | ADD 13% |
| 24 | RLRALPH LAUREN CORP | 1,014 | $348,806 | 1.3% | NEW |
| 25 | CNPCENTERPOINT ENERGY INC | 8,075 | $348,517 | 1.3% | NEW |
| 26 | ABBVABBVIE INC | 1,577 | $342,982 | 1.3% | TRIM −42% |
| 27 | METMETLIFE INC | 4,759 | $336,556 | 1.2% | TRIM −20% |
| 28 | TTCTORO CO | 3,567 | $333,300 | 1.2% | NEW |
| 29 | GLWCORNING INC | 2,414 | $328,232 | 1.2% | TRIM −14% |
| 30 | UNHUNITEDHEALTH GROUP INC | 1,209 | $327,143 | 1.2% | ADD 25% |
| 31 | BSXBOSTON SCIENTIFIC CORP | 5,169 | $324,355 | 1.2% | TRIM −42% |
| 32 | SCHWSCHWAB CHARLES CORP | 3,305 | $310,604 | 1.1% | NEW |
| 33 | JBLJabil Circuit, Inc. | 1,135 | $301,490 | 1.1% | NEW |
| 34 | PPLPPL CORP | 7,810 | $298,342 | 1.1% | NEW |
| 35 | HWMHOWMET AEROSPACE INC | 1,254 | $288,997 | 1.1% | NEW |
| 36 | CLCOLGATE PALMOLIVE CO | 3,376 | $287,736 | 1.1% | NEW |
| 37 | CCKCROWN HLDGS INC | 2,859 | $286,615 | 1.0% | NEW |
| 38 | FLSFLOWSERVE CORP | 3,878 | $285,072 | 1.0% | NEW |
| 39 | PSXPHILLIPS 66 | 1,522 | $277,278 | 1.0% | NEW |
| 40 | NFGNATIONAL FUEL GAS CO | 2,943 | $276,524 | 1.0% | NEW |
| 41 | AALAMERICAN AIRLS GROUP INC | 25,424 | $273,054 | 1.0% | ADD 113% |
| 42 | DDDUPONT DE NEMOURS INC | 5,820 | $266,556 | 1.0% | NEW |
| 43 | EXEEXPAND ENERGY CORPORATION | 2,422 | $265,887 | 1.0% | ADD 9% |
| 44 | TERTERADYNE INC | 859 | $254,659 | 0.9% | TRIM −30% |
| 45 | MASMASCO CORP | 4,216 | $254,520 | 0.9% | NEW |
| 46 | ADBEADOBE INC | 1,046 | $254,262 | 0.9% | ADD 68% |
| 47 | FEFIRSTENERGY CORP | 4,979 | $252,236 | 0.9% | NEW |
| 48 | SRESEMPRA | 2,573 | $250,018 | 0.9% | NEW |
| 49 | HDHOME DEPOT INC | 752 | $247,325 | 0.9% | ADD 11% |
| 50 | HRLHORMEL FOODS CORP | 10,830 | $245,300 | 0.9% | NEW |
| 51 | GVAGRANITE CONSTR INC | 1,994 | $239,041 | 0.9% | NEW |
| 52 | TSLATESLA INC | 643 | $239,035 | 0.9% | TRIM −28% |
| 53 | ATOATMOS ENERGY CORP | 1,264 | $233,486 | 0.9% | NEW |
| 54 | HLTHILTON WORLDWIDE HLDGS INC | 765 | $232,621 | 0.9% | NEW |
| 55 | WMBWILLIAMS COS INC | 3,185 | $231,804 | 0.8% | TRIM −9% |
| 56 | GDGENERAL DYNAMICS CORP | 671 | $230,301 | 0.8% | NEW |
| 57 | KBHKB HOME | 4,440 | $229,770 | 0.8% | NEW |
| 58 | APHAMPHENOL CORP | 1,815 | $229,325 | 0.8% | NEW |
| 59 | VMIVALMONT INDS INC | 563 | $224,958 | 0.8% | NEW |
| 60 | NINISOURCE INC | 4,797 | $223,828 | 0.8% | NEW |
| 61 | CTASCINTAS CORP | 1,288 | $217,852 | 0.8% | TRIM −17% |
| 62 | FTNTFORTINET INC | 2,661 | $217,457 | 0.8% | NEW |
| 63 | LLOEWS CORP | 2,024 | $216,042 | 0.8% | NEW |
| 64 | NETCLOUDFLARE INC | 1,044 | $215,419 | 0.8% | TRIM −38% |
| 65 | DEDEERE & CO | 379 | $213,491 | 0.8% | NEW |
| 66 | JPMJPMORGAN CHASE & CO | 725 | $213,266 | 0.8% | NEW |
| 67 | BNYBANK NEW YORK MELLON CORP | 1,768 | $209,738 | 0.8% | TRIM −67% |
| 68 | AFLAFLAC INC | 1,907 | $209,217 | 0.8% | TRIM −58% |
| 69 | NBTBNBT BANCORP INC | 4,911 | $209,110 | 0.8% | NEW |
| 70 | PGPROCTER AND GAMBLE CO | 1,447 | $209,005 | 0.8% | NEW |
| 71 | ALLALLSTATE CORP | 987 | $204,645 | 0.7% | NEW |
| 72 | LOWLOWES COS INC | 860 | $203,201 | 0.7% | NEW |
| 73 | CBCHUBB LIMITED | 619 | $201,751 | 0.7% | NEW |
| 74 | FNBF N B CORP | 11,290 | $188,769 | 0.7% | NEW |
| 75 | HUNHUNTSMAN CORP | 13,051 | $173,709 | 0.6% | NEW |
| 76 | MATMATTEL INC | 11,123 | $161,617 | 0.6% | NEW |
| Security | 2024-Q4 | 2025-Q1 | 2025-Q2 | 2025-Q3 | 2025-Q4 | 2026-Q1 | Latest value |
|---|---|---|---|---|---|---|---|
| BACBANK AMERICA CORP | 31K | 50K | 41K | 31K | 31K | 35K | $2M |
| SLBSCHLUMBERGER LTD | 53K | 28K | 30K | 21K | 21K | 22K | $1M |
| FITBFIFTH THIRD BANCORP | 14K | 15K | 13K | 13K | 13K | 18K | $815,280 |
| NVDANVIDIA CORPORATION | 18K | 4K | 13K | 7K | 5K | 4K | $734,050 |
| GEGE AEROSPACE | 2K | 2K | 2K | 2K | 2K | 3K | $723,614 |
| TFCTRUIST FINL CORP | 56K | 28K | 21K | 13K | 14K | 15K | $708,582 |
| PORPORTLAND GEN ELEC CO | 17K | — | — | — | — | 12K | $644,533 |
| MMM3M CO | 9K | 4K | 4K | 2K | 5K | 4K | $629,572 |
| MUMICRON TECHNOLOGY INC | — | — | 3K | 3K | 2K | 2K | $590,882 |
| MSMORGAN STANLEY | 10K | 5K | 14K | 4K | 3K | 3K | $566,450 |
| CIENCIENA CORP | 35K | — | — | 2K | 1K | 1K | $547,404 |
| DVNDEVON ENERGY CORP NEW | 25K | 19K | 7K | 8K | 7K | 11K | $530,826 |
| KEYKEYCORP | 37K | 18K | 18K | 22K | 21K | 26K | $523,165 |
| EXCEXELON CORP | — | 12K | — | — | — | 10K | $501,131 |
| CCITIGROUP INC | — | 12K | 4K | 4K | 4K | 4K | $464,868 |
Shares reported each quarter by the largest current holdings. Green = added vs the prior filing of that name, red = trimmed, grey = roughly held; a dash is a quarter with no 13F on file (a gap is skipped, not read as an exit). 13F is filed up to 45 days after quarter-end. Up to 40 quarters (10 years) available — use the selector above.
Where this firm's principals came from and which firms its alumni went on to found.