| P/E (FY) | 13.4 | Sales (TTM) | $2.71B |
| Earnings (TTM) | $935.4M | ROE | 10.68% |
| Net Margin | 29.79% | ROIC | — |
| Debt / Equity | — | TD / EBITDA | — |
| EPS Growth 3Y | 6.04% | Sales Growth 3Y | 17.68% |
SouthState Bank Corporation is the bank holding company for SouthState Bank, National Association, providing banking services and products to individuals and companies in the United States. It offers checking, savings, money market, and time deposit accounts, certificates of deposit, and interest-bearing transaction accounts. The company also provides bond accounting and asset/liability consulting for correspondents, and makes commercial real estate, residential real estate, commercial and industrial, and consumer loans.
| Market Cap | $10.32B | Trading Days | 5294 |
| 52W High | 108.30 |
| 52W Low | 84.47 |
| % Off High | −2.39% |
| YTD | 13.66% | 1Y | 11.65% |
| 3Y | 46.64% | 5Y | 69.75% |
| 10Y | 82.44% | Since incept. (ann.) | 7.95% |
Banking 32% · Deposit Account 30% · Correspondent Banking And Capital Market Income 14% · Fiduciary And Trust 11% · …
| Ann. Volatility (1Y) | 24.74% | Ann. Volatility (3Y) | 30.58% |
| Sharpe (1Y) | 0.55 | Sharpe (3Y) | 0.57 |
| Max Drawdown (1Y) | −17.84% | Max Drawdown (3Y) | −27.64% |
| Beta (3Y, vs SPY) | 1.04 |
| Ticker | Name | Mkt cap | P/E |
|---|---|---|---|
| WTFC | WINTRUST FINANCIAL CORP | $10.74B | 14.0 |
| BPOP | POPULAR, INC. | $11.11B | 14.0 |
| COLB | COLUMBIA BANKING SYSTEM, INC. | $8.91B | 13.4 |
| WAL | WESTERN ALLIANCE BANCORPORATION | $8.81B | 9.2 |
| CBSH | COMMERCE BANCSHARES INC /MO/ | $8.79B | 14.9 |
| ALLY | Ally Financial Inc. | $13.07B | 18.1 |
| PB | PROSPERITY BANCSHARES INC | $7.49B | 13.0 |
| CBC | Central Bancompany, Inc. | $7.45B | 17.8 |
| UBSI | UNITED BANKSHARES INC/WV | $6.74B | 14.9 |
| GBCI | GLACIER BANCORP, INC. | $6.35B | 24.5 |
| HOMB | HOME BANCSHARES INC | $6.33B | 13.0 |
| HWC | HANCOCK WHITNEY CORP | $6.25B |
| 13.6 |