Every SEC Form 3/4/5 on record for this filer (CIK 1056807) — 42 issuers, 100 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| KYMR | Kymera Therapeutics, Inc. | Director | 2020-08-25 → 2026-06-26 | 20 | $10M |
| OLMA | Olema Pharmaceuticals, Inc. | Director | 2020-11-19 → 2026-06-23 | 12 | — |
| MLTX | MoonLake Immunotherapeutics | Director | 2022-04-15 → 2026-06-22 | 7 | — |
| XOMA | XOMA Royalty Corp | 10% owner | 2017-02-21 → 2026-05-18 | 31 | −$24M |
| IMUX | IMMUNIC, INC. | Director | 2026-02-27 → 2026-02-27 | 1 | — |
| RPTX | Repare Therapeutics Inc. | 10% owner | 2021-11-08 → 2026-01-30 | 8 | — |
| EPIX | ESSA Pharma Inc. | 10% owner | 2022-07-21 → 2025-10-14 | 3 | −$293 |
| CBIO | CRESCENT BIOPHARMA, INC. | 10% owner | 2025-06-17 → 2025-06-17 | 1 | — |
| ALLK | Allakos Inc. | 10% owner | 2024-01-26 → 2025-05-19 | 2 | — |
| PVLA | PALVELLA THERAPEUTICS, INC. | Filer | 2024-12-17 → 2024-12-17 | 1 | — |
| FDMT | 4D Molecular Therapeutics, Inc. | Filer | 2022-06-27 → 2024-11-13 | 3 | — |
| THRD | Third Harmonic Bio, Inc. | Filer | 2022-12-22 → 2024-10-31 | 3 | −$14M |
| ELDN | Eledon Pharmaceuticals, Inc. | 10% owner | 2022-01-31 → 2024-10-31 | 4 | — |
| RAIN | Rain Enhancement Technologies Holdco, Inc. | Director · lapsed | 2021-04-27 → 2024-01-29 | 12 | $7M |
| PNT | POINT Biopharma Global Inc. | Filer · lapsed | 2023-11-06 → 2023-12-20 | 2 | −$214M |
| ENGN | enGene Therapeutics Inc. | 10% owner · lapsed | 2023-11-13 → 2023-11-13 | 1 | — |
| CTIC | CTI BIOPHARMA CORP | Director · lapsed | 2015-12-14 → 2023-06-28 | 11 | — |
| PIRS | PIERIS PHARMACEUTICALS, INC. | 10% owner · lapsed | 2018-11-26 → 2023-05-22 | 5 | — |
| GPCR | Structure Therapeutics Inc. | 10% owner · lapsed | 2023-02-13 → 2023-05-12 | 2 | — |
| CGEM | Cullinan Therapeutics, Inc. | 10% owner · lapsed | 2022-01-10 → 2023-01-19 | 5 | $10M |
| VSTM | Verastem, Inc. | 10% owner · lapsed | 2022-02-07 → 2022-02-07 | 1 | — |
| MRUS | Merus N.V. | 10% owner · lapsed | 2020-01-13 → 2021-10-08 | 15 | $2M |
| FPRX | FIVE PRIME THERAPEUTICS, INC. | 10% owner · lapsed | 2019-10-02 → 2021-03-08 | 14 | $2M |
| INFI | INFINITY PHARMACEUTICALS, INC. | Filer · lapsed | 2016-12-02 → 2021-02-19 | 15 | −$9M |
| CTMX | CytomX Therapeutics, Inc. | Filer · lapsed | 2020-12-28 → 2021-02-18 | 2 | — |
| IDYA | IDEAYA Biosciences, Inc. | Filer · lapsed | 2020-06-22 → 2021-02-04 | 4 | — |
| NVUS | Eledon Pharmaceuticals, Inc. | Filer · lapsed | 2020-10-05 → 2020-12-28 | 2 | — |
| CYTK | CYTOKINETICS INC | Filer · lapsed | 2019-12-12 → 2020-12-11 | 7 | — |
| GLYC | GLYCOMIMETICS INC | 10% owner · lapsed | 2017-05-11 → 2020-11-06 | 5 | $6M |
| PRNB | Principia Biopharma Inc. | 10% owner · lapsed | 2020-08-20 → 2020-08-20 | 2 | — |
| CALA | Calithera Biosciences, Inc. | 10% owner · lapsed | 2019-07-01 → 2020-05-26 | 5 | — |
| CNCE | CONCERT PHARMACEUTICALS, INC. | 10% owner · lapsed | 2017-09-29 → 2019-06-12 | 5 | — |
| IMDZ | IMMUNE DESIGN CORP. | 10% owner · lapsed | 2018-11-09 → 2018-12-04 | 2 | — |
| SNDX | Syndax Pharmaceuticals Inc | 10% owner · lapsed | 2017-12-08 → 2018-06-20 | 2 | — |
| ARQL | ARQULE INC | 10% owner · lapsed | 2017-10-20 → 2018-06-01 | 4 | — |
| XENE | Xenon Pharmaceuticals Inc. | 10% owner · lapsed | 2016-09-12 → 2018-03-29 | 8 | — |
| RGLS | Regulus Therapeutics Inc. | 10% owner · lapsed | 2017-11-27 → 2017-11-27 | 1 | — |
| CAPS | Capstone Holding Corp. | Filer · lapsed | 2017-07-18 → 2017-07-18 | 1 | — |
| NVLS | Nivalis Therapeutics, Inc. | 10% owner · lapsed | 2017-05-11 → 2017-06-22 | 6 | $253,760 |
| ONTY | Cascadian Therapeutics, Inc. | 10% owner · lapsed | 2015-12-22 → 2016-06-27 | 2 | — |
| CCXI | ChemoCentryx, Inc. | Filer · lapsed | 2015-11-02 → 2015-11-05 | 2 | −$3M |
| TRGT | CATALYST BIOSCIENCES, INC. | Filer · lapsed | 2015-08-21 → 2015-08-21 | 1 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| EPIX | 2025-08-05 | Sell | 66 | $1.88 | $124 | 4,726,743 |
| EPIX | 2025-08-05 | Sell | 11 | $1.88 | $21 | 560,797 |
| EPIX | 2025-08-05 | Sell | 79 | $1.88 | $149 | 6,194,145 |
20 of 42 issuers are covered and open a security page; the rest are on file here only.