CIK 1567992
Long positions in SEC Section 13(f) securities (US-listed stocks, ADRs and ETFs), largest first · Δ vs 2023-Q4. A lagged quarterly snapshot (filed ≤45 days after quarter-end); excludes shorts, options, cash, and shares listed only on non-US exchanges — foreign companies held via a US listing or ADR (e.g. Alibaba, TSMC) ARE included.
As filed = each book applied at its quarter-end (what the reported book did) · As copyable = applied at its statutory 45-day filing deadline (what a 13F follower could have earned).
Computing…
Hypothetical modeled performance constructed with hindsight — not actual results, and not indicative of future results. See the Disclaimer.
| Industry group | Weight | Names |
|---|---|---|
| Unclassified | 33.39% | 29 |
| Utilities | 13.35% | 14 |
| Specialty Retail | 8.09% | 5 |
| Software & IT Services | 6.93% | 4 |
| Banks | 6.75% | 5 |
| Commercial Services & Supplies | 5.21% | 7 |
| Software | 4.68% | 5 |
| Oil, Gas & Consumable Fuels | 4.51% | 5 |
| Semiconductors & Semiconductor Equipment | 3.36% | 2 |
| Metals & Mining | 2.76% | 2 |
| Food & Staples Retailing | 2.00% | 2 |
| Capital Markets | 1.84% | 2 |
| Technology Hardware & Equipment | 1.29% | 4 |
| Construction Materials | 0.92% | 1 |
| Paper & Forest Products | 0.74% | 1 |
| Marine | 0.68% | 3 |
| Chemicals | 0.61% | 1 |
| Beverages | 0.55% | 2 |
| Insurance | 0.35% | 1 |
| Health Care Equipment & Supplies | 0.33% | 1 |
| Machinery | 0.30% | 1 |
| Pharmaceuticals & Biotechnology | 0.28% | 1 |
| Electrical Equipment & Components | 0.28% | 1 |
| Media & Entertainment | 0.27% | 1 |
| Equity Real Estate Investment Trusts (REITs) | 0.27% | 1 |
| Health Care Providers & Services | 0.25% | 1 |
| # | Ticker | Name | Sector | Weight |
|---|---|---|---|---|
| 1 | SPY | STATE STR SPDR S&P 500 ETF T | Unclassified | 6.56% |
| 2 | AMZN | AMAZON COM INC | Consumer Discretionary | 5.00% |
| 3 | BRK.B | BERKSHIRE HATHAWAY INC | Financials | 4.51% |
| 4 | IWF | ISHARES TR | Unclassified | 4.38% |
| 5 | META | Meta Platforms, Inc. | Communication Services | 4.03% |
| 6 | LQD | ISHARES TR | Unclassified | 3.91% |
| 7 | NVDA | NVIDIA CORP | Information Technology | 3.06% |
| 8 | NU | NU HOLDINGS CLASS A | Financials | 2.98% |
| 9 | MSFT | MICROSOFT CORP | Information Technology | 2.83% |
| 10 | PBR | PETROBRAS - PETROLEO BRASILEIRO SA | Energy | 2.74% |
74/102 names classified · sector 71.1% of weight · industry 66.6% · mkt cap 48.9%; unclassified names shown, never dropped.
Sector is classified on each name's CURRENT fundamentals, not point-in-time — apparent sector drift can reflect the market re-rating a holding, not a manager trade. 13F is a lagged quarterly snapshot of long positions in US-listed securities only — foreign companies held via a US listing or ADR ARE included, but shares listed only on non-US exchanges (plus shorts, options and cash) are not. Latest quarter: 71.1% of the book is sector-classified (unclassified names shown, never dropped).
Only 44% of book weight classified — the grid is NOT representative of the whole book.
Classified: 43.7% of book weight (52/93 names) · unclassified 56.3%: SPY, , BRK.B, IWF, LQD, NU, PBR, VWO, ITUB, VALE +31 more. Size: cap 70/20/10 bands; style: value/growth composite on our own metrics — not Morningstar's model.
No contribution data for this period.
| # | Security | Shares | Value | Weight | Δ QoQ |
|---|---|---|---|---|---|
| 1 | SPYSTATE STR SPDR S&P 500 ETF T | 39,305 | $21M | 6.6% | NEW |
| 2 | AMZNAMAZON COM INC | 86,958 | $16M | 5.0% | ADD 225% |
| 3 | BRK.BBERKSHIRE HATHAWAY INC DEL | 33,652 | $14M | 4.5% | NEW |
| 4 | IWFISHARES TR | 43,280 | $14M | 4.4% | NEW |
| 5 | METAMETA PLATFORMS INC | 26,035 | $13M | 4.0% | ADD 19% |
| 6 | LQDISHARES TR | 112,540 | $12M | 3.9% | NEW |
| 7 | NVDANVIDIA CORPORATION | 10,621 | $10M | 3.1% | ADD 75% |
| 8 | NUNU HLDGS LTD | 782,256 | $9M | 3.0% | TRIM −11% |
| 9 | MSFTMICROSOFT CORP | 21,085 | $9M | 2.8% | ADD 99% |
| 10 | PBRPETROLEO BRASILEIRO S A | 564,270 | $9M | 2.7% | HOLD |
| 11 | VWOVANGUARD INTL EQUITY INDEX F | 213,650 | $8M | 2.7% | NEW |
| 12 | ITUBITAU UNIBANCO HLDG S A | 1,181,390 | $8M | 2.6% | HOLD |
| 13 | PIONEER NAT RES CO | 26,306 | $7M | 2.2% | ADD 390% |
| 14 | EVRGEVERGY INC | 112,776 | $6M | 1.9% | TRIM −11% |
| 15 | VALEVALE S A | 479,070 | $6M | 1.9% | TRIM −9% |
| 16 | MELIMERCADOLIBRE INC | 3,749 | $6M | 1.8% | HOLD |
| 17 | HESS CORP | 36,555 | $6M | 1.8% | TRIM −12% |
| 18 | MAMASTERCARD INCORPORATED | 10,792 | $5M | 1.7% | ADD 138% |
| 19 | XPXP INC | 200,364 | $5M | 1.6% | TRIM −50% |
| 20 | AEEAMEREN CORP | 68,694 | $5M | 1.6% | NEW |
| 21 | NINISOURCE INC | 182,425 | $5M | 1.6% | TRIM −29% |
| 22 | STNESTONECO LTD | 299,794 | $5M | 1.6% | NEW |
| 23 | PCGPG&E CORP | 278,629 | $5M | 1.5% | HOLD |
| 24 | TLTISHARES TR | 38,025 | $4M | 1.1% | NEW |
| 25 | ANSYS INC | 10,000 | $3M | 1.1% | ADD 233% |
| 26 | SRESEMPRA | 47,816 | $3M | 1.1% | ADD 12% |
| 27 | XELXCEL ENERGY INC | 62,331 | $3M | 1.1% | NEW |
| 28 | ENICENEL CHILE S.A. | 1,089,800 | $3M | 1.1% | HOLD |
| 29 | ACIALBERTSONS COS INC | 150,000 | $3M | 1.0% | ADD 88% |
| 30 | CSANCOSAN S A | 247,680 | $3M | 1.0% | HOLD |
| 31 | ASAIYSENDAS DISTRIBUIDORA SA ADR | 206,870 | $3M | 1.0% | HOLD |
| 32 | ORLYOREILLY AUTOMOTIVE INC | 2,629 | $3M | 0.9% | ADD 31% |
| 33 | SQMSOCIEDAD QUIMICA Y MINERA DE | 58,600 | $3M | 0.9% | TRIM −52% |
| 34 | GGBGERDAU SA | 638,270 | $3M | 0.9% | HOLD |
| 35 | TJXTJX COS INC NEW | 26,531 | $3M | 0.9% | ADD 45% |
| 36 | SBSCOMPANHIA DE SANEAMENTO BASI | 154,370 | $3M | 0.8% | HOLD |
| 37 | XLVSELECT SECTOR SPDR TR | 16,422 | $2M | 0.8% | NEW |
| 38 | SUZSUZANO S A | 182,120 | $2M | 0.7% | HOLD |
| 39 | GOOGALPHABET INC | 15,090 | $2M | 0.7% | NEW |
| 40 | ETRENTERGY CORP NEW | 21,650 | $2M | 0.7% | TRIM −49% |
| 41 | NOWSERVICENOW INC | 3,000 | $2M | 0.7% | NEW |
| 42 | AAPLAPPLE INC | 13,027 | $2M | 0.7% | ADD 126% |
| 43 | PBAPEMBINA PIPELINE CORP | 62,454 | $2M | 0.7% | NEW |
| 44 | AEPAMERICAN ELEC PWR CO INC | 23,660 | $2M | 0.6% | TRIM −37% |
| 45 | ELLAUDER ESTEE COS INC | 12,500 | $2M | 0.6% | NEW |
| 46 | IVVISHARES TR | 4,211 | $2M | 0.6% | NEW |
| 47 | GOOGLALPHABET INC | 12,000 | $2M | 0.6% | ADD 14% |
| 48 | CVECENOVUS ENERGY INC | 84,922 | $2M | 0.5% | NEW |
| 49 | VVISA INC | 5,285 | $1M | 0.5% | HOLD |
| 50 | BBDBANCO BRADESCO S A | 494,580 | $1M | 0.5% | HOLD |
| 51 | CRWDCROWDSTRIKE HLDGS INC | 4,342 | $1M | 0.4% | NEW |
| 52 | STIPISHARES TR | 14,142 | $1M | 0.4% | NEW |
| 53 | JPMJPMORGAN CHASE & CO | 6,907 | $1M | 0.4% | NEW |
| 54 | SBLKSTAR BULK CARRIERS CORP. | 57,444 | $1M | 0.4% | NEW |
| 55 | PEGPUBLIC SVC ENTERPRISE GROUP | 19,379 | $1M | 0.4% | NEW |
| 56 | INSWINTERNATIONAL SEAWAYS INC | 23,344 | $1M | 0.4% | ADD 50% |
| 57 | CRMSALESFORCE INC | 4,097 | $1M | 0.4% | NEW |
| 58 | AUNAAUNA S A | 110,000 | $1M | 0.4% | NEW |
| 59 | AESAES Corp. | 63,440 | $1M | 0.4% | NEW |
| 60 | OXYOCCIDENTAL PETE CORP | 17,482 | $1M | 0.4% | NEW |
| 61 | ESEVERSOURCE ENERGY | 18,647 | $1M | 0.4% | NEW |
| 62 | UNITED STATES STL CORP NEW | 26,885 | $1M | 0.3% | TRIM −43% |
| 63 | IBBISHARES TR | 9,579 | $1M | 0.3% | NEW |
| 64 | UNHUNITEDHEALTH GROUP INC | 2,064 | $1M | 0.3% | NEW |
| 65 | URIUNITED RENTALS INC | 1,493 | $1M | 0.3% | NEW |
| 66 | EEMISHARES TR | 25,720 | $1M | 0.3% | NEW |
| 67 | CEGCONSTELLATION ENERGY CORP | 5,615 | $1M | 0.3% | NEW |
| 68 | SYKSTRYKER CORPORATION | 2,891 | $1M | 0.3% | NEW |
| 69 | CRESCENT PT ENERGY CORP | 125,431 | $1M | 0.3% | ADD 97% |
| 70 | SPGIS&P GLOBAL INC | 2,331 | $991,724 | 0.3% | NEW |
| 71 | IGVISHARES TR | 3,375 | $984,285 | 0.3% | NEW |
| 72 | TSMTAIWAN SEMICONDUCTOR MFG LTD | 7,000 | $952,350 | 0.3% | NEW |
| 73 | CATCATERPILLAR INC | 2,592 | $949,787 | 0.3% | NEW |
| 74 | PANWPALO ALTO NETWORKS INC | 3,237 | $919,729 | 0.3% | NEW |
| 75 | STZCONSTELLATION BRANDS INC | 3,309 | $899,254 | 0.3% | NEW |
| 76 | LLYELI LILLY & CO | 1,146 | $891,542 | 0.3% | NEW |
| 77 | EMREMERSON ELEC CO | 7,794 | $883,995 | 0.3% | NEW |
| 78 | ADBEADOBE INC | 1,743 | $879,518 | 0.3% | NEW |
| 79 | CCITIGROUP INC | 13,623 | $861,519 | 0.3% | NEW |
| 80 | CMCSACOMCAST CORP NEW | 19,461 | $843,634 | 0.3% | NEW |
| 81 | EQIXEQUINIX INC | 1,013 | $836,059 | 0.3% | NEW |
| 82 | PEPPEPSICO INC | 4,674 | $817,997 | 0.3% | NEW |
| 83 | LOWLOWES COS INC | 3,200 | $815,136 | 0.3% | NEW |
| 84 | UBERUBER TECHNOLOGIES INC | 10,405 | $801,081 | 0.3% | NEW |
| 85 | HCAHCA HEALTHCARE INC | 2,373 | $791,467 | 0.3% | NEW |
| 86 | AXONICS INC | 10,000 | $689,700 | 0.2% | NEW |
| 87 | GSGOLDMAN SACHS GROUP INC | 1,478 | $617,346 | 0.2% | NEW |
| 88 | NEENEXTERA ENERGY INC | 8,655 | $553,141 | 0.2% | NEW |
| 89 | TTITETRA TECHNOLOGIES INC DEL | 120,183 | $532,411 | 0.2% | ADD 261% |
| 90 | GLNGGOLAR LNG LTD BERMUDA | 21,611 | $519,961 | 0.2% | NEW |
| 91 | ANETArista Networks Inc | 3,179 | $480,315 | 0.2% | NEW |
| 92 | DHRDANAHER CORP DEL | 3,000 | $411,810 | 0.1% | NEW |
| 93 | XLISELECT SECTOR SPDR TR | 3,100 | $390,476 | 0.1% | NEW |
| 94 | DHTDHT HOLDINGS INC | 33,277 | $382,686 | 0.1% | NEW |
| 95 | TIPISHARES TR | 3,565 | $377,355 | 0.1% | NEW |
| 96 | ENVIVA INC | 662,954 | $291,766 | 0.1% | HOLD |
| 97 | EMBISHARES TR | 2,079 | $234,865 | 0.1% | NEW |
| 98 | VIZIO HOLDING CORP | 20,000 | $218,800 | 0.1% | NEW |
| 99 | VTVVANGUARD INDEX FDS | 1,425 | $205,357 | 0.1% | NEW |
| 100 | KENNEDY-WILSON HOLDINGS INC | 10,653 | $91,403 | 0.0% | NEW |
| 101 | FLAGSTAR BANK NA | 10,852 | $34,943 | 0.0% | NEW |
| 102 | QQQINVESCO QQQ TR | 47 | $20,868 | 0.0% | NEW |
Where this firm's principals came from and which firms its alumni went on to found.