CIK 2018412
Long positions in SEC Section 13(f) securities (US-listed stocks, ADRs and ETFs), largest first · Δ vs 2025-Q4. A lagged quarterly snapshot (filed ≤45 days after quarter-end); excludes shorts, options, cash, and shares listed only on non-US exchanges — foreign companies held via a US listing or ADR (e.g. Alibaba, TSMC) ARE included.
As filed = each book applied at its quarter-end (what the reported book did) · As copyable = applied at its statutory 45-day filing deadline (what a 13F follower could have earned).
Computing…
Hypothetical modeled performance constructed with hindsight — not actual results, and not indicative of future results. See the Disclaimer.
| Industry group | Weight | Names |
|---|---|---|
| Semiconductors & Semiconductor Equipment | 14.30% | 10 |
| Unclassified | 14.19% | 32 |
| Technology Hardware & Equipment | 8.86% | 9 |
| Software & IT Services | 8.51% | 5 |
| Software | 7.55% | 8 |
| Specialty Retail | 7.10% | 5 |
| Oil, Gas & Consumable Fuels | 4.34% | 7 |
| Metals & Mining | 4.32% | 10 |
| Machinery | 3.23% | 9 |
| Electrical Equipment & Components | 2.78% | 3 |
| Pharmaceuticals & Biotechnology | 2.78% | 5 |
| Capital Markets | 2.73% | 6 |
| Commercial Services & Supplies | 2.65% | 7 |
| Insurance | 2.52% | 5 |
| Banks | 2.20% | 6 |
| Aerospace & Defense | 1.47% | 4 |
| Utilities | 1.11% | 2 |
| Automobiles & Components | 1.06% | 1 |
| Equity Real Estate Investment Trusts (REITs) | 0.99% | 4 |
| Health Care Equipment & Supplies | 0.91% | 2 |
| Media & Entertainment | 0.86% | 1 |
| Diversified Telecommunication Services | 0.83% | 2 |
| Construction & Engineering | 0.75% | 3 |
| Distributors | 0.75% | 2 |
| Health Care Providers & Services | 0.71% | 2 |
| Tobacco | 0.52% | 1 |
| Transportation Infrastructure | 0.44% | 1 |
| Hotels, Restaurants & Leisure | 0.42% | 2 |
| Construction Materials | 0.36% | 1 |
| Chemicals | 0.35% | 1 |
| Beverages | 0.21% | 1 |
| Food Products | 0.18% | 1 |
| # | Ticker | Name | Sector | Weight |
|---|---|---|---|---|
| 1 | NVDA | NVIDIA CORP | Information Technology | 7.85% |
| 2 | AAPL | Apple Inc. | Information Technology | 4.82% |
| 3 | MSFT | MICROSOFT CORP | Information Technology | 4.72% |
| 4 | GOOGL | Alphabet Inc. | Communication Services | 4.58% |
| 5 | AMZN | AMAZON COM INC | Consumer Discretionary | 3.58% |
| 6 | AVGO | Broadcom Inc. | Information Technology | 3.27% |
| 7 | META | Meta Platforms, Inc. | Communication Services | 2.69% |
| 8 | XOM | EXXON MOBIL CORP | Energy | 1.58% |
| 9 | IAG | IAMGOLD CORP | Materials | 1.45% |
| 10 | COST | COSTCO WHOLESALE CORP /NEW | Consumer Discretionary | 1.37% |
128/158 names classified · sector 87.3% of weight · industry 85.8% · mkt cap 82.0%; unclassified names shown, never dropped.
Classified: 77.4% of book weight (105/158 names) · unclassified 22.6%: IAG, BRK.B, TSM, IEMG, ACWI, ACWX, VEA, SPYI, IWD, QQQI +43 more. Size: cap 70/20/10 bands; style: value/growth composite on our own metrics — not Morningstar's model.
No contribution data for this period.
| # | Security | Shares | Value | Weight | Δ QoQ |
|---|---|---|---|---|---|
| 1 | NVDANVIDIA CORPORATION | 63,161 | $11M | 7.8% | NEW |
| 2 | AAPLAPPLE INC | 26,665 | $7M | 4.8% | NEW |
| 3 | MSFTMICROSOFT CORP | 17,909 | $7M | 4.7% | NEW |
| 4 | GOOGLALPHABET INC | 22,377 | $6M | 4.6% | NEW |
| 5 | AMZNAMAZON COM INC | 24,158 | $5M | 3.6% | NEW |
| 6 | AVGOBROADCOM INC | 14,814 | $5M | 3.3% | NEW |
| 7 | METAMETA PLATFORMS INC | 6,599 | $4M | 2.7% | NEW |
| 8 | XOMEXXON MOBIL CORP | 13,057 | $2M | 1.6% | NEW |
| 9 | IAGIAMGOLD CORP | 108,245 | $2M | 1.5% | NEW |
| 10 | COSTCOSTCO WHSL CORP NEW | 1,926 | $2M | 1.4% | NEW |
| 11 | BRK.BBERKSHIRE HATHAWAY INC DEL | 3,934 | $2M | 1.3% | NEW |
| 12 | GEVGE VERNOVA INC | 2,158 | $2M | 1.3% | NEW |
| 13 | LLYELI LILLY & CO | 1,984 | $2M | 1.3% | NEW |
| 14 | GEGE AEROSPACE | 6,400 | $2M | 1.3% | NEW |
| 15 | MSMORGAN STANLEY | 10,512 | $2M | 1.2% | NEW |
| 16 | TSMTAIWAN SEMICONDUCTOR MFG LTD | 4,804 | $2M | 1.2% | NEW |
| 17 | PANWPALO ALTO NETWORKS INC | 9,990 | $2M | 1.1% | NEW |
| 18 | TSLATESLA INC | 3,988 | $1M | 1.1% | NEW |
| 19 | JPMJPMORGAN CHASE & CO | 4,969 | $1M | 1.0% | NEW |
| 20 | IEMGISHARES INC | 20,887 | $1M | 1.0% | NEW |
| 21 | ACWIISHARES TR | 10,527 | $1M | 1.0% | NEW |
| 22 | WMTWALMART INC | 11,439 | $1M | 1.0% | NEW |
| 23 | ACWXISHARES TR | 20,152 | $1M | 1.0% | NEW |
| 24 | VEAVANGUARD TAX-MANAGED FDS | 21,247 | $1M | 1.0% | NEW |
| 25 | RTXRTX CORPORATION | 6,599 | $1M | 0.9% | NEW |
| 26 | PLTRPALANTIR TECHNOLOGIES INC | 8,666 | $1M | 0.9% | NEW |
| 27 | NFLXNETFLIX INC | 12,556 | $1M | 0.9% | NEW |
| 28 | COPCONOCOPHILLIPS | 9,053 | $1M | 0.9% | NEW |
| 29 | ABBVABBVIE INC | 5,491 | $1M | 0.9% | NEW |
| 30 | VVISA INC | 3,770 | $1M | 0.8% | NEW |
| 31 | SPYINEOS ETF TRUST | 22,558 | $1M | 0.8% | NEW |
| 32 | IWDISHARES TR | 5,196 | $1M | 0.8% | NEW |
| 33 | MAMASTERCARD INCORPORATED | 2,198 | $1M | 0.8% | NEW |
| 34 | QQQINEOS ETF TRUST | 22,023 | $1M | 0.8% | NEW |
| 35 | METMETLIFE INC | 14,871 | $1M | 0.7% | NEW |
| 36 | CATCATERPILLAR INC | 1,446 | $1M | 0.7% | NEW |
| 37 | IEFAISHARES TR | 11,303 | $1M | 0.7% | NEW |
| 38 | ISRGINTUITIVE SURGICAL INC | 2,190 | $1M | 0.7% | NEW |
| 39 | AEMAGNICO EAGLE MINES LTD | 4,579 | $929,406 | 0.7% | NEW |
| 40 | CRWDCROWDSTRIKE HLDGS INC | 2,278 | $889,354 | 0.6% | NEW |
| 41 | TJXTJX COS INC NEW | 5,381 | $859,418 | 0.6% | NEW |
| 42 | MUMICRON TECHNOLOGY INC | 2,538 | $857,471 | 0.6% | NEW |
| 43 | CVXCHEVRON CORP NEW | 4,087 | $845,701 | 0.6% | NEW |
| 44 | GWWWW GRAINGER INC | 746 | $813,747 | 0.6% | NEW |
| 45 | CBCHUBB LIMITED | 2,492 | $812,119 | 0.6% | NEW |
| 46 | LHLABCORP HOLDINGS INC | 2,989 | $797,622 | 0.6% | NEW |
| 47 | GOOGALPHABET INC | 2,768 | $794,164 | 0.6% | NEW |
| 48 | SOSOUTHERN CO | 8,219 | $793,262 | 0.6% | NEW |
| 49 | NEENEXTERA ENERGY INC | 8,263 | $767,472 | 0.5% | NEW |
| 50 | FASTFASTENAL CO | 15,889 | $737,268 | 0.5% | NEW |
| 51 | PMPHILIP MORRIS INTL INC | 4,447 | $735,190 | 0.5% | NEW |
| 52 | SHELSHELL PLC | 7,820 | $727,258 | 0.5% | NEW |
| 53 | TMUST-MOBILE US INC | 3,330 | $699,358 | 0.5% | NEW |
| 54 | CMICUMMINS INC | 1,224 | $658,743 | 0.5% | NEW |
| 55 | SCHWSCHWAB CHARLES CORP | 6,792 | $638,331 | 0.5% | NEW |
| 56 | ANETARISTA NETWORKS INC | 5,114 | $627,943 | 0.4% | NEW |
| 57 | BKNGBOOKING HOLDINGS INC | 148 | $623,190 | 0.4% | NEW |
| 58 | TTTRANE TECHNOLOGIES PLC | 1,485 | $619,010 | 0.4% | NEW |
| 59 | SAPSAP SE | 3,615 | $618,892 | 0.4% | NEW |
| 60 | FCXFREEPORT MCMORAN INC | 10,494 | $616,822 | 0.4% | NEW |
| 61 | LRCXLAM RESEARCH CORP | 2,886 | $616,533 | 0.4% | NEW |
| 62 | APPAPPLOVIN CORP | 1,532 | $609,796 | 0.4% | NEW |
| 63 | PRUPRUDENTIAL FINL INC | 6,219 | $607,562 | 0.4% | NEW |
| 64 | DEDEERE & CO | 1,071 | $603,380 | 0.4% | NEW |
| 65 | AIGAMERICAN INTL GROUP INC | 7,881 | $593,082 | 0.4% | NEW |
| 66 | IBMINTERNATIONAL BUSINESS MACHS | 2,432 | $589,417 | 0.4% | NEW |
| 67 | SNDKSANDISK CORP | 920 | $584,541 | 0.4% | NEW |
| 68 | CSCOCISCO SYS INC | 7,400 | $574,202 | 0.4% | NEW |
| 69 | COWZPACER FDS TR | 9,149 | $572,343 | 0.4% | NEW |
| 70 | IVVISHARES TR | 871 | $568,779 | 0.4% | NEW |
| 71 | BACBANK AMERICA CORP | 11,535 | $562,340 | 0.4% | NEW |
| 72 | WDCWESTERN DIGITAL CORP | 2,075 | $561,203 | 0.4% | NEW |
| 73 | EOGEOG RES INC | 3,874 | $560,015 | 0.4% | NEW |
| 74 | IJKISHARES TR | 5,519 | $555,361 | 0.4% | NEW |
| 75 | IWRISHARES TR | 5,550 | $539,662 | 0.4% | NEW |
| 76 | DLRDIGITAL RLTY TR INC | 2,989 | $538,641 | 0.4% | NEW |
| 77 | MCOMOODYS CORP | 1,226 | $534,913 | 0.4% | NEW |
| 78 | DHRDANAHER CORP DEL | 2,702 | $512,350 | 0.4% | NEW |
| 79 | VMCVULCAN MATLS CO | 1,880 | $512,036 | 0.4% | NEW |
| 80 | QQQINVESCO QQQ TR | 883 | $509,657 | 0.4% | NEW |
| 81 | XARSPDR SERIES TRUST | 1,979 | $502,746 | 0.4% | NEW |
| 82 | CFCF INDS HLDGS INC | 3,832 | $497,517 | 0.4% | NEW |
| 83 | WPMWHEATON PRECIOUS METALS CORP | 3,709 | $485,916 | 0.3% | NEW |
| 84 | GSGOLDMAN SACHS GROUP INC | 570 | $481,899 | 0.3% | NEW |
| 85 | EQHEQUITABLE HLDGS INC | 12,878 | $477,910 | 0.3% | NEW |
| 86 | VRTVERTIV HOLDINGS CO | 1,869 | $468,459 | 0.3% | NEW |
| 87 | ASMLASML HOLDING N V | 354 | $467,475 | 0.3% | NEW |
| 88 | TAT&T INC | 16,020 | $464,419 | 0.3% | NEW |
| 89 | WFCWELLS FARGO CO NEW | 5,803 | $461,958 | 0.3% | NEW |
| 90 | EFGISHARES TR | 4,044 | $450,426 | 0.3% | NEW |
| 91 | HWMHOWMET AEROSPACE INC | 1,837 | $423,338 | 0.3% | NEW |
| 92 | RCATRED CAT HLDGS INC | 31,863 | $417,087 | 0.3% | NEW |
| 93 | EMEEMCOR GROUP INC | 554 | $409,239 | 0.3% | NEW |
| 94 | IWMINEOS ETF TRUST | 8,626 | $408,881 | 0.3% | NEW |
| 95 | APHAMPHENOL CORP | 3,213 | $406,013 | 0.3% | NEW |
| 96 | MRVLMARVELL TECHNOLOGY INC | 4,041 | $400,256 | 0.3% | NEW |
| 97 | AUANGLOGOLD ASHANTI PLC | 3,928 | $382,413 | 0.3% | NEW |
| 98 | AERAERCAP HOLDINGS NV | 2,749 | $377,076 | 0.3% | NEW |
| 99 | PHPARKER-HANNIFIN CORP | 417 | $373,400 | 0.3% | NEW |
| 100 | JJACOBS SOLUTIONS INC | 2,930 | $372,919 | 0.3% | NEW |
| 101 | PAASPAN AMERN SILVER CORP | 6,791 | $370,985 | 0.3% | NEW |
| 102 | IJJISHARES TR | 2,693 | $356,870 | 0.3% | NEW |
| 103 | RGLDROYAL GOLD INC | 1,392 | $354,333 | 0.3% | NEW |
| 104 | EVREVERCORE INC | 1,159 | $346,113 | 0.2% | NEW |
| 105 | MGMTUNIFIED SER TR | 7,660 | $345,604 | 0.2% | NEW |
| 106 | NEMNEWMONT CORP | 3,175 | $343,687 | 0.2% | NEW |
| 107 | MPCMARATHON PETE CORP | 1,400 | $341,801 | 0.2% | NEW |
| 108 | NVSNOVARTIS AG | 2,231 | $340,739 | 0.2% | NEW |
| 109 | GFFGRIFFON CORP | 4,611 | $335,107 | 0.2% | NEW |
| 110 | SILASILA REALTY TRUST INC | 13,972 | $330,850 | 0.2% | NEW |
| 111 | RDDTREDDIT INC | 2,436 | $328,007 | 0.2% | NEW |
| 112 | ORCLORACLE CORP | 2,114 | $311,047 | 0.2% | NEW |
| 113 | GILDGILEAD SCIENCES INC | 2,201 | $306,778 | 0.2% | NEW |
| 114 | LVSLAS VEGAS SANDS CORP | 5,657 | $304,801 | 0.2% | NEW |
| 115 | CCITIGROUP INC | 2,671 | $302,940 | 0.2% | NEW |
| 116 | KTOSKRATOS DEFENSE & SEC SOLUTIO | 4,233 | $298,469 | 0.2% | NEW |
| 117 | NVDLGRANITESHARES ETF TR | 4,002 | $290,425 | 0.2% | NEW |
| 118 | MCDMCDONALDS CORP | 930 | $289,004 | 0.2% | NEW |
| 119 | PEPPEPSICO INC | 1,856 | $288,203 | 0.2% | NEW |
| 120 | IJTISHARES TR | 1,987 | $287,545 | 0.2% | NEW |
| 121 | IJSISHARES TR | 2,426 | $287,345 | 0.2% | NEW |
| 122 | BLKBLACKROCK INC | 289 | $278,240 | 0.2% | NEW |
| 123 | MDTMEDTRONIC PLC | 3,143 | $272,376 | 0.2% | NEW |
| 124 | RSGREPUBLIC SVCS INC | 1,238 | $271,231 | 0.2% | NEW |
| 125 | PWRQUANTA SVCS INC | 487 | $267,381 | 0.2% | NEW |
| 126 | VEEVVEEVA SYS INC | 1,514 | $265,949 | 0.2% | NEW |
| 127 | NLYANNALY CAPITAL MANAGEMENT IN | 12,363 | $261,477 | 0.2% | NEW |
| 128 | GOFGUGGENHEIM STRATEGIC OPPORTU | 23,672 | $260,870 | 0.2% | NEW |
| 129 | AMDADVANCED MICRO DEVICES INC | 1,277 | $259,727 | 0.2% | NEW |
| 130 | EQIXEQUINIX INC | 264 | $258,328 | 0.2% | NEW |
| 131 | RACEFERRARI N V | 755 | $255,424 | 0.2% | NEW |
| 132 | SLVISHARES SILVER TR | 3,714 | $253,064 | 0.2% | NEW |
| 133 | AMATAPPLIED MATLS INC | 734 | $251,029 | 0.2% | NEW |
| 134 | HSYHERSHEY CO | 1,197 | $248,806 | 0.2% | NEW |
| 135 | EMBJEMBRAER S.A. | 4,144 | $245,892 | 0.2% | NEW |
| 136 | AGIALAMOS GOLD INC NEW | 5,466 | $242,874 | 0.2% | NEW |
| 137 | GLDSPDR GOLD TR | 562 | $241,823 | 0.2% | NEW |
| 138 | ALLEALLEGION PLC | 1,663 | $241,617 | 0.2% | NEW |
| 139 | WABWABTEC | 966 | $241,427 | 0.2% | NEW |
| 140 | AZNASTRAZENECA PLC | 1,220 | $240,511 | 0.2% | NEW |
| 141 | AFRMAFFIRM HLDGS INC | 5,188 | $237,696 | 0.2% | NEW |
| 142 | AMTMAMENTUM HOLDINGS INC | 9,018 | $235,181 | 0.2% | NEW |
| 143 | CORCENCORA INC | 743 | $233,461 | 0.2% | NEW |
| 144 | AAAlcoa Upstream Corp. | 3,475 | $230,529 | 0.2% | NEW |
| 145 | JCIJOHNSON CONTROLS INTERNATION | 1,759 | $230,309 | 0.2% | NEW |
| 146 | CARRCARRIER GLOBAL CORPORATION | 3,998 | $225,120 | 0.2% | NEW |
| 147 | IAUISHARES GOLD TR | 2,508 | $221,118 | 0.2% | NEW |
| 148 | CLSCELESTICA INC | 768 | $216,381 | 0.2% | NEW |
| 149 | IWLIShares - Russell 200 Index ETF | 1,338 | $214,720 | 0.2% | NEW |
| 150 | PSXPHILLIPS 66 | 1,167 | $212,520 | 0.2% | NEW |
| 151 | DFACDIMENSIONAL ETF TRUST | 5,454 | $211,946 | 0.2% | NEW |
| 152 | MMSCFIRST TR EXCHNG TRADED FD VI | 8,904 | $211,091 | 0.2% | NEW |
| 153 | OTISOTIS WORLDWIDE CORP | 2,710 | $208,866 | 0.1% | NEW |
| 154 | BABAALIBABA GROUP HLDG LTD | 1,625 | $203,880 | 0.1% | NEW |
| 155 | CRMSALESFORCE INC | 1,080 | $201,675 | 0.1% | NEW |
| 156 | NTRANATERA INC | 1,005 | $200,990 | 0.1% | NEW |
| 157 | BBDCBarings BDC, Inc. | 15,085 | $124,148 | 0.1% | NEW |
| 158 | LYGLLOYDS BANKING GROUP PLC | 12,994 | $65,359 | 0.0% | NEW |
| Security | 2024-Q4 | 2025-Q1 | 2025-Q2 | 2025-Q3 | 2025-Q4 | 2026-Q1 | Latest value |
|---|---|---|---|---|---|---|---|
| NVDANVIDIA CORPORATION | — | — | — | — | — | 63K | $11M |
| AAPLAPPLE INC | — | — | — | — | — | 27K | $7M |
| MSFTMICROSOFT CORP | — | — | — | — | — | 18K | $7M |
| GOOGLALPHABET INC | — | — | — | — | — | 22K | $6M |
| AMZNAMAZON COM INC | — | — | — | — | — | 24K | $5M |
| AVGOBROADCOM INC | — | — | — | — | — | 15K | $5M |
| METAMETA PLATFORMS INC | — | — | — | — | — | 7K | $4M |
| XOMEXXON MOBIL CORP | — | — | — | — | — | 13K | $2M |
| IAGIAMGOLD CORP | — | — | — | — | — | 108K | $2M |
| COSTCOSTCO WHSL CORP NEW | — | — | — | — | — | 2K | $2M |
| BRK.BBERKSHIRE HATHAWAY INC DEL | — | — | — | — | — | 4K | $2M |
| GEVGE VERNOVA INC | — | — | — | — | — | 2K | $2M |
| LLYELI LILLY & CO | — | — | — | — | — | 2K | $2M |
| GEGE AEROSPACE | — | — | — | — | — | 6K | $2M |
| MSMORGAN STANLEY | — | — | — | — | — | 11K | $2M |
Shares reported each quarter by the largest current holdings. Green = added vs the prior filing of that name, red = trimmed, grey = roughly held; a dash is a quarter with no 13F on file (a gap is skipped, not read as an exit). 13F is filed up to 45 days after quarter-end. Up to 40 quarters (10 years) available — use the selector above.
Where this firm's principals came from and which firms its alumni went on to found.