| P/E (FY) | 25.0 | Sales (TTM) | $17.75B |
| Earnings (TTM) | $1.34B | ROE | 38.50% |
| Net Margin | 7.49% | ROIC | 60.87% |
| Debt / Equity | — | TD / EBITDA | — |
| EPS Growth 3Y | 51.54% | Sales Growth 3Y | 15.32% |
EMCOR Group is one of the largest specialty contractors in the United States, providing electrical and mechanical construction and facilities services, building services, and industrial services through approximately 100 operating subsidiaries. The company serves a broad range of commercial, technology, manufacturing, industrial, healthcare, utility, and institutional customers. In 2025, EMCOR reported revenues of $16.99 billion across four reportable segments: U.S. electrical construction, U.S. mechanical construction, U.S. building services, and U.S. industrial services. Its U.K. operations were sold in December 2025. Approximately 97% of 2025 revenues were generated in the United States. Construction operations accounted for roughly 72% of revenues, building services approximately 21%, and industrial services approximately 7%. The company delivers services both directly to corporations, municipalities, and government entities, and indirectly as a subcontractor to general contractors and construction managers.
| Market Cap | $31.37B | Trading Days | 5292 |
| 52W High | 951.95 |
| 52W Low | 564.92 |
| % Off High | −25.86% |
| YTD | 15.50% | 1Y | 11.90% |
| 3Y | 235.45% | 5Y | 481.90% |
| 10Y | 1210.41% | Since incept. (ann.) | 21.44% |
US 100%
| Ann. Volatility (1Y) | 38.95% | Ann. Volatility (3Y) | 36.93% |
| Sharpe (1Y) | 0.49 | Sharpe (3Y) | 1.34 |
| Max Drawdown (1Y) | −25.21% | Max Drawdown (3Y) | −36.19% |
| Beta (3Y, vs SPY) | 1.50 |
| Ticker | Name | Mkt cap | P/E |
|---|---|---|---|
| FIX | COMFORT SYSTEMS USA INC | $57.24B | 56.3 |
| PWR | QUANTA SERVICES, INC. | $88.29B | 86.5 |
| IESC | IES Holdings, Inc. | $10.83B | 36.2 |
| 034020.KS | Doosan Enerbility Ltd | $31.11B | 537.1 |
| 012450.KS | Hanwha Aerospace Ltd | $31.69B | 180.2 |
| ACS.MC | ACS ACTIVIDADES DE CONSTRUCCION Y SERVICIOS, S.A. | $31.72B | 33.7 |
| FICO | FAIR ISAAC CORP | $30.99B | 50.3 |
| SUNB | Sunbelt Rentals Holdings, Inc. | $30.95B | 24.0 |
| TDY | TELEDYNE TECHNOLOGIES INC | $30.12B | 34.4 |
| KNEBV.HE | KONE | $29.38B | 26.4 |
| XYL | Xylem Inc. | $29.18B | 31.9 |
| IR | Ingersoll Rand Inc. | $33.85B |
| 59.7 |