CIK 2135126
Long positions in SEC Section 13(f) securities (US-listed stocks, ADRs and ETFs), largest first · Δ vs 2025-Q4. A lagged quarterly snapshot (filed ≤45 days after quarter-end); excludes shorts, options, cash, and shares listed only on non-US exchanges — foreign companies held via a US listing or ADR (e.g. Alibaba, TSMC) ARE included.
As filed = each book applied at its quarter-end (what the reported book did) · As copyable = applied at its statutory 45-day filing deadline (what a 13F follower could have earned).
Computing…
Hypothetical modeled performance constructed with hindsight — not actual results, and not indicative of future results. See the Disclaimer.
| Industry group | Weight | Names |
|---|---|---|
| Commercial Services & Supplies | 16.66% | 10 |
| Capital Markets | 14.96% | 6 |
| Software | 14.76% | 8 |
| Semiconductors & Semiconductor Equipment | 10.56% | 6 |
| Software & IT Services | 7.27% | 3 |
| Insurance | 6.45% | 3 |
| Unclassified | 4.43% | 2 |
| Specialty Retail | 3.96% | 2 |
| Media & Entertainment | 3.85% | 2 |
| Diversified Telecommunication Services | 3.62% | 1 |
| Hotels, Restaurants & Leisure | 3.43% | 2 |
| Health Care Providers & Services | 2.57% | 1 |
| Oil, Gas & Consumable Fuels | 1.51% | 2 |
| Machinery | 1.50% | 2 |
| Entertainment | 1.17% | 1 |
| Technology Hardware & Equipment | 1.00% | 2 |
| Health Care Equipment & Supplies | 0.89% | 1 |
| Distributors | 0.70% | 1 |
| Pharmaceuticals & Biotechnology | 0.29% | 1 |
| Road & Rail | 0.21% | 1 |
| Communications Equipment | 0.15% | 1 |
| Chemicals | 0.08% | 1 |
| # | Ticker | Name | Sector | Weight |
|---|---|---|---|---|
| 1 | GOOG | Alphabet Inc. | Communication Services | 4.93% |
| 2 | APO | Apollo Global Management, Inc. | Financials | 4.88% |
| 3 | INTC | INTEL CORP | Information Technology | 4.44% |
| 4 | SCHW | SCHWAB CHARLES CORP | Financials | 4.38% |
| 5 | MSFT | MICROSOFT CORP | Information Technology | 4.21% |
| 6 | TMUS | T-Mobile US, Inc. | Communication Services | 3.62% |
| 7 | AER | AERCAP HOLDINGS NV | Unclassified | 3.45% |
| 8 | BABA | Alibaba Group Holding Ltd | Industrials | 3.26% |
| 9 | BLK | BlackRock, Inc. | Financials | 3.19% |
| 10 | MELI | MERCADOLIBRE INC | Industrials | 3.05% |
57/59 names classified · sector 95.6% of weight · industry 95.6% · mkt cap 89.8%; unclassified names shown, never dropped.
Classified: 85.4% of book weight (51/59 names) · unclassified 14.6%: AER, BABA, ABNB, VIPS, TTWO, AMRZ, TCOM, TSM. Size: cap 70/20/10 bands; style: value/growth composite on our own metrics — not Morningstar's model.
No contribution data for this period.
| # | Security | Shares | Value | Weight | Δ QoQ |
|---|---|---|---|---|---|
| 1 | GOOGALPHABET INC | 573,572 | $165M | 4.9% | NEW |
| 2 | APOAPOLLO GLOBAL MGMT INC | 1,462,525 | $163M | 4.9% | NEW |
| 3 | INTCINTEL CORP | 3,356,935 | $148M | 4.4% | NEW |
| 4 | SCHWSCHWAB CHARLES CORP | 1,556,820 | $146M | 4.4% | NEW |
| 5 | MSFTMICROSOFT CORP | 379,369 | $140M | 4.2% | NEW |
| 6 | TMUST-MOBILE US INC | 576,010 | $121M | 3.6% | NEW |
| 7 | AERAERCAP HOLDINGS NV | 839,132 | $115M | 3.4% | NEW |
| 8 | BABAALIBABA GROUP HLDG LTD | 867,053 | $109M | 3.3% | NEW |
| 9 | BLKBLACKROCK INC | 110,880 | $107M | 3.2% | NEW |
| 10 | MELIMERCADOLIBRE INC | 58,844 | $102M | 3.0% | NEW |
| 11 | CBCHUBB LIMITED | 309,223 | $101M | 3.0% | NEW |
| 12 | CMCSACOMCAST CORP NEW | 3,496,029 | $100M | 3.0% | NEW |
| 13 | ABNBAIRBNB INC | 755,556 | $95M | 2.9% | NEW |
| 14 | UBERUBER TECHNOLOGIES INC | 1,241,931 | $89M | 2.7% | NEW |
| 15 | AONAON PLC | 272,003 | $88M | 2.6% | NEW |
| 16 | LHLABCORP HOLDINGS INC | 321,710 | $86M | 2.6% | NEW |
| 17 | CRMSALESFORCE INC | 442,980 | $83M | 2.5% | NEW |
| 18 | AMATAPPLIED MATLS INC | 230,464 | $79M | 2.4% | NEW |
| 19 | ORCLORACLE CORP | 491,163 | $72M | 2.2% | NEW |
| 20 | VIPSVIPSHOP HLDGS LTD | 4,440,936 | $70M | 2.1% | NEW |
| 21 | LVSLAS VEGAS SANDS CORP | 1,280,587 | $69M | 2.1% | NEW |
| 22 | NOWSERVICENOW INC | 622,350 | $65M | 1.9% | NEW |
| 23 | VVISA INC | 210,252 | $64M | 1.9% | NEW |
| 24 | AMZNAMAZON COM INC | 298,955 | $62M | 1.9% | NEW |
| 25 | NVDANVIDIA CORPORATION | 326,515 | $59M | 1.8% | NEW |
| 26 | METAMETA PLATFORMS INC | 102,568 | $59M | 1.8% | NEW |
| 27 | ICEINTERCONTINENTAL EXCHANGE IN | 337,022 | $53M | 1.6% | NEW |
| 28 | TTWOTAKE-TWO INTERACTIVE SOFTWAR | 262,845 | $52M | 1.6% | NEW |
| 29 | ADBEADOBE INC | 207,390 | $50M | 1.5% | NEW |
| 30 | DEDEERE & CO | 81,416 | $46M | 1.4% | NEW |
| 31 | WHWYNDHAM HOTELS & RESORTS INC | 558,770 | $45M | 1.4% | NEW |
| 32 | DISDISNEY WALT CO | 403,630 | $39M | 1.2% | NEW |
| 33 | AMRZAMRIZE LTD | 586,500 | $33M | 1.0% | NEW |
| 34 | AVGOBROADCOM INC | 103,000 | $32M | 1.0% | NEW |
| 35 | AMDADVANCED MICRO DEVICES INC | 153,350 | $31M | 0.9% | NEW |
| 36 | SPGIS&P GLOBAL INC | 70,070 | $30M | 0.9% | NEW |
| 37 | CVXCHEVRON CORP NEW | 143,874 | $30M | 0.9% | NEW |
| 38 | ZBHZIMMER BIOMET HOLDINGS INC | 327,130 | $30M | 0.9% | NEW |
| 39 | NFLXNETFLIX INC | 291,400 | $28M | 0.8% | NEW |
| 40 | UNHUNITEDHEALTH GROUP INC | 98,270 | $27M | 0.8% | NEW |
| 41 | BXBLACKSTONE INC | 228,165 | $26M | 0.8% | NEW |
| 42 | PANWPALO ALTO NETWORKS INC | 154,800 | $25M | 0.7% | NEW |
| 43 | GWWWW GRAINGER INC | 21,485 | $23M | 0.7% | NEW |
| 44 | CPAYCORPAY INC | 79,150 | $23M | 0.7% | NEW |
| 45 | INTUINTUIT | 49,500 | $21M | 0.6% | NEW |
| 46 | XOMEXXON MOBIL CORP | 122,327 | $21M | 0.6% | NEW |
| 47 | PINSPINTEREST INC | 1,060,125 | $19M | 0.6% | NEW |
| 48 | ACNACCENTURE PLC IRELAND | 89,625 | $18M | 0.5% | NEW |
| 49 | FISVFISERV INC | 288,863 | $16M | 0.5% | NEW |
| 50 | TCOMTRIP COM GROUP LTD | 211,200 | $11M | 0.3% | NEW |
| 51 | ZTSZOETIS INC | 82,730 | $10M | 0.3% | NEW |
| 52 | DOCUDOCUSIGN INC | 184,000 | $9M | 0.3% | NEW |
| 53 | ROPROPER TECHNOLOGIES INC | 23,900 | $8M | 0.3% | NEW |
| 54 | UNPUNION PAC CORP | 28,750 | $7M | 0.2% | NEW |
| 55 | QCOMQUALCOMM INC | 38,375 | $5M | 0.1% | NEW |
| 56 | NDAQNASDAQ INC | 48,826 | $4M | 0.1% | NEW |
| 57 | CNHCNH INDL N V | 373,000 | $4M | 0.1% | NEW |
| 58 | TSMTAIWAN SEMICONDUCTOR MFG LTD | 11,315 | $4M | 0.1% | NEW |
| 59 | NKENIKE INC | 51,669 | $3M | 0.1% | NEW |
| Security | 2024-Q4 | 2025-Q1 | 2025-Q2 | 2025-Q3 | 2025-Q4 | 2026-Q1 | Latest value |
|---|---|---|---|---|---|---|---|
| GOOGALPHABET INC | — | — | — | — | — | 574K | $165M |
| APOAPOLLO GLOBAL MGMT INC | — | — | — | — | — | 1.5M | $163M |
| INTCINTEL CORP | — | — | — | — | — | 3.4M | $148M |
| SCHWSCHWAB CHARLES CORP | — | — | — | — | — | 1.6M | $146M |
| MSFTMICROSOFT CORP | — | — | — | — | — | 379K | $140M |
| TMUST-MOBILE US INC | — | — | — | — | — | 576K | $121M |
| AERAERCAP HOLDINGS NV | — | — | — | — | — | 839K | $115M |
| BABAALIBABA GROUP HLDG LTD | — | — | — | — | — | 867K | $109M |
| BLKBLACKROCK INC | — | — | — | — | — | 111K | $107M |
| MELIMERCADOLIBRE INC | — | — | — | — | — | 59K | $102M |
| CBCHUBB LIMITED | — | — | — | — | — | 309K | $101M |
| CMCSACOMCAST CORP NEW | — | — | — | — | — | 3.5M | $100M |
| ABNBAIRBNB INC | — | — | — | — | — | 756K | $95M |
| UBERUBER TECHNOLOGIES INC | — | — | — | — | — | 1.2M | $89M |
| AONAON PLC | — | — | — | — | — | 272K | $88M |
Shares reported each quarter by the largest current holdings. Green = added vs the prior filing of that name, red = trimmed, grey = roughly held; a dash is a quarter with no 13F on file (a gap is skipped, not read as an exit). 13F is filed up to 45 days after quarter-end. Up to 40 quarters (10 years) available — use the selector above.
Where this firm's principals came from and which firms its alumni went on to found.