Stock trades reported by members of the U.S. House and Senate under the STOCK Act. Search a member or browse the latest disclosures (H = House, S = Senate; party colored beside the name). Amounts are the reported ranges, not exact values; “lag” is days from trade to disclosure. As disclosed — not investment advice.
100% of this member's disclosed trading volume is a spouse, joint, or dependent account — reported on the member's filing, not necessarily traded by the member personally.
most recent first · the 72 most recent disclosures
| Ticker | Type | Amount | Trade date | Disclosed | Lag |
|---|---|---|---|---|---|
| ADSKSP | SELL | $1,001–$15,000 | 2026-02-13 | 2026-03-24 | 39d |
| BXSP | SELL | $1,001–$15,000 | 2026-02-13 | 2026-03-24 | 39d |
| LLYSP | SELL | $1,001–$15,000 | 2026-02-13 | 2026-03-24 | 39d |
| METASP | SELL | $1,001–$15,000 | 2026-02-13 | 2026-03-24 | 39d |
| MSFTSP | SELL | $1,001–$15,000 | 2026-02-13 | 2026-03-24 | 39d |
| NFLXSP | SELL | $1,001–$15,000 | 2026-02-13 | 2026-03-24 | 39d |
| ONONSP | SELL | $1,001–$15,000 | 2026-02-13 | 2026-03-24 | 39d |
| PYPLSP | SELL | $1,001–$15,000 | 2026-02-13 | 2026-03-24 | 39d |
| UBERSP | SELL | $1,001–$15,000 | 2026-02-13 | 2026-03-24 | 39d |
| CMCSASP | SELL | $1,001–$15,000 | 2025-12-29 | 2026-01-26 | 28d |
| LLYSP | BUY | $1,001–$15,000 | 2025-12-29 | 2026-01-26 | 28d |
| HONSP | BUY | $1,001–$15,000 | 2025-12-29 | 2026-01-26 | 28d |
| UNHSP | SELL | $1,001–$15,000 | 2025-07-15 | 2025-08-18 | 34d |
| AMDSP | BUY | $1,001–$15,000 | 2025-07-21 | 2025-08-18 | 28d |
| GOOGLSP | BUY | $1,001–$15,000 | 2025-07-21 | 2025-08-18 | 28d |
| AMATSP | BUY | $1,001–$15,000 | 2025-07-21 | 2025-08-18 | 28d |
| ANETSP | BUY | $1,001–$15,000 | 2025-07-21 | 2025-08-18 | 28d |
| ADSKSP | BUY | $1,001–$15,000 | 2025-07-21 | 2025-08-18 | 28d |
| BACSP | BUY | $1,001–$15,000 | 2025-07-21 | 2025-08-18 | 28d |
| BXSP | BUY | $1,001–$15,000 | 2025-07-21 | 2025-08-18 | 28d |
| XOMSP | BUY | $1,001–$15,000 | 2025-07-21 | 2025-08-18 | 28d |
| JPMSP | BUY | $1,001–$15,000 | 2025-07-21 | 2025-08-18 | 28d |
| KEXSP | BUY | $1,001–$15,000 | 2025-07-21 | 2025-08-18 | 28d |
| LOWSP | BUY | $1,001–$15,000 | 2025-07-21 | 2025-08-18 | 28d |
| MRVLSP | BUY | $1,001–$15,000 | 2025-07-21 | 2025-08-18 | 28d |
| METASP | BUY | $1,001–$15,000 | 2025-07-21 | 2025-08-18 | 28d |
| MSFTSP | BUY | $1,001–$15,000 | 2025-07-21 | 2025-08-18 | 28d |
| NFLXSP | BUY | $1,001–$15,000 | 2025-07-21 | 2025-08-18 | 28d |
| NVDASP | BUY | $1,001–$15,000 | 2025-07-21 | 2025-08-18 | 28d |
| ONONSP | BUY | $1,001–$15,000 | 2025-07-21 | 2025-08-18 | 28d |
| PYPLSP | BUY | $1,001–$15,000 | 2025-07-21 | 2025-08-18 | 28d |
| PWRSP | BUY | $1,001–$15,000 | 2025-07-21 | 2025-08-18 | 28d |
| TMOSP | SELL | $1,001–$15,000 | 2025-07-21 | 2025-08-18 | 28d |
| UBERSP | BUY | $1,001–$15,000 | 2025-07-21 | 2025-08-18 | 28d |
| VRTSP | BUY | $1,001–$15,000 | 2025-07-21 | 2025-08-18 | 28d |
| VZSP | BUY | $1,001–$15,000 | 2024-03-07 | 2024-04-17 | 41d |
| EASP | BUY | $1,001–$15,000 | 2023-12-27 | 2024-01-16 | 20d |
| VZSP | SELL | $1,001–$15,000 | 2023-12-27 | 2024-01-16 | 20d |
| MMMSP | SELL | $1,001–$15,000 | 2023-05-19 | 2023-06-20 | 32d |
| USBSP | SELL | $1,001–$15,000 | 2023-03-20 | 2023-04-13 | 24d |
| EASP | BUY | $1,001–$15,000 | 2022-12-21 | 2023-01-18 | 28d |
| ADBESP | SELL | $1,001–$15,000 | 2022-12-19 | 2023-01-18 | 30d |
| ADBESP | BUY | $1,001–$15,000 | 2021-06-24 | 2021-07-28 | 34d |
| TMOSP | BUY | $1,001–$15,000 | 2021-06-24 | 2021-07-28 | 34d |
| COPSP | SELL | $1,001–$15,000 | 2020-08-18 | 2020-09-16 | 29d |
| XOMSP | SELL | $1,001–$15,000 | 2020-08-18 | 2020-09-16 | 29d |
| SLBSP | SELL | $1,001–$15,000 | 2020-08-18 | 2020-09-16 | 29d |
| VZSP | BUY | $1,001–$15,000 | 2020-08-18 | 2020-09-16 | 29d |
| WTRGSP | SELL | $1,001–$15,000 | 2020-03-05 | 2020-04-22 | 48d |
| CMCSASP | BUY | $1,001–$15,000 | 2019-07-23 | 2019-08-26 | 34d |
| WATSP | SELL | $1,001–$15,000 | 2019-07-23 | 2019-08-26 | 34d |
| AXPSP | SELL | $1,001–$15,000 | 2019-01-10 | 2019-02-26 | 47d |
| MKCSP | SELL | $1,001–$15,000 | 2019-01-10 | 2019-02-26 | 47d |
| UTXSP | SELL | $1,001–$15,000 | 2019-01-10 | 2019-02-26 | 47d |
| AMZNSP | BUY | $1,001–$15,000 | 2019-01-31 | 2019-02-26 | 26d |
| SLBSP | SELL | $1,001–$15,000 | 2018-10-17 | 2018-11-26 | 40d |
| CBSP | SELL | $1,001–$15,000 | 2018-08-28 | 2018-09-14 | 17d |
| NKESP | SELL | $1,001–$15,000 | 2018-08-28 | 2018-09-14 | 17d |
| GILDSP | SELL | $1,001–$15,000 | 2018-04-23 | 2018-05-22 | 29d |
| NVSSP | SELL | $1,001–$15,000 | 2017-11-10 | 2017-12-20 | 40d |
| PGSP | SELL | $1,001–$15,000 | 2017-11-17 | 2017-12-20 | 33d |
| COPSP | BUY | $1,001–$15,000 | 2017-11-28 | 2017-12-20 | 22d |
| SLBSP | BUY | $1,001–$15,000 | 2017-11-28 | 2017-12-20 | 22d |
| CSCOSP | SELL | $1,001–$15,000 | 2017-10-19 | 2017-11-13 | 25d |
| IBMSP | SELL | $1,001–$15,000 | 2017-07-20 | 2017-08-28 | 39d |
| TGTSP | SELL | $1,001–$15,000 | 2017-05-03 | 2017-06-26 | 54d |
| DISSP | SELL | $1,001–$15,000 | 2017-05-03 | 2017-06-26 | 54d |
| GESP | SELL | $1,001–$15,000 | 2016-10-19 | 2016-11-10 | 22d |
| TEVASP | SELL | $1,001–$15,000 | 2016-10-19 | 2016-11-10 | 22d |
| EMCSP | SELL | $1,001–$15,000 | 2016-07-14 | 2016-08-16 | 33d |
| CBSP | EXCHANGE | $1,001–$15,000 | 2016-01-19 | 2016-02-17 | 29d |
| KMISP | SELL | $1,001–$15,000 | 2015-12-16 | 2016-01-19 | 34d |
Model-derived estimate for research. See the Disclaimer.