$4.85
+0.07 (+1.46%)
USD · as of 2026-08-21 · marketstack
Signal = open-market buys/sells (P/S); grants, exercises, tax, gifts are mechanics. Filings through 2026-06-30 only.
| Date | Insider | Role | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-26 | MUTCH JOHN | Director | +Grant | 31,017 | — | — |
| 2026-05-26 | Singer Eric | Director,TenPercentOwner | +Grant | 31,017 | — | — |
| 2026-05-26 | Hamilton Sue Ann | Director | +Grant | 31,017 | — | — |
| 2026-05-26 | CHAHIL SATJIV S | Director | +Grant | 31,017 | — | — |
| 2026-05-26 | BURGER MICHAEL D | Director | +Grant | 31,017 | — | — |
| 2026-05-19 | BURGER MICHAEL D | Director | +Exercise | 18,437 | — | — |
| 2026-05-19 | Hamilton Sue Ann | Director | +Exercise | 18,437 | — | — |
| 2026-05-19 | Singer Eric | Director,TenPercentOwner | +Exercise | 18,437 | — | — |
| 2026-05-19 | PONTUAL ROMULO | Director | +Exercise | 18,437 | — | — |
| 2026-05-19 | MULLIGAN WILLIAM C | Director | +Exercise | 18,437 | — | — |
| 2026-05-19 | CHAHIL SATJIV S | Director | +Exercise | 18,437 | — | — |
| 2026-05-19 | MUTCH JOHN | Director | +Exercise | 18,437 | — | — |
| 2026-05-08 | Carnifax Richard K | Officer | −Sell | 362 | $4.26 | $1,542 |
| 2026-05-08 | Ammari Ramzi | Officer | −Sell | 619 | $4.26 | $2,637 |
| 2026-05-07 | Carnifax Richard K | Officer | +Exercise | 1,166 | — | — |
| 2026-05-07 | Ammari Ramzi | Officer | +Exercise | 2,000 | — | — |
| 2026-03-16 | Ammari Ramzi | Officer | −Sell | 4,916 | $4.16 | $20,449 |
| 2026-02-13 | Carnifax Richard K | Officer | −Sell | 347 | $4.09 | $1,419 |
| 2026-02-13 | Carnifax Richard K | Officer | −Sell | 200 | $4.09 | $818 |
| 2026-02-13 | Ammari Ramzi | Officer | −Sell | 590 | $4.10 | $2,419 |
| 2026-02-13 | Ammari Ramzi | Officer | −Sell | 348 | $4.10 | $1,427 |
| 2026-02-09 | Carnifax Richard K | Officer | +Exercise | 672 | — | — |
| 2026-02-09 | Ammari Ramzi | Officer | +Exercise | 1,177 | — | — |
| 2026-02-07 | Carnifax Richard K | Officer | +Exercise | 1,167 | — | — |
| 2026-02-07 | Ammari Ramzi | Officer | +Exercise | 2,000 | — | — |
| 2025-11-14 | Chong David Cheung Hyen | Officer | −Sell | 559 | $2.97 | $1,660 |
| 2025-11-11 | Carnifax Richard K | Officer | −Sell | 806 | $3.21 | $2,587 |
| 2025-11-11 | Ammari Ramzi | Officer | −Sell | 1,392 | $3.19 | $4,440 |
| 2025-11-09 | Carnifax Richard K | Officer | +Exercise | 673 | — | — |
| 2025-11-09 | Ammari Ramzi | Officer | +Exercise | 1,178 | — | — |
| 2025-11-07 | Carnifax Richard K | Officer | +Exercise | 1,167 | — | — |
| 2025-11-07 | Chong David Cheung Hyen | Officer | +Exercise | 1,167 | — | — |
| 2025-11-07 | Ammari Ramzi | Officer | +Exercise | 2,000 | — | — |
| 2025-08-09 | Ammari Ramzi | Officer | +Exercise | 1,178 | — | — |
| 2025-08-09 | Ammari Ramzi | Officer | −Tax w/h | 492 | $5.41 | $2,662 |
| 2025-08-09 | Carnifax Richard K | Officer | −Tax w/h | 281 | $5.41 | $1,520 |
| 2025-08-09 | Carnifax Richard K | Officer | +Exercise | 673 | — | — |
| 2025-08-09 | Hackworth Bryan M | Officer | −Tax w/h | 711 | $5.41 | $3,847 |
| 2025-08-09 | Hackworth Bryan M | Officer | +Exercise | 1,346 | — | — |
| 2025-08-07 | Ammari Ramzi | Officer | −Tax w/h | 837 | $6.35 | $5,315 |
| 2025-08-07 | Ammari Ramzi | Officer | +Exercise | 2,000 | — | — |
| 2025-08-07 | Chong David Cheung Hyen | Officer | +Exercise | 1,167 | — | — |
| 2025-08-07 | Chong David Cheung Hyen | Officer | −Tax w/h | 488 | $6.35 | $3,099 |
| 2025-08-07 | Carnifax Richard K | Officer | +Exercise | 1,167 | — | — |
| 2025-08-07 | Carnifax Richard K | Officer | −Tax w/h | 488 | $6.35 | $3,099 |
| 2025-08-07 | Hackworth Bryan M | Officer | +Exercise | 2,334 | — | — |
| 2025-08-07 | Hackworth Bryan M | Officer | −Tax w/h | 1,233 | $6.35 | $7,830 |
| 2025-07-01 | CHAHIL SATJIV S | Director | +Exercise | 1,250 | — | — |
| 2025-07-01 | ZINSER EDWARD K | Director | +Exercise | 1,250 | — | — |
| 2025-07-01 | Singer Eric | Director,TenPercentOwner | +Exercise | 1,250 | — | — |
| 2025-07-01 | Hamilton Sue Ann | Director | +Exercise | 1,250 | — | — |
| 2025-07-01 | MULLIGAN WILLIAM C | Director | +Exercise | 1,250 | — | — |
| 2025-07-01 | PONTUAL ROMULO | Director | +Exercise | 1,250 | — | — |
| 2025-07-01 | BURGER MICHAEL D | Director | +Exercise | 4,719 | — | — |
| 2025-07-01 | MUTCH JOHN | Director | +Exercise | 5,137 | — | — |
| 2025-06-06 | CHAHIL SATJIV S | Director | +Buy | 8,935 | $6.78 | $60,579 |
| 2025-06-03 | Singer Eric | Director,TenPercentOwner | +Buy | 200 | $6.70 | $1,340 |
| 2025-06-03 | Singer Eric | Director,TenPercentOwner | +Buy | 4,000 | $6.62 | $26,480 |
| 2025-06-03 | FIREHAMMER RICHARD A JR | Officer | −Sell | 865 | $6.55 | $5,666 |
| 2025-06-02 | Singer Eric | Director,TenPercentOwner | +Buy | 56 | $6.52 | $365 |
| 2025-06-02 | Singer Eric | Director,TenPercentOwner | +Buy | 634 | $6.66 | $4,222 |
| 2025-06-02 | Singer Eric | Director,TenPercentOwner | +Buy | 3,000 | $6.68 | $20,040 |
| 2025-06-02 | Singer Eric | Director,TenPercentOwner | +Buy | 1,000 | $6.68 | $6,680 |
| 2025-05-27 | Singer Eric | Director,TenPercentOwner | +Exercise | 6,004 | — | — |
| 2025-05-27 | MULLIGAN WILLIAM C | Director | +Exercise | 6,004 | — | — |
| 2025-05-27 | Hamilton Sue Ann | Director | +Exercise | 6,004 | — | — |
| 2025-05-27 | CHAHIL SATJIV S | Director | +Exercise | 6,004 | — | — |
| 2025-05-27 | ZINSER EDWARD K | Director | +Exercise | 6,004 | — | — |
| 2025-05-27 | PONTUAL ROMULO | Director | +Exercise | 6,004 | — | — |
| 2025-05-23 | Chong David Cheung Hyen | Officer | +Exercise | 3,334 | — | — |
| 2025-05-23 | Chong David Cheung Hyen | Officer | −Tax w/h | 1,395 | $6.60 | $9,207 |
| 2025-05-23 | FIREHAMMER RICHARD A JR | Officer | +Exercise | 1,667 | — | — |
| 2025-05-23 | FIREHAMMER RICHARD A JR | Officer | −Tax w/h | 802 | $6.60 | $5,293 |
| 2025-05-21 | Singer Eric | Director,TenPercentOwner | +Buy | 4,000 | $6.70 | $26,800 |
| 2025-05-20 | Singer Eric | Director,TenPercentOwner | +Buy | 3,000 | $7.01 | $21,030 |
| 2025-05-19 | Singer Eric | Director,TenPercentOwner | +Buy | 3,000 | $6.89 | $20,670 |
| 2025-05-16 | Singer Eric | Director,TenPercentOwner | +Buy | 3,000 | $7.09 | $21,270 |
| 2025-05-16 | Singer Eric | Director,TenPercentOwner | +Buy | 3,000 | $7.07 | $21,210 |
| 2025-05-14 | FIREHAMMER RICHARD A JR | Officer | −Sell | 865 | $6.91 | $5,977 |
| 2025-05-13 | Singer Eric | Director,TenPercentOwner | +Buy | 24,000 | $6.73 | $161,520 |
| 2025-05-09 | Hackworth Bryan M | Officer | +Exercise | 1,346 | — | — |
| 2025-05-09 | Hackworth Bryan M | Officer | −Tax w/h | 710 | $6.87 | $4,878 |
| 2025-05-09 | Carnifax Richard K | Officer | −Tax w/h | 275 | $6.87 | $1,889 |
| 2025-05-09 | Carnifax Richard K | Officer | +Exercise | 673 | — | — |
| 2025-05-09 | Ammari Ramzi | Officer | +Exercise | 1,178 | — | — |
| 2025-05-09 | Ammari Ramzi | Officer | −Tax w/h | 492 | $6.69 | $3,291 |
| 2025-05-07 | Hackworth Bryan M | Officer | +Exercise | 2,334 | — | — |
| 2025-05-07 | Hackworth Bryan M | Officer | −Tax w/h | 1,231 | $5.69 | $7,004 |
| 2025-05-07 | Chong David Cheung Hyen | Officer | +Exercise | 1,167 | — | — |
| 2025-05-07 | Chong David Cheung Hyen | Officer | −Tax w/h | 477 | $5.69 | $2,714 |
| 2025-05-07 | Carnifax Richard K | Officer | −Tax w/h | 477 | $5.69 | $2,714 |
| 2025-05-07 | Carnifax Richard K | Officer | +Exercise | 1,167 | — | — |
| 2025-05-07 | Ammari Ramzi | Officer | +Exercise | 2,000 | — | — |
| 2025-05-07 | Ammari Ramzi | Officer | −Tax w/h | 837 | $5.69 | $4,763 |
| 2025-04-30 | ARLING PAUL D | Director,Officer | −Tax w/h | 17,929 | $4.71 | $84,446 |
| 2025-04-30 | ARLING PAUL D | Director,Officer | +Exercise | 42,843 | — | — |
| 2025-04-01 | ZINSER EDWARD K | Director | +Exercise | 1,250 | — | — |
| 2025-04-01 | Singer Eric | Director,TenPercentOwner | +Exercise | 1,250 | — | — |
| 2025-04-01 | PONTUAL ROMULO | Director | +Exercise | 1,250 | — | — |
| 2025-04-01 | MULLIGAN WILLIAM C | Director | +Exercise | 1,250 | — | — |
| 2025-04-01 | Hamilton Sue Ann | Director | +Exercise | 1,250 | — | — |
| 2025-04-01 | CHAHIL SATJIV S | Director | +Exercise | 1,250 | — | — |
| 2025-02-22 | Chong David Cheung Hyen | Officer | +Exercise | 2,149 | — | — |
| 2025-02-22 | Chong David Cheung Hyen | Officer | −Tax w/h | 1,013 | $8.48 | $8,590 |
| 2025-02-22 | Carnifax Richard K | Officer | +Exercise | 1,934 | — | — |
| 2025-02-22 | Carnifax Richard K | Officer | −Tax w/h | 911 | $8.48 | $7,725 |
| 2025-02-10 | Hackworth Bryan M | Officer | −Tax w/h | 419 | $9.74 | $4,081 |
| 2025-02-10 | Hackworth Bryan M | Officer | +Exercise | 723 | — | — |
| 2025-02-10 | ARLING PAUL D | Director,Officer | −Tax w/h | 1,059 | $9.74 | $10,315 |
| 2025-02-10 | ARLING PAUL D | Director,Officer | +Exercise | 2,532 | — | — |
| 2025-02-10 | Ammari Ramzi | Officer | +Exercise | 663 | — | — |
| 2025-02-10 | Ammari Ramzi | Officer | −Tax w/h | 312 | $9.74 | $3,039 |
| 2025-02-09 | Hackworth Bryan M | Officer | −Tax w/h | 781 | $10.04 | $7,841 |
| 2025-02-09 | Hackworth Bryan M | Officer | +Exercise | 1,346 | — | — |
| 2025-02-09 | ARLING PAUL D | Director,Officer | +Exercise | 4,711 | — | — |
| 2025-02-09 | ARLING PAUL D | Director,Officer | −Tax w/h | 1,971 | $10.04 | $19,789 |
| 2025-02-09 | Carnifax Richard K | Officer | −Tax w/h | 317 | $10.04 | $3,183 |
| 2025-02-09 | Carnifax Richard K | Officer | +Exercise | 673 | — | — |
| 2025-02-09 | Ammari Ramzi | Officer | +Exercise | 1,178 | — | — |
| 2025-02-09 | Ammari Ramzi | Officer | −Tax w/h | 555 | $10.04 | $5,572 |
SEC Form 3/4/5 through 2026-06-30 · P buy · S sell · A grant · M/X/C exercise · F tax · G gift.
A model's estimate — for research. See the Disclaimer.