$22.72
-0.08 (-0.35%)
USD · as of 2026-08-21 · marketstack
Signal = open-market buys/sells (P/S); grants, exercises, tax, gifts are mechanics. Filings through 2026-06-30 only.
| Date | Insider | Role | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-01 | Hill Gary L. | Officer | +Buy | 6,250 | $16.00 | $100,000 |
| 2026-05-20 | Hill Gary L. | Officer | +Buy | 5,800 | $16.22 | $94,076 |
| 2026-05-18 | Lederman Evan S. | Director | +Buy | 600 | $16.31 | $9,786 |
| 2026-03-30 | Horton Anthony R | Director | +Buy | 3,000 | $16.19 | $48,570 |
| 2026-03-30 | Lederman Evan S. | Director | +Buy | 1,000 | $16.19 | $16,190 |
| 2026-03-24 | Stenger Edward J. | Director | +Buy | 3,583 | $16.31 | $58,439 |
| 2026-03-23 | Stenger Edward J. | Director | +Buy | 1,417 | $15.21 | $21,553 |
| 2026-03-20 | Horton Anthony R | Director | +Buy | 10,000 | $14.44 | $144,400 |
| 2026-01-14 | Caliel Michael J | Director | +Grant | 23,110 | — | — |
| 2025-12-08 | Corre Opportunities Qualified Master Fund, LP | TenPercentOwner | +Buy | 1,076 | $15.13 | $16,280 |
| 2025-12-05 | Corre Opportunities Qualified Master Fund, LP | TenPercentOwner | +Buy | 1,320 | $14.78 | $19,510 |
| 2025-12-04 | Corre Opportunities Qualified Master Fund, LP | TenPercentOwner | +Buy | 600 | $14.81 | $8,886 |
| 2025-12-03 | Corre Partners Management, LLC | TenPercentOwner | +Buy | 700 | $14.89 | $10,423 |
| 2025-12-02 | Davis Jeffery Gerald | Director | −Sell | 1,000 | $14.80 | $14,800 |
| 2025-12-01 | Corre Partners Management, LLC | TenPercentOwner | +Buy | 13,334 | $14.83 | $197,743 |
| 2025-11-21 | Davis Jeffery Gerald | Director | −Sell | 573 | $15.00 | $8,595 |
| 2025-11-17 | Horton Anthony R | Director | +Buy | 4,000 | $15.68 | $62,720 |
| 2025-11-06 | HAIGHT NELSON M | Officer | +Exercise | 18,703 | — | — |
| 2025-11-06 | HAIGHT NELSON M | Officer | −Tax w/h | 6,986 | $15.86 | $110,798 |
| 2025-11-06 | Tucker Keith D | Officer | −Tax w/h | 11,385 | $15.86 | $180,566 |
| 2025-11-06 | Tucker Keith D | Officer | +Exercise | 28,054 | — | — |
| 2025-08-19 | McGinnis Pamela J. | Director | +Buy | 570 | $18.95 | $10,802 |
| 2025-08-18 | McGinnis Pamela J. | Director | +Buy | 160 | $18.91 | $3,026 |
| 2025-08-15 | McGinnis Pamela J. | Director | +Buy | 602 | $19.49 | $11,733 |
| 2025-06-21 | HAIGHT NELSON M | Officer | −Tax w/h | 3,179 | — | — |
| 2025-06-21 | HAIGHT NELSON M | Officer | +Exercise | 8,720 | — | — |
| 2025-06-12 | Corre Horizon II Fund, LP | TenPercentOwner | +Buy | 928 | $19.28 | $17,892 |
| 2025-06-11 | Corre Horizon II Fund, LP | TenPercentOwner | +Buy | 3,640 | $19.28 | $70,179 |
| 2025-06-10 | Corre Horizon II Fund, LP | TenPercentOwner | +Buy | 306 | $18.65 | $5,707 |
| 2025-06-09 | Corre Partners Management, LLC | TenPercentOwner | +Buy | 5,640 | $18.57 | $104,735 |
| 2025-06-06 | Corre Partners Management, LLC | TenPercentOwner | +Buy | 5,572 | $19.05 | $106,147 |
| 2025-06-05 | Lederman Evan S. | Director | −Sell | 900 | $20.01 | $18,009 |
| 2025-06-05 | Corre Partners Management, LLC | TenPercentOwner | +Buy | 1,910 | $19.23 | $36,729 |
| 2025-06-04 | CORRE HORIZON FUND, LP | TenPercentOwner | +Buy | 2,311 | $19.02 | $43,955 |
| 2025-06-03 | CORRE HORIZON FUND, LP | TenPercentOwner | +Buy | 5,856 | $19.07 | $111,674 |
| 2025-06-02 | CORRE HORIZON FUND, LP | TenPercentOwner | +Buy | 1,613 | $17.91 | $28,889 |
| 2025-05-29 | Lederman Evan S. | Director | −Sell | 1,650 | $18.04 | $29,766 |
| 2024-11-17 | Bouchard Andre C | Officer | +Exercise | 512 | — | — |
| 2024-11-17 | Bouchard Andre C | Officer | −Tax w/h | 187 | — | — |
| 2024-11-17 | Tucker Keith D | Officer | −Tax w/h | 163 | — | — |
| 2024-11-17 | Tucker Keith D | Officer | +Exercise | 410 | — | — |
| 2024-11-17 | Acosta Matthew E | Officer | +Exercise | 128 | — | — |
| 2024-11-17 | Acosta Matthew E | Officer | −Tax w/h | 31 | — | — |
| 2024-11-15 | Horton Anthony R | Director | +Buy | 1,082 | $15.24 | $16,490 |
| 2024-11-15 | Bouchard Andre C | Officer | +Exercise | 8,721 | — | — |
| 2024-11-15 | Bouchard Andre C | Officer | −Tax w/h | 3,179 | — | — |
| 2024-11-06 | Bouchard Andre C | Officer | +Exercise | 16,833 | — | — |
| 2024-11-06 | Bouchard Andre C | Officer | −Tax w/h | 6,136 | — | — |
| 2024-11-06 | HAIGHT NELSON M | Officer | +Exercise | 18,703 | — | — |
| 2024-11-06 | HAIGHT NELSON M | Officer | −Tax w/h | 6,818 | — | — |
| 2024-11-06 | Tucker Keith D | Officer | −Tax w/h | 11,133 | — | — |
| 2024-11-06 | Tucker Keith D | Officer | +Exercise | 28,055 | — | — |
| 2024-11-06 | Caliel Michael J | Director,Officer | +Exercise | 31,172 | — | — |
| 2024-11-06 | Caliel Michael J | Director,Officer | −Tax w/h | 7,310 | — | — |
| 2024-11-06 | Caliel Michael J | Director,Officer | −Tax w/h | 7,591 | $18.09 | $137,321 |
| 2024-11-06 | HAIGHT NELSON M | Officer | −Tax w/h | 6,986 | $18.09 | $126,377 |
| 2024-11-06 | Bouchard Andre C | Officer | −Tax w/h | 6,288 | $18.09 | $113,750 |
| 2024-11-06 | Tucker Keith D | Officer | −Tax w/h | 11,385 | $18.09 | $205,955 |
| 2024-06-21 | HAIGHT NELSON M | Officer | +Exercise | 8,721 | — | — |
| 2024-06-21 | HAIGHT NELSON M | Officer | −Tax w/h | 2,046 | — | — |
| 2024-06-14 | Corre Partners Management, LLC | TenPercentOwner | +Buy | 4,000 | $8.29 | $33,160 |
| 2024-06-03 | Corre Opportunities Qualified Master Fund, LP | TenPercentOwner | +Buy | 2,800 | $7.32 | $20,496 |
| 2024-05-22 | Corre Partners Management, LLC | TenPercentOwner | +Buy | 4,231 | $7.13 | $30,167 |
| 2024-05-21 | Corre Partners Management, LLC | TenPercentOwner | +Buy | 6,122 | $7.00 | $42,854 |
| 2024-03-28 | Corre Opportunities Qualified Master Fund, LP | TenPercentOwner | +Buy | 12,857 | $7.10 | $91,285 |
| 2024-03-26 | CORRE HORIZON FUND, LP | TenPercentOwner | +Buy | 10,093 | $6.85 | $69,137 |
| 2024-03-25 | CORRE HORIZON FUND, LP | TenPercentOwner | +Buy | 4,580 | $6.90 | $31,602 |
| 2024-03-25 | Stenger Edward J. | Director | +Buy | 3,000 | $7.13 | $21,390 |
| 2024-03-25 | Caliel Michael J | Director | +Buy | 2,404 | $7.00 | $16,828 |
| 2024-03-22 | Lederman Evan S. | Director | +Buy | 2,098 | $5.12 | $10,742 |
| 2024-03-22 | CORRE HORIZON FUND, LP | TenPercentOwner | +Buy | 4,701 | $6.90 | $32,437 |
| 2024-03-21 | CORRE HORIZON FUND, LP | TenPercentOwner | +Buy | 5,250 | $6.26 | $32,865 |
| 2024-03-21 | Caliel Michael J | Director | +Buy | 2,218 | $6.49 | $14,395 |
| 2024-03-20 | Caliel Michael J | Director | +Buy | 2,782 | $5.68 | $15,802 |
| 2024-03-20 | CORRE HORIZON FUND, LP | TenPercentOwner | +Buy | 30,000 | $5.85 | $175,500 |
| 2024-03-19 | ANDERSON J MICHAEL | Director | +Buy | 3,000 | $5.50 | $16,500 |
| 2024-03-19 | CORRE HORIZON FUND, LP | TenPercentOwner | +Buy | 20,342 | $5.71 | $116,153 |
| 2024-03-12 | Stenger Edward J. | Director | +Buy | 4,000 | $5.81 | $23,240 |
| 2023-11-17 | Tucker Keith D | Officer | −Tax w/h | 110 | — | — |
| 2023-11-17 | Tucker Keith D | Officer | +Exercise | 410 | — | — |
| 2023-11-17 | Bouchard Andre C | Officer | +Exercise | 513 | — | — |
| 2023-11-17 | Bouchard Andre C | Officer | −Tax w/h | 120 | — | — |
| 2023-11-17 | Acosta Matthew E | Officer | −Tax w/h | 30 | — | — |
| 2023-11-17 | Acosta Matthew E | Officer | +Exercise | 128 | — | — |
| 2023-11-15 | Bouchard Andre C | Officer | +Exercise | 512 | — | — |
| 2023-11-15 | Bouchard Andre C | Officer | −Tax w/h | 2,238 | — | — |
| 2023-11-15 | Bouchard Andre C | Officer | +Exercise | 299 | — | — |
| 2023-11-15 | Bouchard Andre C | Officer | +Exercise | 8,721 | — | — |
| 2023-11-15 | Tucker Keith D | Officer | +Exercise | 112 | — | — |
| 2023-11-15 | Tucker Keith D | Officer | −Tax w/h | 82 | — | — |
| 2023-11-15 | Tucker Keith D | Officer | +Exercise | 192 | — | — |
| 2023-11-15 | Acosta Matthew E | Officer | +Exercise | 102 | — | — |
| 2023-11-15 | Acosta Matthew E | Officer | −Tax w/h | 38 | — | — |
| 2023-11-15 | Acosta Matthew E | Officer | +Exercise | 59 | — | — |
| 2023-11-06 | Caliel Michael J | Director | +Grant | 31,172 | — | — |
| 2023-06-21 | HAIGHT NELSON M | Officer | −Tax w/h | 2,124 | — | — |
| 2023-06-21 | HAIGHT NELSON M | Officer | +Exercise | 8,721 | — | — |
| 2023-04-08 | Caliel Michael J | Director | +Exercise | 4,424 | — | — |
| 2023-03-21 | Tucker Keith D | Officer | +Exercise | 21,666 | — | — |
| 2023-03-21 | Tucker Keith D | Officer | −Tax w/h | 7,228 | — | — |
| 2023-03-21 | Tucker Keith D | Officer | +Exercise | 21,666 | — | — |
| 2023-03-21 | Tucker Keith D | Officer | −Tax w/h | 7,228 | — | — |
| 2022-12-15 | Lederman Evan S. | Director | +Buy | 5,000 | $0.69 | $3,450 |
| 2022-12-06 | Stenger Edward J. | Director | +Buy | 27,519 | $0.72 | $19,814 |
| 2022-12-06 | Stenger Edward J. | Director | +Grant | 1,381 | $0.72 | $994 |
| 2022-12-05 | Lederman Evan S. | Director | +Buy | 4,000 | $0.72 | $2,880 |
| 2022-11-17 | Acosta Matthew E | Officer | +Exercise | 1,282 | — | — |
| 2022-11-17 | Acosta Matthew E | Officer | −Tax w/h | 313 | — | — |
| 2022-11-17 | Tucker Keith D | Officer | −Tax w/h | 1,132 | — | — |
| 2022-11-17 | Tucker Keith D | Officer | +Exercise | 4,103 | — | — |
| 2022-11-17 | Bouchard Andre C | Officer | −Tax w/h | 1,249 | — | — |
| 2022-11-17 | Bouchard Andre C | Officer | +Exercise | 5,128 | — | — |
| 2022-11-15 | Bouchard Andre C | Officer | −Tax w/h | 2,656 | — | — |
| 2022-11-15 | Bouchard Andre C | Officer | +Exercise | 2,777 | — | — |
| 2022-11-15 | Bouchard Andre C | Officer | +Exercise | 2,994 | — | — |
| 2022-11-15 | Bouchard Andre C | Officer | +Exercise | 5,128 | — | — |
| 2022-11-15 | Tucker Keith D | Officer | −Tax w/h | 1,129 | — | — |
| 2022-11-15 | Tucker Keith D | Officer | +Exercise | 1,042 | — | — |
| 2022-11-15 | Tucker Keith D | Officer | +Exercise | 1,923 | — | — |
| 2022-11-15 | Tucker Keith D | Officer | +Exercise | 1,123 | — | — |
SEC Form 3/4/5 through 2026-06-30 · P buy · S sell · A grant · M/X/C exercise · F tax · G gift.
A model's estimate — for research. See the Disclaimer.