TISI US Equity
Team IncIndustrials · Services-Miscellaneous Repair Services · CIK 318833 · FY ends Dec 31$22.72
-0.08 (-0.35%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 18K |
| % of shares out | 0.4% |
| Days to cover | 2.1 |
| Δ vs 2026-07-15 | +4.4% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 17,709 | +4.4% | 8,315 | 2.1 |
| 2026-07-15 | 16,966 | -1.2% | 3,340 | 5.1 |
| 2026-06-30 | 17,178 | -11.4% | 4,456 | 3.9 |
| 2026-06-15 | 19,382 | +6.9% | 15,475 | 1.3 |
| 2026-05-29 | 18,131 | -2.3% | 9,982 | 1.8 |
| 2026-05-15 | 18,555 | -3.1% | 8,941 | 2.1 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.