Natural Alternatives International Inc NAII US Equity
Natural Alternatives International Inc (Nasdaq: NAII), an SEC filer in Medicinal Chemicals & Botanical Products, closed at $2.16, -5.7%, on 2026-08-28, with a market cap of $14M as of 2026-08-27, a return on equity of -18.0%, a net margin of -10.5% and 3-year sales growth of -8.8%. Institutional ownership, earnings history and filed financials are on the tabs below.
Documents
| Period end | Filed | Form | Read here | EDGAR |
|---|---|---|---|---|
| 2025-06-30 | 2025-09-23 | 10-K | read · risk factors · MD&A | index · original · 0001437749-25-029731 |
| 2024-06-30 | 2024-09-27 | 10-K | read · risk factors · MD&A | index · original · 0001437749-24-030208 |
| 2023-06-30 | 2023-09-21 | 10-K | read · risk factors · MD&A | index · original · 0001437749-23-026521 |
| 2022-06-30 | 2022-09-21 | 10-K | read · risk factors · MD&A | index · original · 0001437749-22-022855 |
| 2021-06-30 | 2021-09-20 | 10-K | read · risk factors · MD&A | index · original · 0001437749-21-022419 |
| 2020-06-30 | 2020-09-21 | 10-K | read · risk factors · MD&A | index · original · 0001437749-20-019951 |
▾Risk registerwhich risk-factor headings appeared in which year
24 captions · 6 filings
Descriptive and within-name: this is what changed in the wording of one firm's own filings.
| Risk-factor caption | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Years |
|---|---|---|---|---|---|---|---|
| · | · | · | · | ● | ● | 2 | |
| · | · | ● | ● | ● | ● | 4 | |
| · | · | ● | ● | ● | ● | 4 rw | |
| · | ● | ● | ● | ● | ● | 5 | |
| · | ● | ● | ● | ● | ● | 5 | |
| · | ● | ● | ● | ● | ● | 5 | |
| · | ● | ● | ● | ● | ● | 5 | |
| · | ● | ● | ● | ● | ● | 5 | |
| · | ● | ● | ● | ● | ● | 5 | |
| · | ● | ● | ● | ● | ● | 5 | |
| · | · | · | ● | · | · | 1 | |
| ● | ● | ● | · | · | · | 3 | |
| ● | ● | ● | ● | ● | ● | 6 rw | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 rw | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 |
The filer's own 10-K text · 6 filings read
Rows are the filing's own headings, verbatim — nothing is summarized or generated.
A blank cell means the filer did not print that heading that year — not that the risk ended.
Gates: 5+ captions · 50% of Item 1A · match at Jaccard 0.6.
▾Filing languagedocument length, negation and hedging — chart it against price on GRAPH
6 filings measured
Descriptive and within-name: this is what changed in the wording of one firm's own filings.
| Filed | Period end | Document words | Item 1A words | Negation / 10k | Hedging / 10k | Filing |
|---|---|---|---|---|---|---|
| 2020-09-21 | 2020-06-30 | 28,247 | 6,025 | 71.51 | 151.52 | read · EDGAR ↗ |
| 2021-09-20 | 2021-06-30 | 28,718 | 6,073 | 68.25 | 153.91 | read · EDGAR ↗ |
| 2022-09-21 | 2022-06-30 | 28,522 | 6,362 | 66.97 | 153.57 | read · EDGAR ↗ |
| 2023-09-21 | 2023-06-30 | 29,561 | 6,689 | 71.38 | 151.89 | read · EDGAR ↗ |
| 2024-09-27 | 2024-06-30 | 30,685 | 7,075 | 67.79 | 146.65 | read · EDGAR ↗ |
| 2025-09-23 | 2025-06-30 | 30,863 | 7,109 | 69.66 | 147.1 | read · EDGAR ↗ |
plot against the price on GRAPH: Document length · Item 1A length · Negation per 10k words · Hedging per 10k words
The filer's own 10-K text · 6 filings measured
House wordlists, not a licensed dictionary and not tuned against returns.
9 negation words · 40 hedging words — hover to read both lists.
Each point sits at its filing date and is held flat until the next filing.