Bought12 filers
- Shares
- 375,556
- Value
- $987,712
- Opened
- 5 · 265,707 sh
- Days of ADV
- 2.8d
Sold9 filers
- Shares
- 413,049
- Value
- $1M
- Closed
- 6 · 371,826 sh
- Days of ADV
- 3.1d
Net (all filers) −37,493 sh · $98,607 · −1.7% of the prior registerNet (same filers only) +68,626 sh · 17 filers in both quartersActive money −7,295 sh · index/screened −30,198 sh
| Biggest buyers | Δ shares | Δ value | |
|---|
| VANGUARD CAPITAL MANAGEMENT LLC | +210,880 | $554,614 | OPEN |
| CALDWELL SUTTER CAPITAL, INC. | +37,000 | $97,310 | ADD |
| MORGAN STANLEY | +31,000 | $81,530 | ADD |
| CITADEL ADVISORS LLC | +29,081 | $76,483 | ADD |
| VANGUARD FIDUCIARY TRUST CO | +27,095 | $71,260 | OPEN |
| Biggest sellers | Δ shares | Δ value | |
|---|
| VANGUARD GROUP INC | −240,794 | $633,288 | CLOSE |
| Topline Capital Management, LLC | −109,503 | $287,993 | CLOSE |
| DIMENSIONAL FUND ADVISORS LP | −29,758 | $78,264 | TRIM |
| RENAISSANCE TECHNOLOGIES LLC | −11,400 | $29,982 | TRIM |
| DRW Securities, LLC | −10,377 | $27,292 | CLOSE |
- Register 2026-Q1
- 2,190,827 sh · 22 filers
- Register 2025-Q4 (as filed)
- 2,228,320 sh · 23 filers
- Bought − sold
- −37,493
- Register change
- −37,493
Prior quarter split-rebased · 13Fs are long, US-listed only.