$98.80
+1.39 (+1.43%)
USD · as of 2026-08-21 · marketstack
Signal = open-market buys/sells (P/S); grants, exercises, tax, gifts are mechanics. Filings through 2026-06-30 only.
| Date | Insider | Role | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-25 | Raup Charles R | Officer | −Tax w/h | 853 | $98.15 | $83,722 |
| 2026-06-16 | Linares Carlos G. | Officer | +Exercise | 10,000 | $50.28 | $502,800 |
| 2026-06-16 | Linares Carlos G. | Officer | −Sell | 10,000 | $99.71 | $997,100 |
| 2026-06-11 | SHEARER ROBERT K | Director | +Exercise | 8,600 | $77.33 | $665,038 |
| 2026-06-11 | SHEARER ROBERT K | Director | −Sell | 8,600 | $97.97 | $842,542 |
| 2026-06-10 | Saligram Ravichandra Krishnamurty | Director | −Sell | 12,960 | $98.00 | $1M |
| 2026-06-10 | Saligram Ravichandra Krishnamurty | Director | +Exercise | 12,960 | $49.62 | $643,075 |
| 2026-06-10 | Buchert Brian D | Officer | −Sell | 10,160 | $98.15 | $997,204 |
| 2026-06-10 | Buchert Brian D | Officer | +Exercise | 10,160 | $49.62 | $504,139 |
| 2026-05-29 | Saligram Ravichandra Krishnamurty | Director | −Gift | 25 | — | — |
| 2026-05-29 | Saligram Ravichandra Krishnamurty | Director | −Gift | 45 | — | — |
| 2026-05-29 | Saligram Ravichandra Krishnamurty | Director | −Gift | 24 | — | — |
| 2026-05-13 | Price Penry W | Director | −Sell | 5,960 | $94.86 | $565,366 |
| 2026-05-13 | Price Penry W | Director | +Exercise | 5,960 | $49.62 | $295,735 |
| 2026-05-04 | CASHAW BRAD | Director | +Grant | 920 | — | — |
| 2026-05-04 | Yoler Laurie | Director | +Grant | 920 | — | — |
| 2026-05-04 | WINKLEBLACK ARTHUR B | Director | +Grant | 920 | — | — |
| 2026-05-04 | Vergis Janet S. | Director | +Grant | 920 | — | — |
| 2026-05-04 | SHEARER ROBERT K | Director | +Grant | 920 | — | — |
| 2026-05-04 | Price Penry W | Director | +Grant | 920 | — | — |
| 2026-05-04 | Smith Michael R | Director | +Grant | 920 | — | — |
| 2026-05-04 | Saligram Ravichandra Krishnamurty | Director | +Grant | 920 | — | — |
| 2026-05-04 | IRWIN BRADLEY C | Director | +Grant | 920 | — | — |
| 2026-05-04 | Saideman Susan G | Director | +Grant | 920 | — | — |
| 2026-05-01 | Longo Joseph James | Officer | −Tax w/h | 213 | $96.02 | $20,452 |
| 2026-03-24 | McChesney Lee B | Officer | −Tax w/h | 232 | $93.87 | $21,778 |
| 2026-03-24 | McChesney Lee B | Officer | −Tax w/h | 4,468 | $93.87 | $419,411 |
| 2026-03-12 | Price Penry W | Director | −Sell | 7,000 | $100.58 | $704,060 |
| 2026-03-12 | Price Penry W | Director | +Exercise | 7,000 | $49.62 | $347,340 |
| 2026-03-09 | Buchert Brian D | Officer | +Grant | 35 | $100.39 | $3,500 |
| 2026-03-09 | Dierker Richard A | Director,Officer | +Grant | 35 | $100.39 | $3,500 |
| 2026-03-09 | Linares Carlos G. | Officer | +Grant | 35 | $100.39 | $3,500 |
| 2026-03-09 | Gokey Kevin | Officer | +Grant | 104 | $100.39 | $10,467 |
| 2026-03-09 | Hemsey Rene | Officer | +Grant | 75 | $100.39 | $7,562 |
| 2026-03-09 | Longo Joseph James | Officer | +Grant | 35 | $100.39 | $3,500 |
| 2026-03-09 | Magazine Mark J | Officer | +Grant | 87 | $100.39 | $8,742 |
| 2026-03-09 | McChesney Lee B | Officer | +Grant | 35 | $100.39 | $3,500 |
| 2026-03-09 | Pokhriyal Surabhi | Officer | +Grant | 34 | $100.39 | $3,375 |
| 2026-03-09 | Raup Charles R | Officer | +Grant | 35 | $100.39 | $3,500 |
| 2026-03-09 | Ruiz Rabago Carlos | Officer | +Grant | 35 | $100.39 | $3,500 |
| 2026-03-03 | Buchert Brian D | Officer | −Tax w/h | 46 | $103.02 | $4,739 |
| 2026-03-03 | DE MAYNADIER PATRICK D | Officer | −Tax w/h | 123 | $103.02 | $12,671 |
| 2026-03-03 | Gokey Kevin | Officer | −Tax w/h | 40 | $103.02 | $4,121 |
| 2026-03-03 | Hemsey Rene | Officer | −Tax w/h | 69 | $103.02 | $7,108 |
| 2026-03-03 | Linares Carlos G. | Officer | −Tax w/h | 71 | $103.02 | $7,314 |
| 2026-03-03 | Magazine Mark J | Officer | −Tax w/h | 39 | $103.02 | $4,018 |
| 2026-03-03 | Pokhriyal Surabhi | Officer | −Tax w/h | 39 | $103.02 | $4,018 |
| 2026-03-03 | Read Michael | Officer | −Tax w/h | 123 | $103.02 | $12,671 |
| 2026-03-03 | Ruiz Rabago Carlos | Officer | −Tax w/h | 62 | $103.02 | $6,387 |
| 2026-03-03 | Dierker Richard A | Director,Officer | −Tax w/h | 1,038 | $103.02 | $106,935 |
| 2026-03-03 | Longo Joseph James | Officer | −Tax w/h | 50 | $103.02 | $5,151 |
| 2026-03-02 | Buchert Brian D | Officer | +Grant | 730 | $103.95 | $75,884 |
| 2026-03-02 | Dierker Richard A | Director,Officer | +Grant | 7,220 | $103.95 | $750,519 |
| 2026-03-02 | McChesney Lee B | Officer | +Grant | 1,820 | $103.95 | $189,189 |
| 2026-03-02 | Raup Charles R | Officer | +Grant | 1,700 | $103.95 | $176,715 |
| 2026-03-02 | Bajaj Raman | Officer | +Grant | 1,460 | $103.95 | $151,767 |
| 2026-03-02 | DE MAYNADIER PATRICK D | Officer | +Grant | 1,290 | $103.95 | $134,096 |
| 2026-03-02 | Linares Carlos G. | Officer | +Grant | 710 | $103.95 | $73,805 |
| 2026-03-02 | Hemsey Rene | Officer | +Grant | 710 | $103.95 | $73,805 |
| 2026-03-02 | Ruiz Rabago Carlos | Officer | +Grant | 810 | $103.95 | $84,200 |
| 2026-03-02 | Pokhriyal Surabhi | Officer | +Grant | 590 | $103.95 | $61,331 |
| 2026-03-02 | Magazine Mark J | Officer | +Grant | 660 | $103.95 | $68,607 |
| 2026-03-02 | Gokey Kevin | Officer | +Grant | 380 | $103.95 | $39,501 |
| 2026-03-02 | Longo Joseph James | Officer | +Grant | 340 | $103.95 | $35,343 |
| 2026-03-02 | Read Michael | Officer | +Grant | 930 | $103.95 | $96,674 |
| 2026-03-02 | Read Michael | Officer | +Grant | 920 | $103.95 | $95,634 |
| 2026-03-01 | Linares Carlos G. | Officer | −Tax w/h | 629 | $104.86 | $65,957 |
| 2026-03-01 | Linares Carlos G. | Officer | −Tax w/h | 77 | $104.86 | $8,074 |
| 2026-03-01 | Linares Carlos G. | Officer | −Tax w/h | 87 | $104.86 | $9,123 |
| 2026-03-01 | Magazine Mark J | Officer | −Tax w/h | 54 | $104.86 | $5,662 |
| 2026-03-01 | Magazine Mark J | Officer | −Tax w/h | 47 | $104.86 | $4,928 |
| 2026-03-01 | Magazine Mark J | Officer | −Tax w/h | 42 | $104.86 | $4,404 |
| 2026-03-01 | Buchert Brian D | Officer | −Tax w/h | 56 | $104.86 | $5,872 |
| 2026-03-01 | Buchert Brian D | Officer | −Tax w/h | 364 | $104.86 | $38,169 |
| 2026-03-01 | Buchert Brian D | Officer | −Tax w/h | 46 | $104.86 | $4,824 |
| 2026-03-01 | DE MAYNADIER PATRICK D | Officer | −Tax w/h | 131 | $104.86 | $13,737 |
| 2026-03-01 | DE MAYNADIER PATRICK D | Officer | −Tax w/h | 1,018 | $104.86 | $106,747 |
| 2026-03-01 | DE MAYNADIER PATRICK D | Officer | −Tax w/h | 144 | $104.86 | $15,100 |
| 2026-03-01 | Dierker Richard A | Director,Officer | −Tax w/h | 381 | $104.86 | $39,952 |
| 2026-03-01 | Dierker Richard A | Director,Officer | −Tax w/h | 393 | $104.86 | $41,210 |
| 2026-03-01 | Dierker Richard A | Director,Officer | −Tax w/h | 2,651 | $104.86 | $277,984 |
| 2026-03-01 | Gokey Kevin | Officer | −Tax w/h | 71 | $104.86 | $7,445 |
| 2026-03-01 | Gokey Kevin | Officer | −Tax w/h | 22 | $104.86 | $2,307 |
| 2026-03-01 | Gokey Kevin | Officer | −Tax w/h | 24 | $104.86 | $2,517 |
| 2026-03-01 | Gokey Kevin | Officer | −Tax w/h | 156 | $104.86 | $16,358 |
| 2026-03-01 | Hemsey Rene | Officer | −Tax w/h | 561 | $104.86 | $58,826 |
| 2026-03-01 | Hemsey Rene | Officer | −Tax w/h | 77 | $104.86 | $8,074 |
| 2026-03-01 | Hemsey Rene | Officer | −Tax w/h | 70 | $104.86 | $7,340 |
| 2026-03-01 | Pokhriyal Surabhi | Officer | −Tax w/h | 103 | $104.86 | $10,801 |
| 2026-03-01 | Pokhriyal Surabhi | Officer | −Tax w/h | 32 | $104.86 | $3,356 |
| 2026-03-01 | Pokhriyal Surabhi | Officer | −Tax w/h | 29 | $104.86 | $3,041 |
| 2026-03-01 | Pokhriyal Surabhi | Officer | −Tax w/h | 249 | $104.86 | $26,110 |
| 2026-03-01 | Read Michael | Officer | −Tax w/h | 782 | $104.86 | $82,001 |
| 2026-03-01 | Read Michael | Officer | −Tax w/h | 117 | $104.86 | $12,269 |
| 2026-03-01 | Read Michael | Officer | −Tax w/h | 118 | $104.86 | $12,373 |
| 2026-03-01 | Longo Joseph James | Officer | −Tax w/h | 72 | $104.86 | $7,550 |
| 2026-03-01 | Longo Joseph James | Officer | −Tax w/h | 59 | $104.86 | $6,187 |
| 2026-03-01 | Longo Joseph James | Officer | −Tax w/h | 53 | $104.86 | $5,558 |
| 2026-02-04 | Vergis Janet S. | Director | −Sell | 12,960 | $101.00 | $1M |
| 2026-02-04 | Vergis Janet S. | Director | +Exercise | 12,960 | $49.62 | $643,075 |
| 2026-01-27 | Dierker Richard A | Director,Officer | +Grant | 2,690 | — | — |
| 2026-01-27 | DE MAYNADIER PATRICK D | Officer | +Grant | 1,120 | — | — |
| 2026-01-27 | Linares Carlos G. | Officer | +Grant | 850 | — | — |
| 2026-01-27 | Read Michael | Officer | +Grant | 730 | — | — |
| 2026-01-27 | Hemsey Rene | Officer | +Grant | 750 | — | — |
| 2026-01-27 | Buchert Brian D | Officer | +Grant | 460 | — | — |
| 2026-01-27 | Pokhriyal Surabhi | Officer | +Grant | 380 | — | — |
| 2026-01-27 | Gokey Kevin | Officer | +Grant | 230 | — | — |
| 2026-01-27 | Read Michael | Officer | +Grant | 1,460 | — | — |
| 2026-01-27 | Pokhriyal Surabhi | Officer | +Grant | 760 | — | — |
| 2026-01-27 | Linares Carlos G. | Officer | +Grant | 1,700 | — | — |
| 2026-01-27 | Hemsey Rene | Officer | +Grant | 1,500 | — | — |
| 2026-01-27 | Gokey Kevin | Officer | +Grant | 460 | — | — |
| 2026-01-27 | Buchert Brian D | Officer | +Grant | 920 | — | — |
| 2026-01-27 | DE MAYNADIER PATRICK D | Officer | +Grant | 2,240 | — | — |
| 2026-01-27 | Dierker Richard A | Director,Officer | +Grant | 5,380 | — | — |
| 2026-01-15 | Magazine Mark J | Officer | −Disp→issuer | 12 | $90.43 | $1,085 |
| 2026-01-15 | Gokey Kevin | Officer | −Disp→issuer | 12 | $90.43 | $1,085 |
| 2026-01-15 | Read Michael | Officer | −Disp→issuer | 12 | $90.43 | $1,085 |
| 2026-01-15 | Read Michael | Officer | +Exercise | 12 | — | — |
SEC Form 3/4/5 through 2026-06-30 · P buy · S sell · A grant · M/X/C exercise · F tax · G gift.
A model's estimate — for research. See the Disclaimer.