$37.24
+0.74 (+2.03%)
USD · as of 2026-08-21 · marketstack
| Date | Event | What happened / filer | Source |
|---|---|---|---|
| 2026-08-14 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by CAPITAL VENTURES INTERNATIONAL | sec.gov ↗ |
| 2026-08-13 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by JANE STREET GROUP, LLC | sec.gov ↗ |
| 2026-08-11 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-08-05 | 8-K 8.01 | Other events | sec.gov ↗ |
| 2026-07-31 | 13G | Schedule 13G filed — ≥5% beneficial owner (passive) · by VANGUARD PORTFOLIO MANAGEMENT LLC | sec.gov ↗ |
| 2026-07-21 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-06-18 | 13G | Schedule 13G filed — ≥5% beneficial owner (passive) · by CAPITAL VENTURES INTERNATIONAL | sec.gov ↗ |
| 2026-06-18 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by JANE STREET GROUP, LLC | sec.gov ↗ |
| 2026-06-16 | 13G | Schedule 13G filed — ≥5% beneficial owner (passive) · by JANE STREET GROUP, LLC | sec.gov ↗ |
| 2026-06-15 | 8-K 5.03 | Amendments to articles of incorporation or bylaws; fiscal year change | sec.gov ↗ |
| 2026-06-15 | 8-K 3.03 | Material modification to rights of security holders | sec.gov ↗ |
| 2026-06-15 | 8-K 1.01 | Entry into a material definitive agreement | sec.gov ↗ |
| 2026-06-12 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-06-12 | 8-K 1.01 | Entry into a material definitive agreement | sec.gov ↗ |
| 2026-06-09 | 8-K 8.01 | Other events | sec.gov ↗ |
| 2026-05-18 | 8-K 5.02 | Departure/election of directors or officers; compensation | sec.gov ↗ |
| 2026-05-05 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-04-30 | 13G | Schedule 13G filed — ≥5% beneficial owner (passive) · by VANGUARD CAPITAL MANAGEMENT LLC | sec.gov ↗ |
| 2026-04-20 | 8-K 5.07 | Submission of matters to a vote of security holders | sec.gov ↗ |
| 2026-04-20 | 8-K 5.02 | Departure/election of directors or officers; compensation | sec.gov ↗ |
| 2026-03-27 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by VANGUARD GROUP INC | sec.gov ↗ |
| 2026-03-20 | 8-K 5.02 | Departure/election of directors or officers; compensation | sec.gov ↗ |
| 2026-02-03 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-01-29 | 8-K 1.01 | Entry into a material definitive agreement | sec.gov ↗ |
| 2026-01-26 | 8-K 8.01 | Other events | sec.gov ↗ |
| 2026-01-26 | 8-K 5.08 | Shareholder director nominations | sec.gov ↗ |
| 2026-01-26 | 8-K 1.01 | Entry into a material definitive agreement | sec.gov ↗ |
| 2026-01-02 | 8-K 5.02 | Departure/election of directors or officers; compensation (amendment) | sec.gov ↗ |
| 2026-01-02 | 8-K 1.01 | Entry into a material definitive agreement | sec.gov ↗ |
| 2025-12-29 | 8-K 5.02 | Departure/election of directors or officers; compensation | sec.gov ↗ |
| 2025-11-04 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2025-10-31 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by VANGUARD GROUP INC | sec.gov ↗ |
| 2025-10-23 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
Source: SEC EDGAR (public domain) · history starts 2025-10-23
Every row is a filed document, checked against its EDGAR index.