Bought10 filers
- Shares
- 13,968
- Value
- $141,491
- Opened
- 6 · 9,093 sh
- Days of ADV
- 0.7d
Sold32 filers
- Shares
- 100,781
- Value
- $1M
- Closed
- 25 · 98,993 sh
- Days of ADV
- 5.2d
Net (all filers) −86,813 sh · $879,417 · −46.3% of the prior registerNet (same filers only) +3,087 sh · 11 filers in both quartersActive money −88,950 sh · index/screened +2,137 sh
| Biggest buyers | Δ shares | Δ value | |
|---|
| VANGUARD CAPITAL MANAGEMENT LLC | +6,287 | $63,687 | OPEN |
| GEODE CAPITAL MANAGEMENT, LLC | +4,705 | $47,663 | ADD |
| VANGUARD FIDUCIARY TRUST CO | +2,184 | $22,124 | OPEN |
| Tower Research Capital LLC (TRC) | +542 | $5,490 | OPEN |
| BlackRock, Inc. | +112 | $1,136 | ADD |
| Biggest sellers | Δ shares | Δ value | |
|---|
| PERCEPTIVE ADVISORS LLC | −50,258 | $509,115 | CLOSE |
| VANGUARD GROUP INC | −8,550 | $86,610 | CLOSE |
| GSA CAPITAL PARTNERS LLP | −5,674 | $57,478 | CLOSE |
| JANE STREET GROUP, LLC | −5,110 | $51,766 | CLOSE |
| TWO SIGMA INVESTMENTS, LP | −4,561 | $46,198 | CLOSE |
- Register 2026-Q1
- 100,508 sh · 17 filers
- Register 2025-Q4 (as filed)
- 6,556,240 sh · 36 filers
- Register 2025-Q4 rebased ×0.02857142857142857
- 187,321 sh
- Bought − sold
- −86,813
- Register change
- −86,813
Prior quarter split-rebased · 13Fs are long, US-listed only.