$19.68
+0.59 (+3.09%)
USD · as of 2026-08-21 · marketstack
| # | Holder | Shares | Value | % of shares out | Δ QoQ |
|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 3,798,2223.8M | $44M | 10.58% | — |
| 2 | Front Street Capital Management, Inc. | 3,321,7843.3M | $39M | 9.25% | — |
| 3 | DIMENSIONAL FUND ADVISORS LP | 1,938,7501.9M | $23M | 5.40% | — |
| 4 | VANGUARD CAPITAL MANAGEMENT LLC | 1,490,1721.5M | $17M | 4.15% | NEW† |
| 5 | IES Holdings, Inc. | 1,362,4851.4M | $16M | 3.79% | ADD 11% |
| 6 | ACADIAN ASSET MANAGEMENT LLC | 1,076,2461.1M | $13M | 3.00% | ADD 55% |
| 7 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 877,024877,024 | $10M | 2.44% | TRIM -12% |
| 8 | GEODE CAPITAL MANAGEMENT, LLC | 851,788851,788 | $10M | 2.37% | ADD 3% |
| 9 | First Eagle Investment Management, LLC | 846,185846,185 | $10M | 2.36% | ADD 2% |
| 10 | KENNEDY CAPITAL MANAGEMENT LLC | 799,736799,736 | $9M | 2.23% | TRIM -2% |
| 11 | STATE STREET CORP | 765,904765,904 | $9M | 2.13% | — |
| 12 | MORGAN STANLEY | 692,407692,407 | $8M | 1.93% | TRIM -11% |
| 13 | TWO SIGMA INVESTMENTS, LP | 612,139612,139 | $7M | 1.70% | ADD 241% |
| 14 | GOLDMAN SACHS GROUP INC | 537,017537,017 | $6M | 1.50% | ADD 54% |
| 15 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 401,100401,100 | $5M | 1.12% | ADD 37% |
| 16 | JPMORGAN CHASE & CO | 396,171396,171 | $4M | 1.10% | ADD 15% |
| 17 | VANGUARD PORTFOLIO MANAGEMENT LLC | 372,125372,125 | $4M | 1.04% | NEW |
| 18 | GAMCO INVESTORS, INC. ET AL | 366,709366,709 | $4M | 1.02% | — |
| 19 | AMERICAN CENTURY COMPANIES INC | 335,074335,074 | $4M | 0.93% | TRIM -5% |
| 20 | VOYA INVESTMENT MANAGEMENT LLC | 329,034329,034 | $4M | 0.92% | TRIM -12% |
| 21 | BRIDGEWAY CAPITAL MANAGEMENT, LLC | 321,323321,323 | $4M | 0.89% | ADD 4% |
| 22 | D. E. Shaw & Co., Inc. | 314,821314,821 | $4M | 0.88% | TRIM -26% |
| 23 | AQR CAPITAL MANAGEMENT LLC | 303,352303,352 | $4M | 0.84% | ADD 18% |
| 24 | CSM Advisors, LLC | 284,820284,820 | $3M | 0.79% | ADD 15% |
| 25 | NORTHERN TRUST CORP | 273,771273,771 | $3M | 0.76% | ADD 7% |
| 26 | JACOBS LEVY EQUITY MANAGEMENT, INC | 252,899252,899 | $3M | 0.70% | ADD 13% |
| 27 | Groupe la Francaise | 245,663245,663 | $3M | 0.68% | — |
| 28 | Russell Investments Group, Ltd. | 235,577235,577 | $3M | 0.66% | ADD 7% |
| 29 | VANGUARD FIDUCIARY TRUST CO | 234,802234,802 | $3M | 0.65% | NEW |
| 30 | Jefferies Financial Group Inc. | 228,143228,143 | $3M | 0.64% | ADD 54% |
| 31 | Empowered Funds, LLC | 224,437224,437 | $3M | 0.63% | NEW |
| 32 | ALGERT GLOBAL LLC | 220,312220,312 | $3M | 0.61% | NEW |
| 33 | Point72 Asset Management, L.P. | 188,176188,176 | $2M | 0.52% | ADD 116% |
| 34 | MARSHALL WACE, LLP | 185,875185,875 | $2M | 0.52% | TRIM -29% |
| 35 | CITADEL ADVISORS LLC | 160,841160,841 | $2M | 0.45% | ADD 789% |
| 36 | FEDERATED HERMES, INC. | 158,050158,050 | $2M | 0.44% | ADD 10% |
| 37 | MILLENNIUM MANAGEMENT LLC | 155,725155,725 | $2M | 0.43% | ADD 60% |
| 38 | Fisher Asset Management, LLC | 148,187148,187 | $2M | 0.41% | — |
| 39 | BNP PARIBAS FINANCIAL MARKETS | 146,475146,475 | $2M | 0.41% | ADD 7% |
| 40 | LAZARD ASSET MANAGEMENT LLC | 137,922137,922 | $2M | 0.38% | ADD 14% |
| 41 | PANAGORA ASSET MANAGEMENT INC | 121,039121,039 | $1M | 0.34% | ADD 335% |
| 42 | FRANKLIN RESOURCES INC | 119,660119,660 | $1M | 0.33% | ADD 418% |
| 43 | Bank of New York Mellon Corp | 115,260115,260 | $1M | 0.32% | TRIM -6% |
| 44 | FIRST TRUST ADVISORS LP | 112,797112,797 | $1M | 0.31% | — |
| 45 | Strong Tower Advisory Services | 95,01595,015 | $1M | 0.26% | ADD 3% |
| 46 | Nuveen, LLC | 86,11086,110 | $1M | 0.24% | — |
| 47 | ROYAL BANK OF CANADA | 84,50884,508 | $984,000 | 0.24% | ADD 55% |
| 48 | Invesco Ltd. | 81,75781,757 | $952,469 | 0.23% | ADD 21% |
| 49 | GABELLI FUNDS LLC | 79,20079,200 | $922,680 | 0.22% | — |
| 50 | GSA CAPITAL PARTNERS LLP | 78,39478,394 | $913,000 | 0.22% | TRIM -15% |
| 51 | Trexquant Investment LP | 74,74974,749 | $870,826 | 0.21% | TRIM -36% |
| 52 | Vanguard Global Advisers, LLC | 73,18673,186 | $852,617 | 0.20% | NEW |
| 53 | BANK OF AMERICA CORP /DE/ | 72,92572,925 | $849,576 | 0.20% | TRIM -33% |
| 54 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 69,74069,740 | $812,471 | 0.19% | ADD 107% |
| 55 | Skylands Capital, LLC | 68,65568,655 | $799,831 | 0.19% | ADD 36% |
| 56 | HSBC HOLDINGS PLC | 65,75865,758 | $756,217 | 0.18% | TRIM -53% |
| 57 | STATE OF WISCONSIN INVESTMENT BOARD | 64,62464,624 | $752,870 | 0.18% | — |
| 58 | Assenagon Asset Management S.A. | 63,06963,069 | $734,754 | 0.18% | TRIM -34% |
| 59 | Associated Banc-Corp | 56,98256,982 | $663,840 | 0.16% | — |
| 60 | SEI INVESTMENTS CO | 56,58156,581 | $659,166 | 0.16% | ADD 5% |
| 61 | STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 54,73854,738 | $637,698 | 0.15% | ADD 309% |
| 62 | Quantinno Capital Management LP | 54,63954,639 | $636,544 | 0.15% | ADD 10% |
| 63 | SummerHaven Investment Management, LLC | 54,40354,403 | $633,795 | 0.15% | TRIM -15% |
| 64 | BARCLAYS PLC | 53,75353,753 | $626,222 | 0.15% | TRIM -50% |
| 65 | XTX Topco Ltd | 51,11851,118 | $595,525 | 0.14% | NEW |
| 66 | PRICE T ROWE ASSOCIATES INC /MD/ | 50,98250,982 | $594,000 | 0.14% | ADD 6% |
| 67 | AMERIPRISE FINANCIAL INC | 48,18948,189 | $561,402 | 0.13% | TRIM -7% |
| 68 | LSV ASSET MANAGEMENT | 47,83747,837 | $557,000 | 0.13% | TRIM -7% |
| 69 | RENAISSANCE TECHNOLOGIES LLC | 47,24447,244 | $550,393 | 0.13% | TRIM -58% |
| 70 | RHUMBLINE ADVISERS | 44,75444,754 | $521,376 | 0.12% | — |
| 71 | POLEN CAPITAL MANAGEMENT LLCtracked | 39,87939,879 | $464,590 | 0.11% | NEW |
| 72 | Jump Financial, LLC | 38,02838,028 | $443,027 | 0.11% | ADD 197% |
| 73 | DEUTSCHE BANK AG\ | 37,22037,220 | $433,613 | 0.10% | ADD 10% |
| 74 | JANE STREET GROUP, LLC | 36,95036,950 | $430,468 | 0.10% | NEW |
| 75 | SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC | 36,18836,188 | $421,590 | 0.10% | TRIM -16% |
| 76 | PDT Partners, LLC | 33,72633,726 | $392,908 | 0.09% | TRIM -34% |
| 77 | STRS OHIO | 32,90032,900 | $383,285 | 0.09% | — |
| 78 | PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 32,18732,187 | $374,979 | 0.09% | ADD 5% |
| 79 | UBS Group AG | 31,00531,005 | $361,209 | 0.09% | TRIM -41% |
| 80 | Engineers Gate Manager LP | 29,87829,878 | $348,079 | 0.08% | ADD 159% |
| 81 | Vise Technologies, Inc. | 27,87727,877 | $334,245 | 0.08% | — |
| 82 | EntryPoint Capital, LLC | 28,66728,667 | $333,971 | 0.08% | NEW |
| 83 | Squarepoint Ops LLC | 26,51526,515 | $308,900 | 0.07% | ADD 27% |
| 84 | FMR LLC | 26,51226,512 | $308,870 | 0.07% | — |
| 85 | Polymer Capital Management (US) LLC | 25,08625,086 | $292,252 | 0.07% | NEW |
| 86 | De Lisle Partners LLP | 25,00025,000 | $291,250 | 0.07% | ADD 67% |
| 87 | Creative Planning | 24,49824,498 | $285,402 | 0.07% | ADD 30% |
| 88 | PRELUDE CAPITAL MANAGEMENT, LLC | 23,90023,900 | $278,435 | 0.07% | NEW |
| 89 | TUDOR INVESTMENT CORP ET AL | 23,59823,598 | $274,917 | 0.07% | TRIM -76% |
| 90 | Boston Partners | 21,59721,597 | $251,610 | 0.06% | TRIM -3% |
| 91 | WELLS FARGO & COMPANY/MN | 20,84420,844 | $242,834 | 0.06% | TRIM -55% |
| 92 | ALLIANCEBERNSTEIN L.P. | 19,95519,955 | $239,260 | 0.06% | TRIM -15% |
| 93 | MIRABELLA FINANCIAL SERVICES LLP | 20,52020,520 | $239,058 | 0.06% | NEW |
| 94 | Caprock Group, LLC | 20,49020,490 | $238,709 | 0.06% | — |
| 95 | NICOLET BANKSHARES INC | 19,08319,083 | $229,950 | 0.05% | NEW |
| 96 | Goldstein Advisors, LLC | 19,30019,300 | $224,845 | 0.05% | — |
| 97 | RAYMOND JAMES FINANCIAL INC | 18,64918,649 | $217,261 | 0.05% | TRIM -23% |
| 98 | Pinnacle Financial Partners, Inc. | 16,87516,875 | $196,594 | 0.05% | — |
| 99 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 16,59716,597 | $193,355 | 0.05% | ADD 4% |
| 100 | MetLife Investment Management, LLC | 15,12215,122 | $176,171 | 0.04% | TRIM -22% |
† NEW this big is usually a rename.
Ranked by each filer’s own reported value, not shares.
| Biggest buyers | Δ shares | Δ value | |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | +1,490,172 | $17M | OPEN |
| TWO SIGMA INVESTMENTS, LP | +432,831 | $5M | ADD |
| ACADIAN ASSET MANAGEMENT LLC | +380,747 | $4M | ADD |
| VANGUARD PORTFOLIO MANAGEMENT LLC | +372,125 | $4M | OPEN |
| VANGUARD FIDUCIARY TRUST CO | +234,802 | $3M | OPEN |
| Biggest sellers | Δ shares | Δ value | |
|---|---|---|---|
| VANGUARD GROUP INC | −2,153,864 | $25M | CLOSE |
| TWO SIGMA ADVISERS, LP | −201,900 | $2M | CLOSE |
| TCW GROUP INC | −197,880 | $2M | CLOSE |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | −121,699 | $1M | TRIM |
| D. E. Shaw & Co., Inc. | −110,337 | $1M | TRIM |
Prior quarter split-rebased · 13Fs are long, US-listed only.
| Holder | 2024-Q4 | 2025-Q1 | 2025-Q2 | 2025-Q3 | 2025-Q4 | 2026-Q1 | Latest value |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 4.1M | 4.1M | 4.0M | 3.8M | 3.8M | 3.8M | $44M |
| Front Street Capital Management, Inc. | 3.4M | 3.3M | 3.3M | 3.3M | 3.3M | 3.3M | $39M |
| DIMENSIONAL FUND ADVISORS LP | 2.1M | 2.0M | 2.0M | 2.0M | 1.9M | 1.9M | $23M |
| VANGUARD CAPITAL MANAGEMENT LLC | — | — | — | — | — | 1.5M | $17M |
| IES Holdings, Inc. | — | — | — | — | 1.2M | 1.4M | $16M |
| ACADIAN ASSET MANAGEMENT LLC | 110K | 250K | 390K | 499K | 695K | 1.1M | $13M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 401K | 466K | 639K | 776K | 999K | 877K | $10M |
| GEODE CAPITAL MANAGEMENT, LLC | 779K | 823K | 826K | 830K | 828K | 852K | $10M |
| First Eagle Investment Management, LLC | 589K | 782K | 819K | 835K | 828K | 846K | $10M |
| KENNEDY CAPITAL MANAGEMENT LLC | 609K | 830K | 779K | 584K | 819K | 800K | $9M |
| STATE STREET CORP | 772K | 773K | 770K | 759K | 759K | 766K | $9M |
| MORGAN STANLEY | 526K | 504K | 805K | 830K | 781K | 692K | $8M |
| TWO SIGMA INVESTMENTS, LP | 195K | 248K | 234K | 193K | 179K | 612K | $7M |
| GOLDMAN SACHS GROUP INC | 217K | 273K | 272K | 291K | 350K | 537K | $6M |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | — | 134K | 340K | 265K | 293K | 401K | $5M |
Green = added, red = trimmed, grey = held; a dash is a quarter with no 13F on file — a gap, not an exit.
Breaks = no 13F that quarter.
Short interest has its own tab now — open SI →
SEC Form 13F · ~10,250 filers, 10y · long-only, US-listed, filed ≤45d after quarter-end.
SEC Schedule 13D/G XML · group aggregate.