$24.41
+1.06 (+4.54%)
USD · as of 2026-08-21 · marketstack
| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-03-27 | Alan ArmstrongR | S | OK | BUY | $1,001–$15,000 | 2026-07-21 | 116d |
| 2026-04-14 | Hon. Gilbert CisnerosD | H | CA31 | SELL | $1,001–$15,000 | 2026-05-07 | 23d |
| 2026-01-09 | Hon. Gilbert CisnerosD | H | CA31 | BUY | $1,001–$15,000 | 2026-02-11 | 33d |
| 2025-09-23 | Hon. Valerie HoyleD | H | OR04 | SELL | $1,001–$15,000 | 2025-09-23 | 0d |
| 2024-03-28 | Thomas R CarperD | S | DE | SELL | $1,001–$15,000 | 2024-03-29 | 1d |
| 2023-12-11 | Thomas R CarperD | S | DE | SELL | $1,001–$15,000 | 2024-01-03 | 23d |
| 2023-07-12 | Hon. Daniel GoldmanD | H | NY10 | SELL | $1,001–$15,000 | 2023-08-09 | 28d |
| 2023-06-29 | Hon. Daniel GoldmanD | H | NY10 | SELL | $1,001–$15,000 | 2023-08-01 | 33d |
| 2023-04-10 | Hon. Daniel GoldmanD | H | NY10 | BUY | $1,001–$15,000 | 2023-05-03 | 23d |
| 2023-04-10 | Hon. Daniel GoldmanD | H | NY10 | SELL | $1,001–$15,000 | 2023-05-03 | 23d |
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim. All trades →
| Trade date | Official | Office | Type | Amount | Asset as filed | Posted | Trade → posted |
|---|---|---|---|---|---|---|---|
| 2026-05-22 | Donald J Trump | President of the United States of America | SALE | $15,001–$50,000 | THE MOSAIC CO | 2026-07-01 | 40d |
The officials OGE posts for direct download. Amounts are ranges · no coordination or causation implied. All disclosed trades in MOS →