$178.96
+0.87 (+0.49%)
USD · as of 2026-08-21 · marketstack
| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-03-27 | Alan ArmstrongR | S | OK | BUY | $1,001–$15,000 | 2026-07-21 | 116d |
| 2026-04-28 | Hon. Josh GottheimerD | H | NJ05 | SELL | $1,001–$15,000 | 2026-05-05 | 7d |
| 2026-03-31 | Tina SmithD | S | MN | SELL | $50,001–$100,000 | 2026-04-02 | 2d |
| 2026-02-04 | Hon. Julia LetlowR | H | LA05 | SELL | $1,001–$15,000 | 2026-03-01 | 25d |
| 2026-02-02 | Hon. Julia LetlowR | H | LA05 | SELL | $1,001–$15,000 | 2026-03-01 | 27d |
| 2025-12-18 | Hon. Julie JohnsonD | H | TX32 | SELL | $1,001–$15,000 | 2026-01-05 | 18d |
| 2025-11-13 | Hon. Julie JohnsonD | H | TX32 | SELL | $1,001–$15,000 | 2025-12-05 | 22d |
| 2025-10-20 | Hon. Josh GottheimerD | H | NJ05 | SELL | $1,001–$15,000 | 2025-11-03 | 14d |
| 2025-07-28 | Hon. Valerie HoyleD | H | OR04 | SELL | $1,001–$15,000 | 2025-09-11 | 45d |
| 2025-08-14 | Hon. Julie JohnsonD | H | TX32 | SELL | $1,001–$15,000 | 2025-09-02 | 19d |
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim. All trades →
| Trade date | Official | Office | Type | Amount | Asset as filed | Posted | Trade → posted |
|---|---|---|---|---|---|---|---|
| 2026-04-27 | Donald J Trump | President of the United States of America | PURCHASE | $15,001–$50,000 | 3M CO | 2026-07-01 | 65d |
| 2026-04-27 | Donald J Trump | President of the United States of America | PURCHASE | $50,001–$100,000 | 3M COMPANY | 2026-07-01 | 65d |
| 2026-03-26 | Donald J Trump | President of the United States of America | SALE | $1,001–$15,000 | 3M CO | 2026-05-14 | 49d |
| 2026-03-18 | Donald J Trump | President of the United States of America | SALE | $15,001–$50,000 | 3M CO | 2026-05-14 | 57d |
| 2026-03-17 | Donald J Trump | President of the United States of America | SALE | $50,001–$100,000 | 3M COMPANY | 2026-05-14 | 58d |
| 2024-05-02 | Rahul Gupta | Director of National Drug Control Policy | SALE | $1,001–$15,000 | 3M Co. (MMM) | 2024-08-01 | 91d |
| 2024-02-02 | Rahul Gupta | Director of National Drug Control Policy | PURCHASE | $1,001–$15,000 | 3M Co. (MMM) | 2024-03-22 | 49d |
| 2024-01-26 | Rahul Gupta | Director of National Drug Control Policy | PURCHASE | $1,001–$15,000 | 3M Co. (MMM) | 2024-03-22 | 56d |
| 2023-06-19 | Tommy Beaudreau | Deputy Secretary | SALE | $1,001–$15,000 | 3M Co. (MMM) | 2025-01-17 | 578d |
| 2022-06-22 | Tommy Beaudreau | Deputy Secretary | PURCHASE | $1,001–$15,000 | 3M Co. (MMM) | 2025-01-17 | 940d |
| 2021-09-23 | Nuria Fernandez | Administrator | SALE | $1,001–$15,000 | 3M Co. (MMM) | 2021-12-02 | 70d |
| 2021-09-16 | Nuria Fernandez | Administrator | SALE | $1,001–$15,000 | 3M Co. (MMM) | 2021-12-02 | 77d |
| 2021-09-15 | Nuria Fernandez | Administrator | SALE | $1,001–$15,000 | 3M Co. (MMM) | 2021-12-02 | 78d |
| 2021-09-09 | Nuria Fernandez | Administrator | SALE | $1,001–$15,000 | 3M Co. (MMM) | 2021-12-02 | 84d |
| 2021-08-27 | Nuria Fernandez | Administrator | SALE | $1,001–$15,000 | 3M Co. (MMM) | 2021-10-13 | 47d |
| 2021-06-29 | Andrea Palm | Deputy Secretary | SALE | $1,001–$15,000 | 3M Co. (MMM) | 2021-08-28 | 60d |
| 2021-04-22 | Cecilia Rouse | Chair | SALE | $1,001–$15,000 | 3M Co | 2021-06-16 | 55d |
The officials OGE posts for direct download. Amounts are ranges · no coordination or causation implied. All disclosed trades in MMM →