$42.59
+1.27 (+3.07%)
USD · as of 2026-08-21 · marketstack
Signal = open-market buys/sells (P/S); grants, exercises, tax, gifts are mechanics. Filings through 2026-06-30 only.
| Date | Insider | Role | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-16 | Sites Eric | Director | +Grant | 4,970 | — | — |
| 2026-06-16 | Eckert Kurt M. | Director | +Grant | 4,970 | — | — |
| 2026-06-16 | Teekell Judson Gray | Director | +Grant | 4,970 | — | — |
| 2026-06-16 | Beckelman John | Director | +Grant | 4,970 | — | — |
| 2026-06-16 | Stahlin Paul | Director | +Grant | 4,970 | — | — |
| 2026-06-16 | Raymond Mark F. | Director | +Exercise | 16,000 | $12.00 | $192,000 |
| 2026-06-16 | Raymond Mark F. | Director | +Grant | 4,970 | — | — |
| 2026-06-16 | Moore Lisa | Director | +Grant | 4,970 | — | — |
| 2026-06-16 | Massad Mark I. | Director | +Grant | 4,970 | — | — |
| 2026-06-16 | Schwarzkopf Cynthia | Director | +Grant | 4,970 | — | — |
| 2026-06-16 | Sommers Jill E. | Director | +Grant | 4,970 | — | — |
| 2026-06-16 | Lozier Kenneth W. | Director | +Grant | 4,970 | — | — |
| 2026-06-16 | Al-Bahar Talal Jassim | Director | +Grant | 4,970 | — | — |
| 2026-06-16 | BROWN DAVID A | Director | +Grant | 4,970 | — | — |
| 2026-06-16 | Gallagher Thomas P. | Director,Officer | +Grant | 232,977 | — | — |
| 2026-06-16 | Comly Barbara J. | Officer | +Grant | 39,140 | — | — |
| 2026-06-16 | Brown Shelly | Officer | +Grant | 37,276 | — | — |
| 2026-06-16 | Emmons Lance | Officer | +Grant | 37,276 | — | — |
| 2026-06-16 | Schafer Douglas M. JR | Officer | +Grant | 23,298 | — | — |
| 2026-06-16 | Smollen John | Officer | +Grant | 7,455 | — | — |
| 2026-06-16 | Deitzel Edward | Officer | +Grant | 9,319 | — | — |
| 2026-06-16 | Jayabalan Harish | Officer | +Grant | 4,660 | — | — |
| 2026-06-16 | Vermaas Cees | Officer | +Grant | 4,660 | — | — |
| 2026-06-15 | Sites Eric | Director | +Grant | 714 | — | — |
| 2026-06-15 | Brown Shelly | Officer | −Sell | 4,714 | $44.23 | $208,500 |
| 2026-06-15 | Eckert Kurt M. | Director | +Grant | 2,267 | — | — |
| 2026-06-15 | Teekell Judson Gray | Director | +Grant | 2,267 | — | — |
| 2026-06-15 | Beckelman John | Director | +Grant | 2,267 | — | — |
| 2026-06-15 | Stahlin Paul | Director | +Grant | 2,267 | — | — |
| 2026-06-15 | Raymond Mark F. | Director | +Grant | 2,267 | — | — |
| 2026-06-15 | Moore Lisa | Director | +Grant | 2,267 | — | — |
| 2026-06-15 | Massad Mark I. | Director | +Grant | 2,267 | — | — |
| 2026-06-15 | Becker Lee | Director | +Grant | 2,267 | — | — |
| 2026-06-15 | Schwarzkopf Cynthia | Director | +Grant | 2,267 | — | — |
| 2026-06-15 | Sommers Jill E. | Director | +Grant | 1,113 | — | — |
| 2026-06-15 | Lozier Kenneth W. | Director | +Grant | 2,267 | — | — |
| 2026-06-15 | Al-Bahar Talal Jassim | Director | +Grant | 2,267 | — | — |
| 2026-06-15 | BROWN DAVID A | Director | +Grant | 2,267 | — | — |
| 2026-06-11 | Stahlin Paul | Director | +Exercise | 4,000 | $12.00 | $48,000 |
| 2026-06-11 | Stahlin Paul | Director | −Tax w/h | 1,177 | $40.79 | $48,010 |
| 2026-06-11 | Schwarzkopf Cynthia | Director | +Exercise | 19,500 | $12.00 | $234,000 |
| 2026-06-11 | Schwarzkopf Cynthia | Director | −Sell | 19,500 | $41.73 | $813,735 |
| 2026-06-11 | Schafer Douglas M. JR | Officer | −Tax w/h | 32,565 | $40.79 | $1M |
| 2026-06-11 | Deitzel Edward | Officer | −Tax w/h | 5,939 | $40.79 | $242,252 |
| 2026-06-11 | Brown Shelly | Officer | −Tax w/h | 3,619 | $40.79 | $147,619 |
| 2026-06-09 | Jayabalan Harish | Officer | +Exercise | 9,783 | $12.00 | $117,396 |
| 2026-06-09 | Jayabalan Harish | Officer | −Sell | 9,783 | $40.04 | $391,711 |
| 2026-06-09 | Stahlin Paul | Director | +Exercise | 7,000 | $12.00 | $84,000 |
| 2026-06-08 | Jayabalan Harish | Officer | +Exercise | 10,217 | $12.00 | $122,604 |
| 2026-06-08 | Jayabalan Harish | Officer | −Sell | 10,217 | $40.12 | $409,906 |
| 2026-06-02 | Gallagher Thomas P. | Director,Officer | −Sell | 70,000 | $42.36 | $3M |
| 2026-06-02 | Gallagher Thomas P. | Director,Officer | +Exercise | 70,000 | $12.00 | $840,000 |
| 2026-06-02 | Brown Shelly | Officer | −Sell | 16,000 | $42.12 | $673,920 |
| 2026-06-02 | Brown Shelly | Officer | +Exercise | 16,000 | $12.00 | $192,000 |
| 2026-06-02 | Schafer Douglas M. JR | Officer | −Sell | 48,000 | $42.84 | $2M |
| 2026-06-02 | Schafer Douglas M. JR | Officer | +Exercise | 48,000 | $12.00 | $576,000 |
| 2026-06-02 | Deitzel Edward | Officer | +Exercise | 11,000 | $12.00 | $132,000 |
| 2026-06-02 | Deitzel Edward | Officer | −Sell | 11,000 | $42.16 | $463,760 |
| 2026-06-02 | Comly Barbara J. | Officer | −Sell | 28,000 | $42.85 | $1M |
| 2026-06-02 | Comly Barbara J. | Officer | +Exercise | 28,000 | $12.00 | $336,000 |
| 2026-06-02 | Eckert Kurt M. | Director | −Sell | 5,250 | $42.76 | $224,490 |
| 2026-06-02 | Eckert Kurt M. | Director | +Exercise | 5,250 | $12.00 | $63,000 |
| 2026-06-02 | Teekell Judson Gray | Director | −Sell | 3,000 | $42.78 | $128,340 |
| 2026-05-19 | Teekell Judson Gray | Director | +Exercise | 22,667 | $12.00 | $272,004 |
| 2026-05-19 | Teekell Judson Gray | Director | −Tax w/h | 4,991 | $54.51 | $272,059 |
| 2026-05-19 | HORIZON KINETICS ASSET MANAGEMENT LLC | TenPercentOwner | −Other | 2,455,744 | — | — |
| 2026-05-15 | Emmons Lance | Officer | −Sell | 35,000 | $56.36 | $2M |
| 2026-05-11 | Gallagher Thomas P. | Director,Officer | +Exercise | 24,999 | $12.00 | $299,988 |
| 2026-05-05 | Gallagher Thomas P. | Director,Officer | −Sell | 15,771 | $47.92 | $755,746 |
| 2026-05-05 | Gallagher Thomas P. | Director,Officer | +Exercise | 15,771 | $12.00 | $189,252 |
| 2026-05-04 | Comly Barbara J. | Officer | +Exercise | 28,000 | $12.00 | $336,000 |
| 2026-05-04 | Comly Barbara J. | Officer | −Sell | 28,000 | $47.26 | $1M |
| 2026-05-04 | Eckert Kurt M. | Director | −Sell | 5,625 | $47.29 | $266,006 |
| 2026-05-04 | Eckert Kurt M. | Director | +Exercise | 5,625 | $12.00 | $67,500 |
| 2026-05-04 | Schafer Douglas M. JR | Officer | +Exercise | 48,000 | $12.00 | $576,000 |
| 2026-05-04 | Schafer Douglas M. JR | Officer | −Sell | 48,000 | $47.25 | $2M |
| 2026-05-04 | Teekell Judson Gray | Director | −Sell | 3,000 | $47.30 | $141,900 |
| 2026-05-04 | Brown Shelly | Officer | −Sell | 16,000 | $47.28 | $756,480 |
| 2026-05-04 | Brown Shelly | Officer | +Exercise | 16,000 | $12.00 | $192,000 |
| 2026-05-04 | Deitzel Edward | Officer | −Sell | 11,000 | $47.28 | $520,080 |
| 2026-05-04 | Deitzel Edward | Officer | +Exercise | 11,000 | $12.00 | $132,000 |
| 2026-05-04 | Gallagher Thomas P. | Director,Officer | +Exercise | 54,229 | $12.00 | $650,748 |
| 2026-05-04 | Gallagher Thomas P. | Director,Officer | −Sell | 54,229 | $47.26 | $3M |
| 2026-04-15 | Comly Barbara J. | Officer | +Exercise | 29,667 | $12.00 | $356,004 |
| 2026-04-15 | Comly Barbara J. | Officer | −Sell | 29,667 | $43.64 | $1M |
| 2026-04-15 | Gallagher Thomas P. | Director,Officer | −Sell | 104,124 | $43.36 | $5M |
| 2026-04-15 | Gallagher Thomas P. | Director,Officer | −Sell | 70,001 | $43.36 | $3M |
| 2026-04-15 | Gallagher Thomas P. | Director,Officer | −Sell | 49,900 | $43.68 | $2M |
| 2026-04-15 | Gallagher Thomas P. | Director,Officer | +Exercise | 70,001 | $12.00 | $840,012 |
| 2026-04-09 | Beckelman John | Director | +Exercise | 8,667 | $12.00 | $104,004 |
| 2026-04-08 | Deitzel Edward | Officer | +Exercise | 7,572 | $12.00 | $90,864 |
| 2026-04-08 | Deitzel Edward | Officer | −Sell | 7,572 | $42.02 | $318,175 |
| 2026-04-08 | Brown Shelly | Officer | −Sell | 16,434 | $42.08 | $691,543 |
| 2026-04-08 | Brown Shelly | Officer | +Exercise | 16,434 | $12.00 | $197,208 |
| 2026-04-07 | Brown Shelly | Officer | −Sell | 900 | $42.00 | $37,800 |
| 2026-04-07 | Brown Shelly | Officer | −Sell | 900 | $42.00 | $37,800 |
| 2026-04-07 | Brown Shelly | Officer | +Exercise | 900 | $12.00 | $10,800 |
| 2026-04-07 | Deitzel Edward | Officer | +Exercise | 762 | $12.00 | $9,144 |
| 2026-04-07 | Deitzel Edward | Officer | +Exercise | 4,001 | $12.00 | $48,012 |
| 2026-04-07 | Deitzel Edward | Officer | −Sell | 4,001 | $42.00 | $168,042 |
| 2026-04-07 | Deitzel Edward | Officer | −Sell | 762 | $42.00 | $32,004 |
| 2026-04-06 | Brown Shelly | Officer | −Sell | 2,357 | $41.33 | $97,415 |
| 2026-04-06 | Brown Shelly | Officer | −Sell | 2,357 | $41.33 | $97,415 |
| 2026-04-02 | Teekell Judson Gray | Director | −Sell | 2,700 | $40.00 | $108,000 |
| 2026-03-30 | Emmons Lance | Officer | −Tax w/h | 8,350 | $37.50 | $313,125 |
| 2026-03-30 | Gallagher Thomas P. | Director,Officer | −Tax w/h | 20,875 | $37.50 | $782,813 |
| 2026-03-30 | Deitzel Edward | Officer | −Tax w/h | 707 | $37.50 | $26,513 |
| 2026-03-30 | Comly Barbara J. | Officer | −Tax w/h | 1,448 | $37.50 | $54,300 |
| 2026-03-30 | Brown Shelly | Officer | +Exercise | 6,570 | $15.22 | $99,995 |
| 2026-03-30 | Brown Shelly | Officer | +Exercise | 3,878 | $25.78 | $99,975 |
| 2026-03-30 | Brown Shelly | Officer | +Exercise | 6,195 | $16.14 | $99,987 |
| 2026-03-30 | Brown Shelly | Officer | +Exercise | 5,040 | $19.84 | $99,994 |
| 2026-03-30 | Brown Shelly | Officer | +Exercise | 8,333 | $12.00 | $99,996 |
| 2026-03-30 | Brown Shelly | Officer | −Tax w/h | 1,809 | $37.50 | $67,838 |
| 2026-03-30 | Smollen John | Officer | −Tax w/h | 362 | $37.50 | $13,575 |
| 2026-03-25 | Teekell Judson Gray | Director | −Sell | 300 | $40.00 | $12,000 |
| 2026-03-23 | Brown Shelly | Officer | −Sell | 25,932 | $39.33 | $1M |
| 2026-03-19 | Eckert Kurt M. | Director | +Exercise | 12,917 | $12.00 | $155,004 |
| 2026-03-19 | Eckert Kurt M. | Director | −Sell | 37,917 | $39.00 | $1M |
| 2026-03-17 | Schafer Douglas M. JR | Officer | +Exercise | 48,000 | $12.00 | $576,000 |
SEC Form 3/4/5 through 2026-06-30 · P buy · S sell · A grant · M/X/C exercise · F tax · G gift.
A model's estimate — for research. See the Disclaimer.