Every SEC Form 3/4/5 on record for this filer (CIK 2080678) — 1 issuer, 9 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | Director | 2025-08-13 → 2026-06-17 | 6 | −$2M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| MIAX | 2026-06-02 | Sell | 5,250 | $42.76 | $224,490 | 142,375 |
| MIAX | 2026-05-04 | Sell | 5,625 | $47.29 | $266,006 | 142,375 |
| MIAX | 2026-03-19 | Sell | 37,917 | $39.00 | $1M | 142,375 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.