LVLU US Equity
Lulu's Fashion Lounge Holdings, Inc.Consumer Discretionary · Retail-Catalog & Mail-Order Houses · CIK 1780201 · FY ends Jan 3$14.02
-0.88 (-5.94%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 12K |
| % of shares out | 0.4% |
| Days to cover | 1.0 |
| Δ vs 2026-07-15 | -73.1% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 11,544 | -73.1% | 33,483 | 1.0 |
| 2026-07-15 | 42,952 | +347.6% | 76,436 | 1.0 |
| 2026-06-30 | 9,596 | +18.7% | 7,354 | 1.3 |
| 2026-06-15 | 8,085 | +15.7% | 22,624 | 1.0 |
| 2026-05-29 | 6,989 | -37.9% | 7,663 | 1.0 |
| 2026-05-15 | 11,253 | -39.6% | 10,092 | 1.1 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.