$14.02
-0.88 (-5.94%)
USD · as of 2026-08-21 · marketstack
| Last reported | 2026-08-12 | Cadence | ~91d |
| Last surprise (SUE) | — | Typical earnings move | ±10.1% · n=12 |
A model's estimate — for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-06-28 | 2026-08-12 | $-0.52 | — | $68M | −16.8% | −21.1% | |
| 2026-03-29 | 2026-05-13 | $-1.44 | — | $58M | −10.3% | +2.1% | |
| 2025-12-28 | 2026-03-30 | $-0.12† | — | $63M | −4.7% | −2.2% | |
| 2025-09-28 | 2025-11-12 | $-0.84 | — | $74M | −8.6% | +24.1% | |
| 2025-06-29 | 2025-08-13 | $-1.08 | — | $82M | −11.4% | +7.6% | |
| 2025-03-30 | 2025-05-14 | $-2.86 | — | $64M | −17.0% | −8.7% | |
| 2024-12-29 | 2025-03-27 | — | — | $66M | — | −9.3% | |
| 2024-09-29 | 2024-11-13 | $-2.47 | — | $81M | −3.1% | −16.2% | |
| 2024-06-30 | 2024-08-14 | $-3.92 | — | $92M | −13.3% | −6.8% | |
| 2024-03-31 | 2024-05-08 | $-2.25 | — | $77M | −15.1% | +8.6% | |
| 2023-10-01 | 2023-11-08 | $-1.50 | — | $83M | — | −7.6% | |
| 2023-07-02 | 2023-08-08 | $-1.05 | — | $106M | — | −6.6% |
The 10-K reports the fiscal year, not its fourth quarter — † marks a Q4 EPS we derived as the year minus the three quarters before it.
Move = the price reaction vs SPY around the report — a size, not a beat or miss.