| P/E (FY) | 18.6 | Sales (TTM) | $94.72B |
| Earnings (TTM) | $4.43B | ROE | 14.70% |
| Net Margin | 4.65% | ROIC | 9.42% |
| Debt / Equity | 0.71 | TD / EBITDA | 2.10 |
| EPS Growth 3Y | 5.46% | Sales Growth 3Y | −2.03% |
FedEx Corporation provides transportation, e-commerce, and business services globally through two reportable segments: Federal Express, a unified air-ground express network formed when FedEx Ground merged into Federal Express Corporation in June 2024, and FedEx Freight, which provides less-than-truckload freight transportation. Additional operations include FedEx Dataworks (digital transformation), FedEx Office (document and business services), and FedEx Logistics (customs brokerage, freight forwarding, and integrated supply chain management). FedEx operates an integrated global network offering flexible transportation and logistics solutions to businesses and consumers worldwide. In December 2024, the Board of Directors announced plans to fully separate FedEx Freight through a tax-free spin-off to stockholders, which would create a new independent publicly traded LTL company.
| Market Cap | $73.96B | Trading Days | 5317 |
| 52W High | 342.81 |
| 52W Low | 174.13 |
| % Off High | −8.80% |
| YTD | 35.50% | 1Y | 63.79% |
| 3Y | 55.57% | 5Y | 55.51% |
| 10Y | 192.29% | Since incept. (ann.) | 8.46% |
US 72% · Non Us 28%
| Ann. Volatility (1Y) | 28.67% | Ann. Volatility (3Y) | 30.68% |
| Sharpe (1Y) | 1.89 | Sharpe (3Y) | 0.65 |
| Max Drawdown (1Y) | −11.58% | Max Drawdown (3Y) | −35.61% |
| Beta (3Y, vs SPY) | 1.04 |
| Ticker | Name | Mkt cap | P/E |
|---|---|---|---|
| AIRT | AIR T INC | $73.2M | 0.9 |
| FDXF | FedEx Freight Holding Company, Inc. | — | — |
| TDG | TransDigm Group INC | $73.16B | 40.8 |
| 6503.T | Mitsubishi Electric Corporation | $73.09B | 28.6 |
| DG.PA | VINCI SA | $75.01B | 13.6 |
| UPS | UNITED PARCEL SERVICE INC | $75.34B | 16.1 |
| NSC | NORFOLK SOUTHERN CORP | $76.11B | 26.6 |
| NOC | NORTHROP GRUMMAN CORP /DE/ | $78.02B | 18.9 |
| CNI | CANADIAN NATIONAL RAILWAY CO | $79.58B | — |
| URI | UNITED RENTALS, INC. | $68.36B | 28.3 |
| 7011.T | Mitsubishi Heavy Industries,Ltd. | $80.08B | 39.4 |
| CP | CANADIAN PACIFIC KANSAS CITY LTD/CN |
| $81.41B |
| — |