$53.63
-0.70 (-1.29%)
USD · as of 2026-08-21 · marketstack
Signal = open-market buys/sells (P/S); grants, exercises, tax, gifts are mechanics. Filings through 2026-06-30 only.
| Date | Insider | Role | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-12 | CALI BRIAN J | Director,Officer | +Buy | 273 | — | — |
| 2026-03-18 | Bonanno Adam D. | Officer | +Grant | 1,000 | $43.64 | $43,640 |
| 2026-03-11 | CALI BRIAN J | Director,Officer | +Buy | 308 | — | — |
| 2026-02-20 | SANTANIELLO DANIEL J | Director,Officer | −Gift | 100 | — | — |
| 2026-02-20 | DEFRANCESCO SALVATORE R JR | Officer | −Tax w/h | 593 | $45.45 | $26,952 |
| 2026-02-18 | CALI BRIAN J | Director,Officer | +Grant | 2,500 | $45.11 | $112,775 |
| 2026-02-18 | COGNETTI JOHN T | Director,Officer | +Grant | 2,500 | $45.11 | $112,775 |
| 2026-02-18 | Vilcek HelenBeth Garofalo | Director | +Grant | 2,500 | $45.11 | $112,775 |
| 2026-02-18 | DEFRANCESCO SALVATORE R JR | Officer | +Grant | 1,590 | $45.11 | $71,725 |
| 2026-02-18 | Clemente James | Director | +Grant | 500 | $45.11 | $22,555 |
| 2026-02-18 | MCDONALD MICHAEL J | Director,Officer | +Grant | 2,500 | $45.11 | $112,775 |
| 2026-02-18 | Silverman Alan | Director | +Grant | 2,500 | $45.11 | $112,775 |
| 2026-02-18 | Gray Peter A | Officer | +Grant | 1,000 | $45.11 | $45,110 |
| 2026-02-18 | Turkington Ruth G. | Officer | +Grant | 1,531 | $45.11 | $69,063 |
| 2026-02-18 | SANTANIELLO DANIEL J | Director,Officer | +Grant | 3,313 | $45.11 | $149,449 |
| 2026-02-18 | Woelkers Paul C. | Director | +Grant | 2,500 | $45.11 | $112,775 |
| 2026-02-18 | Joyce William J. Sr. | Director | +Grant | 2,500 | $45.11 | $112,775 |
| 2026-02-18 | DelVecchio Rocco | Director | +Grant | 500 | $45.11 | $22,555 |
| 2026-02-05 | MCDONALD MICHAEL J | Director,Officer | +Buy | 10,415 | $48.01 | $500,000 |
| 2025-12-18 | Pacyna Michael J Jr | Officer | −Disp→issuer | 3,139 | — | — |
| 2025-12-12 | DEFRANCESCO SALVATORE R JR | Officer | +Conversion | 1,719 | $48.72 | $83,750 |
| 2025-12-12 | DEFRANCESCO SALVATORE R JR | Officer | −Tax w/h | 686 | $48.72 | $33,422 |
| 2025-12-11 | CALI BRIAN J | Director,Officer | +Buy | 300 | — | — |
| 2025-11-10 | CALI BRIAN J | Director,Officer | +Buy | 1,951 | $44.50 | $86,820 |
| 2025-11-10 | SANTANIELLO DANIEL J | Director,Officer | +Buy | 1,000 | $44.50 | $44,500 |
| 2025-11-10 | Joyce William J. Sr. | Director | +Buy | 1,000 | $44.50 | $44,500 |
| 2025-09-12 | Silverman Alan | Director | −Gift | 450 | — | — |
| 2025-09-10 | CALI BRIAN J | Director,Officer | +Buy | 276 | $42.25 | $11,661 |
| 2025-07-25 | WALSH EUGENE J | Officer | −Disp→issuer | 3,759 | — | — |
| 2025-07-04 | Hinton Theresa M | Officer | −Disp→issuer | 1,127 | — | — |
| 2025-07-03 | CALI BRIAN J | Director,Officer | +Buy | 292 | $42.57 | $12,426 |
| 2025-07-03 | CALI BRIAN J | Director,Officer | +Buy | 281 | $44.19 | $12,425 |
| 2025-06-02 | WALSH EUGENE J | Officer | −Sell | 1,000 | $39.39 | $39,390 |
| 2025-03-27 | CALI BRIAN J | Director,Officer | +Buy | 279 | $44.20 | $12,314 |
| 2025-03-13 | Joyce William J. Sr. | Director | +Buy | 1,000 | $42.39 | $42,390 |
| 2025-02-20 | MCDONALD MICHAEL J | Director,Officer | +Buy | 1,000 | $45.00 | $45,000 |
| 2025-02-18 | CALI BRIAN J | Director,Officer | +Grant | 1,900 | $45.09 | $85,671 |
| 2025-02-18 | COGNETTI JOHN T | Director,Officer | +Grant | 1,900 | $45.09 | $85,671 |
| 2025-02-18 | Joyce William J. Sr. | Director | +Grant | 1,900 | $45.09 | $85,671 |
| 2025-02-18 | MCDONALD MICHAEL J | Director,Officer | +Grant | 1,900 | $45.09 | $85,671 |
| 2025-02-18 | Vilcek HelenBeth Garofalo | Director | +Grant | 1,900 | $45.09 | $85,671 |
| 2025-02-18 | Pacyna Michael J Jr | Officer | −Tax w/h | 422 | $44.51 | $18,783 |
| 2025-02-18 | WALSH EUGENE J | Officer | −Tax w/h | 546 | $44.51 | $24,302 |
| 2025-02-18 | DEFRANCESCO SALVATORE R JR | Officer | −Tax w/h | 548 | $44.51 | $24,391 |
| 2025-02-18 | Silverman Alan | Director | +Grant | 1,900 | $45.09 | $85,671 |
| 2025-02-18 | Hotchkiss Richard M. | Director | +Grant | 1,900 | $45.09 | $85,671 |
| 2025-02-18 | Woelkers Paul C. | Director | +Grant | 1,900 | $45.09 | $85,671 |
| 2025-02-18 | WALSH EUGENE J | Officer | +Grant | 1,300 | $45.09 | $58,617 |
| 2025-02-18 | Pacyna Michael J Jr | Officer | +Grant | 1,098 | $45.09 | $49,509 |
| 2025-02-18 | DEFRANCESCO SALVATORE R JR | Officer | +Grant | 1,813 | $45.09 | $81,748 |
| 2025-02-18 | Hinton Theresa M | Officer | +Grant | 566 | $45.09 | $25,521 |
| 2025-02-18 | Turkington Ruth G. | Officer | +Grant | 1,657 | $45.09 | $74,714 |
| 2025-02-18 | SANTANIELLO DANIEL J | Director,Officer | +Grant | 3,500 | $45.09 | $157,815 |
| 2025-02-03 | CALI BRIAN J | Director,Officer | +Buy | 880 | $44.00 | $38,720 |
| 2025-02-03 | Vilcek HelenBeth Garofalo | Director | +Buy | 4,500 | — | — |
| 2025-01-09 | CALI BRIAN J | Director,Officer | +Buy | 225 | $54.25 | $12,225 |
| 2024-09-30 | CALI BRIAN J | Director,Officer | +Buy | 213 | $54.15 | $11,533 |
| 2024-09-20 | SANTANIELLO DANIEL J | Director,Officer | −Sell | 500 | $53.00 | $26,500 |
| 2024-09-11 | Silverman Alan | Director | −Sell | 2,000 | $51.50 | $103,000 |
| 2024-08-07 | Vilcek HelenBeth Garofalo | Director | +Buy | 5,000 | — | — |
| 2024-07-31 | SANTANIELLO DANIEL J | Director,Officer | −Sell | 759 | $52.90 | $40,151 |
| 2024-07-29 | SANTANIELLO DANIEL J | Director,Officer | −Sell | 241 | $53.51 | $12,896 |
| 2024-06-27 | CALI BRIAN J | Director,Officer | +Buy | 253 | $45.27 | $11,437 |
| 2024-03-28 | CALI BRIAN J | Director,Officer | +Buy | 232 | $48.84 | $11,347 |
| 2024-03-26 | Pacyna Michael J Jr | Officer | −Sell | 154 | $46.58 | $7,173 |
| 2024-02-20 | CALI BRIAN J | Director,Officer | +Buy | 1,250 | $46.96 | $58,700 |
| 2024-02-20 | COGNETTI JOHN T | Director,Officer | +Grant | 1,250 | $46.96 | $58,700 |
| 2024-02-20 | Hotchkiss Richard M. | Director | +Grant | 1,250 | $46.96 | $58,700 |
| 2024-02-20 | Joyce William J. Sr. | Director | +Grant | 1,250 | $46.96 | $58,700 |
| 2024-02-20 | MCDONALD MICHAEL J | Director,Officer | +Grant | 1,250 | $46.96 | $58,700 |
| 2024-02-20 | Silverman Alan | Director | +Grant | 1,250 | $46.96 | $58,700 |
| 2024-02-20 | Vilcek HelenBeth Garofalo | Director | +Grant | 1,250 | $46.96 | $58,700 |
| 2024-02-20 | Woelkers Paul C. | Director | +Grant | 1,250 | $46.96 | $58,700 |
| 2024-02-20 | SANTANIELLO DANIEL J | Director,Officer | +Grant | 1,764 | $46.96 | $82,837 |
| 2024-02-20 | DEFRANCESCO SALVATORE R JR | Officer | +Grant | 941 | $46.96 | $44,189 |
| 2024-02-20 | WALSH EUGENE J | Officer | +Grant | 785 | $46.96 | $36,864 |
| 2024-02-20 | Pacyna Michael J Jr | Officer | +Grant | 691 | $46.96 | $32,449 |
| 2024-02-20 | Turkington Ruth G. | Officer | +Grant | 575 | $46.96 | $27,002 |
| 2024-02-20 | Hinton Theresa M | Officer | +Grant | 275 | $46.96 | $12,914 |
| 2024-02-16 | DEFRANCESCO SALVATORE R JR | Officer | −Sell | 417 | $49.47 | $20,629 |
| 2024-02-16 | WALSH EUGENE J | Officer | −Sell | 545 | $49.47 | $26,961 |
| 2024-02-16 | Pacyna Michael J Jr | Officer | −Sell | 370 | $49.47 | $18,304 |
| 2023-12-20 | SANTANIELLO DANIEL J | Director,Officer | −Gift | 100 | — | — |
| 2023-12-19 | Silverman Alan | Director | −Gift | 250 | — | — |
| 2023-12-15 | CALI BRIAN J | Director,Officer | +Buy | 201 | $56.17 | $11,271 |
| 2023-11-15 | Hotchkiss Richard M. | Director | −Sell | 1,000 | — | — |
| 2023-09-25 | Vilcek HelenBeth Garofalo | Director | +Buy | 2,000 | $45.85 | $91,700 |
| 2023-09-12 | CALI BRIAN J | Director,Officer | +Buy | 233 | $45.55 | $10,594 |
| 2023-07-31 | SANTANIELLO DANIEL J | Director,Officer | +Conversion | 4,493 | $50.74 | $227,975 |
| 2023-06-21 | Pacyna Michael J Jr | Officer | +Conversion | 720 | $49.56 | $35,683 |
| 2023-06-15 | Pacyna Michael J Jr | Officer | +Conversion | 396 | $48.88 | $19,356 |
| 2023-06-15 | WALSH EUGENE J | Officer | +Conversion | 1,583 | $48.88 | $77,377 |
| 2023-06-13 | CALI BRIAN J | Director,Officer | +Buy | 454 | — | — |
| 2023-06-13 | Woelkers Paul C. | Director | +Buy | 429 | — | — |
| 2023-06-02 | MCDONALD MICHAEL J | Director,Officer | +Buy | 1,000 | $39.47 | $39,470 |
| 2023-05-22 | Vilcek HelenBeth Garofalo | Director | +Buy | 8,260 | — | — |
| 2023-02-23 | Hotchkiss Richard M. | Director | −Sell | 1,000 | $50.20 | $50,200 |
| 2023-02-21 | SANTANIELLO DANIEL J | Director,Officer | +Grant | 3,146 | $49.43 | $155,507 |
| 2023-02-21 | DEFRANCESCO SALVATORE R JR | Officer | +Grant | 1,614 | $49.43 | $79,780 |
| 2023-02-21 | Pacyna Michael J Jr | Officer | +Grant | 1,196 | $49.43 | $59,118 |
| 2023-02-21 | WALSH EUGENE J | Officer | +Grant | 1,518 | $49.43 | $75,035 |
| 2023-02-21 | MCDONALD MICHAEL J | Director,Officer | +Grant | 2,000 | $49.43 | $98,860 |
| 2023-02-21 | Vilcek HelenBeth Garofalo | Director | +Grant | 2,000 | $49.43 | $98,860 |
| 2023-02-21 | CALI BRIAN J | Director,Officer | +Grant | 2,000 | $49.43 | $98,860 |
| 2023-02-21 | O'Donnell Kristin D | Director | +Grant | 2,000 | $49.43 | $98,860 |
| 2023-02-21 | Woelkers Paul C. | Director | +Grant | 2,000 | $49.43 | $98,860 |
| 2023-02-21 | Hotchkiss Richard M. | Director | +Grant | 2,000 | $49.43 | $98,860 |
| 2023-02-21 | COGNETTI JOHN T | Director,Officer | +Grant | 2,000 | $49.43 | $98,860 |
| 2023-02-21 | Silverman Alan | Director | +Grant | 2,000 | $49.43 | $98,860 |
| 2023-02-21 | Joyce William J. Sr. | Director | +Grant | 2,000 | $49.43 | $98,860 |
| 2023-02-04 | WALSH EUGENE J | Officer | −Sell | 411 | $49.17 | $20,209 |
| 2023-02-04 | Pacyna Michael J Jr | Officer | −Sell | 360 | $49.17 | $17,701 |
| 2023-02-04 | DEFRANCESCO SALVATORE R JR | Officer | −Sell | 400 | $49.17 | $19,668 |
| 2023-02-03 | DEFRANCESCO SALVATORE R JR | Officer | −Sell | 400 | $49.17 | $19,668 |
| 2023-02-03 | Pacyna Michael J Jr | Officer | −Sell | 360 | $49.17 | $17,701 |
| 2022-12-22 | CALI BRIAN J | Director,Officer | +Buy | 218 | $47.46 | $10,352 |
| 2022-12-19 | SANTANIELLO DANIEL J | Director,Officer | −Sell | 2,000 | $47.19 | $94,380 |
| 2022-09-14 | CALI BRIAN J | Director,Officer | +Buy | 224 | $42.08 | $9,416 |
| 2022-08-18 | Hotchkiss Richard M. | Director | −Sell | 1,000 | — | — |
| 2022-08-04 | Vilcek HelenBeth Garofalo | Director | +Buy | 725 | $43.73 | $31,704 |
SEC Form 3/4/5 through 2026-06-30 · P buy · S sell · A grant · M/X/C exercise · F tax · G gift.
A model's estimate — for research. See the Disclaimer.