Every SEC Form 3/4/5 on record for this filer (CIK 1249639) — 1 issuer, 51 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| FDBC | FIDELITY D & D BANCORP INC | Chairman of the Board · Director | 2015-12-01 → 2026-06-12 | 45 | $1M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| FDBC | 2026-06-12 | Buy | 273 | — | $0 | 426,138 |
| FDBC | 2026-03-11 | Buy | 308 | — | $0 | 424,256 |
| FDBC | 2025-12-11 | Buy | 300 | — | $0 | 418,071 |
| FDBC | 2025-11-10 | Buy | 1,951 | $44.50 | $86,820 | 417,771 |
| FDBC | 2025-09-10 | Buy | 276 | $42.25 | $11,661 | 412,562 |
| FDBC | 2025-07-03 | Buy | 292 | $42.57 | $12,426 | 412,576 |
| FDBC | 2025-07-03 | Buy | 281 | $44.19 | $12,425 | 412,565 |
| FDBC | 2025-03-27 | Buy | 279 | $44.20 | $12,314 | 408,923 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.