| P/E (FY) | 44.6 | Sales (TTM) | $948.6M |
| Earnings (TTM) | $236.8M | ROE | — |
| Net Margin | 28.76% | ROIC | 16.82% |
| Debt / Equity | — | TD / EBITDA | 4.40 |
| EPS Growth 3Y | — | Sales Growth 3Y | 16.08% |
DigitalOcean Holdings operates an agentic inference cloud platform across North America, Europe, Asia, and internationally, serving AI and digital native enterprises building intelligent applications. It offers infrastructure-as-a-service products including compute, storage, and networking, along with platform- and software-as-a-service solutions such as managed databases, managed Kubernetes, an application platform, serverless Functions, and uptime monitoring.
| Market Cap | $11.74B | Trading Days | 949 |
| 52W High | 187.50 |
| 52W Low | 25.56 |
| % Off High | −39.99% |
| YTD | 133.81% | 1Y | 285.97% |
| 3Y | 132.99% | 5Y | 199.31% |
| Since incept. (ann.) | 20.47% |
| Ann. Volatility (1Y) | 87.48% | Ann. Volatility (3Y) | 68.59% |
| Sharpe (1Y) | 1.99 | Sharpe (3Y) | 0.77 |
| Max Drawdown (1Y) | −37.94% | Max Drawdown (3Y) | −59.98% |
| Beta (3Y, vs SPY) | 2.21 |
| Ticker | Name | Mkt cap | P/E |
|---|---|---|---|
| FDS | FACTSET RESEARCH SYSTEMS INC | $10.10B | 18.3 |
| TTD | Trade Desk, Inc. | $9.33B | 21.0 |
| MTCH | Match Group, Inc. | $9.16B | 16.5 |
| SNAP | Snap Inc | $8.49B | — |
| PINS | PINTEREST, INC. | $16.75B | 39.9 |
| TEM | Tempus AI, Inc. | $7.48B | — |
| FLUT | Flutter Entertainment plc | $18.97B | — |
| ZM | Zoom Communications, Inc. | $28.11B | 14.8 |
| NIQ | NIQ Global Intelligence plc | $3.45B | — |
| PPLI | People Inc | $3.37B | — |
| GRND | Grindr Inc. | $2.95B | 38.6 |
| MGNI | MAGNITE, INC. | $2.82B |
| 20.7 |