$647.47
+26.53 (+4.27%)
USD · as of 2026-08-21 · marketstack
| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-03-27 | Alan ArmstrongR | S | OK | BUY | $1,001–$15,000 | 2026-07-21 | 116d |
| 2026-07-10 | Hon. Dan NewhouseR | H | WA04 | SELL | $1,001–$15,000 | 2026-07-10 | 0d |
| 2025-12-29 | Markwayne MullinR | S | OK | BUY | $15,001–$50,000 | 2026-01-16 | 18d |
| 2025-12-18 | Hon. Julie JohnsonD | H | TX32 | SELL | $1,001–$15,000 | 2026-01-05 | 18d |
| 2025-11-13 | Hon. Julie JohnsonD | H | TX32 | SELL | $1,001–$15,000 | 2025-12-05 | 22d |
| 2025-10-21 | Hon. Julie JohnsonD | H | TX32 | SELL | $1,001–$15,000 | 2025-11-06 | 16d |
| 2025-10-21 | Hon. Julie JohnsonD | H | TX32 | BUY | $1,001–$15,000 | 2025-11-06 | 16d |
| 2025-10-22 | Hon. Julie JohnsonD | H | TX32 | SELL | $1,001–$15,000 | 2025-11-06 | 15d |
| 2025-09-22 | Hon. Julia LetlowR | H | LA05 | SELL | $1,001–$15,000 | 2025-10-01 | 9d |
| 2025-09-23 | Hon. Valerie HoyleD | H | OR04 | SELL | $1,001–$15,000 | 2025-09-23 | 0d |
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim. All trades →
| Trade date | Official | Office | Type | Amount | Asset as filed | Posted | Trade → posted |
|---|---|---|---|---|---|---|---|
| 2026-06-10 | Markwayne Mullin | Secretary | SALE | $50,001–$100,000 | Deere and Co. (DE) | 2026-07-25 | 45d |
| 2026-05-18 | Donald J Trump | President of the United States of America | PURCHASE | $1,001–$15,000 | DEERE & CO | 2026-07-01 | 44d |
| 2026-05-18 | Donald J Trump | President of the United States of America | PURCHASE | $50,001–$100,000 | DEERE & CO. | 2026-07-01 | 44d |
| 2026-04-27 | Donald J Trump | President of the United States of America | SALE | $15,001–$50,000 | DEERE & CO | 2026-07-01 | 65d |
| 2026-03-17 | Donald J Trump | President of the United States of America | PURCHASE | $1,001–$15,000 | DEERE & CO | 2026-05-14 | 58d |
| 2026-03-12 | Donald J Trump | President of the United States of America | PURCHASE | $15,001–$50,000 | DEERE AND CO UNSOLICITED | 2026-05-14 | 63d |
| 2026-01-06 | Donald J Trump | President of the United States of America | SALE | $500,001–$1,000,000 | DEERE & CO. | 2026-05-14 | 128d |
| 2025-02-11 | Sean Duffy | Secretary | SALE | $1,001–$15,000 | Deere & Co. (DE) | 2025-05-14 | 92d |
| 2023-12-19 | Nuria Fernandez | Administrator | PURCHASE | $1,001–$15,000 | Deere & Co. (DE) | 2024-02-09 | 52d |
| 2023-12-08 | Nuria Fernandez | Administrator | PURCHASE | $1,001–$15,000 | Deere & Co. (DE) | 2024-02-09 | 63d |
| 2023-04-20 | Carlos Del Toro | Secretary of the Navy | PURCHASE | $1,001–$15,000 | Deere & Co. (DE) | 2023-06-10 | 51d |
| 2021-07-15 | Lisa O Monaco | Deputy Attorney General | SALE | $1,001–$15,000 | Deere & Co. (DE) | 2021-08-06 | 22d |
The officials OGE posts for direct download. Amounts are ranges · no coordination or causation implied. All disclosed trades in DE →