Bought7 filers
- Shares
- 70,913
- Value
- $124,098
- Opened
- 5 · 67,238 sh
- Days of ADV
- 1.3d
Sold7 filers
- Shares
- 199,872
- Value
- $349,776
- Closed
- 5 · 184,479 sh
- Days of ADV
- 3.5d
Net (all filers) −128,959 sh · $225,678 · −50.9% of the prior registerNet (same filers only) −11,718 sh · 6 filers in both quartersActive money −122,505 sh · index/screened −6,454 sh
| Biggest buyers | Δ shares | Δ value | |
|---|
| VANGUARD CAPITAL MANAGEMENT LLC | +30,218 | $52,882 | OPEN |
| HRT FINANCIAL LP | +16,896 | $29,568 | OPEN |
| Virtu Financial LLC | +16,682 | $29,194 | OPEN |
| VANGUARD FIDUCIARY TRUST CO | +3,410 | $5,968 | OPEN |
| UBS Group AG | +2,344 | $4,102 | ADD |
| Biggest sellers | Δ shares | Δ value | |
|---|
| DRW Securities, LLC | −126,396 | $221,193 | CLOSE |
| VANGUARD GROUP INC | −33,628 | $58,849 | CLOSE |
| XTX Topco Ltd | −13,940 | $24,395 | CLOSE |
| RENAISSANCE TECHNOLOGIES LLC | −10,485 | $18,349 | CLOSE |
| TWO SIGMA INVESTMENTS, LP | −8,939 | $15,643 | TRIM |
- Register 2026-Q1
- 124,251 sh · 11 filers
- Register 2025-Q4 (as filed)
- 253,210 sh · 11 filers
- Bought − sold
- −128,959
- Register change
- −128,959
Prior quarter split-rebased · 13Fs are long, US-listed only.