$239.55
+0.47 (+0.20%)
USD · as of 2026-08-21 · marketstack
| Last reported | 2026-08-04 | Cadence | ~91d |
| Last surprise (SUE) | — | Typical earnings move | ±4.1% · n=12 |
A model's estimate — for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | 2026-08-04 | $1.77 | +14.2% | $2.0B | +15.0% | +2.9% | |
| 2026-03-31 | 2026-04-30 | $1.74 | +14.5% | $1.9B | +11.3% | −0.1% | |
| 2025-12-31 | 2026-02-03 | $1.73† | +3.6% | $2.0B | +13.4% | +1.4% | |
| 2025-09-30 | 2025-10-30 | $1.60 | +8.8% | $1.9B | +10.8% | +10.5% | |
| 2025-06-30 | 2025-07-31 | $1.55 | +6.9% | $1.8B | +2.5% | +5.2% | |
| 2025-03-31 | 2025-05-01 | $1.52 | +13.4% | $1.7B | −0.2% | −1.9% | |
| 2024-12-31 | 2025-02-04 | $1.67† | +12.8% | $1.8B | +1.8% | −3.2% | |
| 2024-09-30 | 2024-10-31 | $1.47 | +0.0% | $1.7B | +5.3% | +7.2% | |
| 2024-06-30 | 2024-08-01 | $1.45 | +3.6% | $1.7B | +5.4% | −8.7% | |
| 2024-03-31 | 2024-05-02 | $1.34 | +1.5% | $1.7B | +8.7% | −6.5% | |
| 2023-12-31 | 2024-02-06 | $1.48† | — | $1.7B | +6.5% | −1.3% | |
| 2023-09-30 | 2023-10-31 | $1.47 | +14.0% | $1.6B | +4.6% | −0.1% |
The 10-K reports the fiscal year, not its fourth quarter — † marks a Q4 EPS we derived as the year minus the three quarters before it.
Move = the price reaction vs SPY around the report — a size, not a beat or miss.