AEG US Equity
Aegon Ltd.Financials · Life Insurance · CIK 769218 · FY ends Dec 31 · primary listing Euronext Amsterdam$8.99
-0.02 (-0.22%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 3.5M |
| % of shares out | — |
| Days to cover | 1.0 |
| Δ vs 2026-07-15 | -11.6% |
bars = shares short · line = days to cover (own scale)
% of shares outstanding suppressed: the listed line's share basis (ADR/depositary) differs from the reported ordinary share count.
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 3,513,042 | -11.6% | 5,535,743 | 1.0 |
| 2026-07-15 | 3,975,639 | +19.1% | 5,054,217 | 1.0 |
| 2026-06-30 | 3,337,445 | +11.6% | 5,325,944 | 1.0 |
| 2026-06-15 | 2,990,802 | +10.0% | 5,395,005 | 1.0 |
| 2026-05-29 | 2,718,206 | -5.5% | 3,609,155 | 1.0 |
| 2026-05-15 | 2,876,588 | +13.9% | 4,025,730 | 1.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.