Returns use ADJUSTED closes (splits + dividends).
Volume as VALUE TRADED — close × volume, in USD.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AEG | SPY | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 · ytd | +1.0% | −3.7% | −3.2% | +13.4% | +2.2% | +0.4% | +11.8% | −4.8% | — | — | — | — | +16.6% | +12.9% | +3.7pp |
| 2025 | +10.4% | −3.4% | +4.9% | −2.4% | +11.8% | +4.0% | −1.9% | +9.7% | +5.6% | −5.3% | +5.9% | −3.9% | +39.1% | +17.7% | +21.3pp |
| 2024 | +0.3% | +2.4% | +2.2% | +2.0% | +4.7% | −2.4% | +5.2% | −5.3% | +7.7% | −1.7% | +3.3% | −9.2% | +8.4% | +24.9% | −16.5pp |
| 2023 | +8.7% | −5.7% | −16.8% | +5.3% | −1.6% | +17.1% | +6.3% | −2.9% | −5.5% | +0.6% | +13.7% | +4.9% | +21.2% | +26.2% | −5.0pp |
| 2022 | +14.8% | −12.3% | +6.4% | −2.8% | +4.5% | −16.9% | +0.5% | +4.5% | −11.8% | +16.4% | +5.6% | +3.5% | +6.5% | −18.2% | +24.6pp |
| 2021 | +3.5% | +15.6% | +0.0% | −3.0% | +2.8% | −11.1% | +1.9% | +18.6% | +3.9% | −0.8% | −12.9% | +12.3% | +29.4% | +28.7% | +0.7pp |
| 2020 | −11.5% | −15.7% | −26.3% | +4.4% | +10.5% | +10.1% | −1.4% | −2.9% | −6.6% | +5.5% | +34.8% | +8.5% | −3.7% | +18.3% | −22.0pp |
| 2019 | +11.2% | +3.7% | −10.6% | +8.6% | −9.1% | +8.6% | −0.6% | −19.8% | +9.3% | +4.6% | +3.5% | +1.3% | +5.4% | +31.2% | −25.9pp |
| 2018 | +7.8% | +1.9% | −2.2% | +7.2% | −12.4% | −4.7% | +10.6% | −6.6% | +8.1% | −5.4% | −9.2% | −15.8% | −22.3% | −4.6% | −17.7pp |
| 2017 | −0.9% | −2.6% | −3.9% | +0.4% | +1.8% | +3.2% | +9.0% | +5.0% | +1.6% | +1.4% | +5.5% | +1.8% | +23.8% | +21.7% | +2.1pp |
Month-end over prior month-end; a blank cell is no return.
Basis. Both columns share one basis, so Δ is like-for-like.
End-of-day closes; a “ytd” or “part” year is not a full year.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years ⓘ | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 21 | 21 | 21 | 21 |
| Positive ⓘ | 62% | 52% | 57% | 71% | 43% | 43% | 57% | 50% | 67% | 62% | 62% | 62% |
| Median | +1.0% | +0.3% | +1.5% | +4.4% | −1.1% | −1.8% | +1.9% | +0.1% | +3.9% | +1.6% | +3.3% | +3.4% |
| Best | +20.9% | +15.6% | +11.7% | +23.7% | +32.0% | +17.1% | +20.3% | +18.6% | +17.2% | +18.0% | +34.8% | +30.1% |
| Worst | −15.2% | −31.9% | −26.3% | −15.6% | −18.8% | −22.0% | −16.0% | −20.7% | −25.5% | −53.2% | −14.0% | −15.8% |
| vs SPY ⓘ | −0.4pp | −1.3pp | +0.5pp | +2.9pp | −2.3pp | −1.4pp | −1.4pp | −1.6pp | +1.1pp | +1.5pp | −0.2pp | +0.6pp |
253 monthly observations · 2005–2026 · benchmark SPY