$36.26
+0.24 (+0.67%)
USD · as of 2026-08-21 · marketstack
| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-01-16 | Hon. Nancy PelosiD | H | CA11 | BUY | $1M–$5M | 2026-01-16 | 0d |
| 2021-02-23 | Hon. Nancy PelosiD | H | CA12 | BUY | $500,001–$1M | 2021-02-23 | 0d |
| 2021-02-18 | Hon. Nancy PelosiD | H | CA12 | BUY | $500,001–$1M | 2021-02-18 | 0d |
| 2020-12-22 | Hon. Nancy PelosiD | H | CA12 | BUY | $500,001–$1M | 2020-12-22 | 0d |
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim. All trades →
| Trade date | Official | Office | Type | Amount | Asset as filed | Posted | Trade → posted |
|---|---|---|---|---|---|---|---|
| 2026-02-04 | Jared Isaacman | Administrator | SALE | $1,001–$15,000 | Alliancebernstein Holding LP | 2026-04-17 | 72d |
| 2026-02-04 | Jared Isaacman | Administrator | SALE | $1,001–$15,000 | Alliancebernstein Holding LP | 2026-04-17 | 72d |
| 2026-02-04 | Jared Isaacman | Administrator | SALE | $1,001–$15,000 | Alliancebernstein Holding LP | 2026-04-17 | 72d |
| 2026-02-04 | Jared Isaacman | Administrator | SALE | $1,001–$15,000 | Alliancebernstein Holding LP | 2026-04-17 | 72d |
| 2026-02-04 | Jared Isaacman | Administrator | SALE | $1,000,001–$5,000,000 | Alliancebernstein Holding LP | 2026-04-17 | 72d |
| 2026-02-04 | Jared Isaacman | Administrator | SALE | $1,001–$15,000 | Alliancebernstein Holding LP | 2026-04-17 | 72d |
| 2026-02-04 | Jared Isaacman | Administrator | SALE | $500,001–$1,000,000 | Alliancebernstein Holding LP | 2026-04-17 | 72d |
| 2026-02-04 | Jared Isaacman | Administrator | SALE | $1,001–$15,000 | Alliancebernstein Holding LP | 2026-04-17 | 72d |
| 2026-02-04 | Jared Isaacman | Administrator | SALE | $1,001–$15,000 | Alliancebernstein Holding LP | 2026-04-17 | 72d |
| 2026-02-04 | Jared Isaacman | Administrator | SALE | $1,001–$15,000 | Alliancebernstein Holding LP | 2026-04-17 | 72d |
| 2026-02-04 | Jared Isaacman | Administrator | SALE | $1,001–$15,000 | Alliancebernstein Holding LP | 2026-04-17 | 72d |
| 2026-02-04 | Jared Isaacman | Administrator | SALE | $1,001–$15,000 | Alliancebernstein Holding LP | 2026-04-17 | 72d |
The officials OGE posts for direct download. Amounts are ranges · no coordination or causation implied. All disclosed trades in AB →