Congressional trades disclosed 8–14 December 2025
← Every week230 stock trades were disclosed by 6 members of Congress in the week of 8–14 December 2025, in 194 companies.
These are the filings PUBLISHED this week. The trades themselves ran from 2025-11-03 to 2025-12-11 — up to 39 days before publication: the STOCK Act gives a member 45 days to report, and some report far later.
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim.
Who filed this week
| Member | Filings | Buys | Sells | Companies | Disclosed volume |
|---|---|---|---|---|---|
| Gilbert Cisneros · D · CA31 | 176 | 143 | 32 | 159 | $2M |
| Richard Dean McCormick · R · GA06 | 25 | 25 | 0 | 25 | $200,013 |
| John Boozman · R · AR | 14 | 0 | 14 | 14 | $112,007 |
| Cleo Fields · D · LA06 | 9 | 5 | 4 | 7 | $489,005 |
| Julie Johnson · D · TX32 | 5 | 0 | 5 | 5 | $40,003 |
| David Rouzer · R · NC07 | 1 | 0 | 1 | 1 | $8,001 |
The largest disclosed brackets
The STOCK Act asks for a RANGE, not a value, so “largest” means the rows whose filed range is highest. Every amount below is the pair the member actually filed, and a row filed with no upper bound is shown as the bound it has.
| Member | Company | Action | Owner | Disclosed range | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Gilbert Cisneros | WBI WaterBridge Infrastructure LLC | buy | self | $100,001–$250,000 | 2025-11-11 | 2025-12-12 |
| Cleo Fields | GOOGL Alphabet Inc. | buy | self | $100,001–$250,000 | 2025-12-11 | 2025-12-11 |
| Gilbert Cisneros | WBI WaterBridge Infrastructure LLC | buy | self | $50,001–$100,000 | 2025-11-12 | 2025-12-12 |
| Gilbert Cisneros | MSFT MICROSOFT CORP | buy | self | $50,001–$100,000 | 2025-11-18 | 2025-12-12 |
| Gilbert Cisneros | LB LandBridge Co LLC | buy | self | $50,001–$100,000 | 2025-11-20 | 2025-12-12 |
| Cleo Fields | UBER Uber Technologies, Inc | sell | self | $50,001–$100,000 | 2025-12-11 | 2025-12-11 |
| Cleo Fields | ARM ARM HOLDINGS PLC /UK | sell | self | $50,001–$100,000 | 2025-12-11 | 2025-12-11 |
| Cleo Fields | GOOGL Alphabet Inc. | buy | self | $50,001–$100,000 | 2025-12-09 | 2025-12-09 |
| Gilbert Cisneros | NVDA NVIDIA CORP | buy | self | $15,001–$50,000 | 2025-11-18 | 2025-12-12 |
| Gilbert Cisneros | LB LandBridge Co LLC | buy | self | $15,001–$50,000 | 2025-11-21 | 2025-12-12 |
Free: the top 10 of 230 · Pro: every filing in the week.
The companies Congress traded most this week
| Company | Filings | Members | Buys | Sells | Net disclosed |
|---|---|---|---|---|---|
| MSFT MICROSOFT CORP | 5 | 3 | 5 | 0 | $107,003 |
| GOOGL Alphabet Inc. | 4 | 2 | 3 | 1 | $250,001 |
| FISV FISERV INC | 3 | 2 | 2 | 1 | $8,001 |
| AAPL Apple Inc. | 2 | 2 | 2 | 0 | $16,001 |
| ABT ABBOTT LABORATORIES | 2 | 2 | 2 | 0 | $16,001 |
| AMZN AMAZON COM INC | 2 | 1 | 2 | 0 | $40,501 |
| BA BOEING CO | 2 | 2 | 0 | 2 | −$16,001 |
| BRK.B BERKSHIRE HATHAWAY INC | 2 | 2 | 2 | 0 | $16,001 |
| CMCSA COMCAST CORP | 2 | 1 | 0 | 2 | −$16,001 |
| CP CANADIAN PACIFIC KANSAS CITY LTD/CN | 2 | 1 | 2 | 0 | $40,501 |
Free: the top 10 of 194 · Pro: every company named this week.
Net disclosed buying by sector
Buy-side minus sell-side, at the midpoint of every bracket that has one, over the WHOLE week rather than the rows above. This is not a share of a portfolio and not a flow of money into a sector: it is what members disclosed buying and selling, as filed.
A filing whose disclosed type is neither a purchase nor a sale (an exchange, for instance) is counted in Filings and valued in neither dollar column.
| Sector | Bought | Sold | Net | Filings | Unvalued |
|---|---|---|---|---|---|
| Energy | $282,003 | $8,001 | $274,003 | 7 | — |
| Financials | $299,513 | $56,004 | $243,510 | 33 | — |
| Communication Services | $298,004 | $64,503 | $233,502 | 13 | — |
| Consumer Discretionary | $144,508 | $0 | $144,508 | 15 | — |
| Information Technology | $340,014 | $212,006 | $128,008 | 41 | — |
| Health Care | $136,009 | $24,002 | $112,007 | 20 | — |
| Materials | $104,007 | $16,001 | $88,006 | 15 | — |
| Industrials | $225,011 | $147,005 | $78,006 | 32 | — |
| Consumer Staples | $80,005 | $24,002 | $56,004 | 13 | — |
| Real Estate | $40,003 | $8,001 | $32,002 | 6 | — |
| Utilities | $32,002 | $0 | $32,002 | 4 | — |
| Funds & foreign listings (not companies here) | $152,010 | $96,006 | $56,004 | 31 | — |