Congressional trades disclosed 16–22 June 2025
← Every week42 stock trades were disclosed by 8 members of Congress in the week of 16–22 June 2025, in 32 companies.
These are the filings PUBLISHED this week. The trades themselves ran from 2025-05-08 to 2025-06-20 — up to 42 days before publication: the STOCK Act gives a member 45 days to report, and some report far later.
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim.
Who filed this week
| Member | Filings | Buys | Sells | Companies | Disclosed volume |
|---|---|---|---|---|---|
| Scott Scott Franklin · R · FL18 | 16 | 0 | 16 | 16 | $373,008 |
| Rob Bresnahan · R · PA08 | 14 | 6 | 8 | 11 | $112,007 |
| Jerry Moran · R · KS | 4 | 4 | 0 | 1 | $32,002 |
| Marjorie Taylor Greene · R · GA14 | 3 | 2 | 1 | 3 | $24,002 |
| Pete Sessions · R · TX17 | 2 | 0 | 2 | 2 | $107,501 |
| A Mitchell McConnell Jr · R · KY | 1 | 1 | 0 | 1 | $8,001 |
| Mike Kennedy · R · UT03 | 1 | 1 | 0 | 1 | $8,001 |
| Nancy Pelosi · D · CA11 | 1 | 1 | 0 | 1 | $3M |
The largest disclosed brackets
The STOCK Act asks for a RANGE, not a value, so “largest” means the rows whose filed range is highest. Every amount below is the pair the member actually filed, and a row filed with no upper bound is shown as the bound it has.
| Member | Company | Action | Owner | Disclosed range | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Nancy Pelosi | AVGO Broadcom Inc. | buy | spouse | $1,000,001–$5,000,000 | 2025-06-20 | 2025-06-20 |
| Pete Sessions | DHR DANAHER CORP /DE/ | sell | spouse | $50,001–$100,000 | 2025-06-12 | 2025-06-21 |
| Pete Sessions | JNJ JOHNSON & JOHNSON | sell | spouse | $15,001–$50,000 | 2025-06-12 | 2025-06-21 |
| Scott Scott Franklin | WMT Walmart Inc. | sell | joint | $15,001–$50,000 | 2025-06-16 | 2025-06-17 |
| Scott Scott Franklin | V VISA INC. | sell | joint | $15,001–$50,000 | 2025-06-16 | 2025-06-17 |
| Scott Scott Franklin | PG PROCTER & GAMBLE Co | sell | joint | $15,001–$50,000 | 2025-06-16 | 2025-06-17 |
| Scott Scott Franklin | MSFT MICROSOFT CORP | sell | joint | $15,001–$50,000 | 2025-06-16 | 2025-06-17 |
| Scott Scott Franklin | MCD MCDONALDS CORP | sell | joint | $15,001–$50,000 | 2025-06-16 | 2025-06-17 |
| Scott Scott Franklin | JPM JPMORGAN CHASE & CO | sell | joint | $15,001–$50,000 | 2025-06-16 | 2025-06-17 |
| Scott Scott Franklin | JNJ JOHNSON & JOHNSON | sell | joint | $15,001–$50,000 | 2025-06-16 | 2025-06-17 |
Free: the top 10 of 42 · Pro: every filing in the week.
The companies Congress traded most this week
| Company | Filings | Members | Buys | Sells | Net disclosed |
|---|---|---|---|---|---|
| GOOG Alphabet Inc. | 5 | 2 | 4 | 1 | $24,002 |
| AVGO Broadcom Inc. | 2 | 2 | 2 | 0 | $3M |
| BRK.B BERKSHIRE HATHAWAY INC | 2 | 2 | 1 | 1 | −$24,500 |
| GTLB Gitlab Inc. | 2 | 1 | 0 | 2 | −$16,001 |
| INTC INTEL CORP | 2 | 1 | 0 | 2 | −$16,001 |
| JNJ JOHNSON & JOHNSON | 2 | 2 | 0 | 2 | −$65,001 |
| TEAM Atlassian Corp | 2 | 1 | 0 | 2 | −$16,001 |
| AAPL Apple Inc. | 1 | 1 | 0 | 1 | −$32,501 |
| APP AppLovin Corp | 1 | 1 | 1 | 0 | $8,001 |
| CRDO Credo Technology Group Holding Ltd | 1 | 1 | 1 | 0 | $8,001 |
Free: the top 10 of 32 · Pro: every company named this week.
Net disclosed buying by sector
Buy-side minus sell-side, at the midpoint of every bracket that has one, over the WHOLE week rather than the rows above. This is not a share of a portfolio and not a flow of money into a sector: it is what members disclosed buying and selling, as filed.
A filing whose disclosed type is neither a purchase nor a sale (an exchange, for instance) is counted in Filings and valued in neither dollar column.
| Sector | Bought | Sold | Net | Filings | Unvalued |
|---|---|---|---|---|---|
| Information Technology | $3M | $137,006 | $3M | 16 | — |
| Communication Services | $48,003 | $8,001 | $40,003 | 7 | — |
| Industrials | $0 | $8,001 | −$8,001 | 1 | — |
| Materials | $0 | $8,001 | −$8,001 | 1 | — |
| Consumer Discretionary | $16,001 | $73,002 | −$57,001 | 5 | — |
| Consumer Staples | $0 | $73,002 | −$73,002 | 3 | — |
| Financials | $16,001 | $97,502 | −$81,501 | 5 | — |
| Health Care | $0 | $148,002 | −$148,002 | 4 | — |