Congressional trades disclosed 26 May – 1 June 2025
← Every week31 stock trades were disclosed by 6 members of Congress in the week of 26 May – 1 June 2025, in 17 companies.
These are the filings PUBLISHED this week. The trades themselves ran from 2025-03-28 to 2025-05-29 — up to 63 days before publication: the STOCK Act gives a member 45 days to report, and some report far later.
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim.
Who filed this week
| Member | Filings | Buys | Sells | Companies | Disclosed volume |
|---|---|---|---|---|---|
| April McClain Delaney · D · MD06 | 10 | 6 | 4 | 5 | $104,505 |
| John W Hickenlooper · D · CO | 8 | 3 | 5 | 3 | $2M |
| Jared Moskowitz · D · FL23 | 7 | 4 | 3 | 3 | $56,004 |
| Rob Bresnahan · R · PA08 | 4 | 2 | 2 | 4 | $32,002 |
| Brandon Gill · R · TX26 | 1 | 1 | 0 | 1 | $8,001 |
| John J McGuire III · R · VA05 | 1 | 1 | 0 | 1 | $8,001 |
The largest disclosed brackets
The STOCK Act asks for a RANGE, not a value, so “largest” means the rows whose filed range is highest. Every amount below is the pair the member actually filed, and a row filed with no upper bound is shown as the bound it has.
| Member | Company | Action | Owner | Disclosed range | Traded | Disclosed |
|---|---|---|---|---|---|---|
| John W Hickenlooper | FWONK Liberty Media Corp | sell | spouse | $250,001–$500,000 | 2025-05-09 | 2025-05-26 |
| John W Hickenlooper | LBRDK Liberty Broadband Corp | buy | spouse | $250,001–$500,000 | 2025-05-09 | 2025-05-26 |
| John W Hickenlooper | LBRDK Liberty Broadband Corp | sell | spouse | $250,001–$500,000 | 2025-05-09 | 2025-05-26 |
| John W Hickenlooper | FWONK Liberty Media Corp | buy | spouse | $100,001–$250,000 | 2025-05-09 | 2025-05-26 |
| John W Hickenlooper | LBRDK Liberty Broadband Corp | buy | spouse | $100,001–$250,000 | 2025-05-09 | 2025-05-26 |
| John W Hickenlooper | LBRDK Liberty Broadband Corp | sell | spouse | $100,001–$250,000 | 2025-05-09 | 2025-05-26 |
| John W Hickenlooper | SIRI SIRIUS XM HOLDINGS INC. | sell | spouse | $50,001–$100,000 | 2025-04-25 | 2025-05-26 |
| April McClain Delaney | FBIN Fortune Brands Innovations, Inc. | sell | dependent | $15,001–$50,000 | 2025-05-29 | 2025-06-01 |
| John W Hickenlooper | FWONK Liberty Media Corp | sell | spouse | $15,001–$50,000 | 2025-05-09 | 2025-05-26 |
| April McClain Delaney | TSCO TRACTOR SUPPLY CO /DE/ | buy | dependent | $1,001–$15,000 | 2025-05-13 | 2025-06-01 |
Free: the top 10 of 31 · Pro: every filing in the week.
The companies Congress traded most this week
| Company | Filings | Members | Buys | Sells | Net disclosed |
|---|---|---|---|---|---|
| LBRDK Liberty Broadband Corp | 4 | 1 | 2 | 2 | $0 |
| FWONK Liberty Media Corp | 3 | 1 | 1 | 2 | −$232,501 |
| MKL MARKEL GROUP INC. | 3 | 1 | 3 | 0 | $24,002 |
| TSCO TRACTOR SUPPLY CO /DE/ | 3 | 1 | 3 | 0 | $24,002 |
| UNH UNITEDHEALTH GROUP INC | 3 | 1 | 0 | 3 | −$24,002 |
| CI Cigna Group | 2 | 1 | 2 | 0 | $16,001 |
| DAY | 2 | 1 | 0 | 2 | −$16,001 |
| HCA HCA Healthcare, Inc. | 2 | 1 | 2 | 0 | $16,001 |
| ANET Arista Networks, Inc. | 1 | 1 | 0 | 1 | −$8,001 |
| FBIN Fortune Brands Innovations, Inc. | 1 | 1 | 0 | 1 | −$32,501 |
Free: the top 10 of 17 · Pro: every company named this week.
Net disclosed buying by sector
Buy-side minus sell-side, at the midpoint of every bracket that has one, over the WHOLE week rather than the rows above. This is not a share of a portfolio and not a flow of money into a sector: it is what members disclosed buying and selling, as filed.
A filing whose disclosed type is neither a purchase nor a sale (an exchange, for instance) is counted in Filings and valued in neither dollar column.
| Sector | Bought | Sold | Net | Filings | Unvalued |
|---|---|---|---|---|---|
| Consumer Discretionary | $24,002 | $0 | $24,002 | 3 | — |
| Health Care | $24,002 | $0 | $24,002 | 3 | — |
| Financials | $40,003 | $24,002 | $16,001 | 8 | — |
| Information Technology | $16,001 | $16,001 | $0 | 4 | — |
| Industrials | $0 | $8,001 | −$8,001 | 1 | — |
| Materials | $0 | $32,501 | −$32,501 | 1 | — |
| Communication Services | $725,002 | $1M | −$307,501 | 8 | — |
| Funds & foreign listings (not companies here) | $8,001 | $16,001 | −$8,001 | 3 | — |