Congressional trades disclosed 11–17 November 2024
← Every week17 stock trades were disclosed by 5 members of Congress in the week of 11–17 November 2024, in 17 companies.
These are the filings PUBLISHED this week. The trades themselves ran from 2024-10-08 to 2024-11-08 — up to 35 days before publication: the STOCK Act gives a member 45 days to report, and some report far later.
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim.
Who filed this week
| Member | Filings | Buys | Sells | Companies | Disclosed volume |
|---|---|---|---|---|---|
| Thomas H Tuberville · R · AL | 10 | 0 | 10 | 10 | $300,505 |
| Gary C Peters · D · MI | 3 | 0 | 3 | 3 | $24,002 |
| Laurel Lee · R · FL15 | 2 | 0 | 1 | 2 | $207,501 |
| Morgan McGarvey · D · KY03 | 1 | 1 | 0 | 1 | $8,001 |
| Shelley M Capito · R · WV | 1 | 1 | 0 | 1 | $8,001 |
The largest disclosed brackets
The STOCK Act asks for a RANGE, not a value, so “largest” means the rows whose filed range is highest. Every amount below is the pair the member actually filed, and a row filed with no upper bound is shown as the bound it has.
| Member | Company | Action | Owner | Disclosed range | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Laurel Lee | HURA TuHURA Biosciences, Inc./NV | exchange | spouse | $100,001–$250,000 | 2024-10-18 | 2024-11-12 |
| Thomas H Tuberville | TRV TRAVELERS COMPANIES, INC. | sell | joint | $15,001–$50,000 | 2024-10-29 | 2024-11-15 |
| Thomas H Tuberville | OC Owens Corning | sell | joint | $15,001–$50,000 | 2024-10-29 | 2024-11-15 |
| Thomas H Tuberville | MSFT MICROSOFT CORP | sell | joint | $15,001–$50,000 | 2024-10-29 | 2024-11-15 |
| Thomas H Tuberville | MCD MCDONALDS CORP | sell | joint | $15,001–$50,000 | 2024-10-29 | 2024-11-15 |
| Thomas H Tuberville | KMB KIMBERLY CLARK CORP | sell | joint | $15,001–$50,000 | 2024-10-29 | 2024-11-15 |
| Thomas H Tuberville | JNJ JOHNSON & JOHNSON | sell | joint | $15,001–$50,000 | 2024-10-29 | 2024-11-15 |
| Thomas H Tuberville | HON HONEYWELL INTERNATIONAL INC | sell | joint | $15,001–$50,000 | 2024-10-29 | 2024-11-15 |
| Thomas H Tuberville | AAPL Apple Inc. | sell | joint | $15,001–$50,000 | 2024-10-29 | 2024-11-15 |
| Thomas H Tuberville | ADBE ADOBE INC. | sell | joint | $15,001–$50,000 | 2024-10-29 | 2024-11-15 |
Free: the top 10 of 17 · Pro: every filing in the week.
The companies Congress traded most this week
| Company | Filings | Members | Buys | Sells | Net disclosed |
|---|---|---|---|---|---|
| AAPL Apple Inc. | 1 | 1 | 0 | 1 | −$32,501 |
| ADBE ADOBE INC. | 1 | 1 | 0 | 1 | −$32,501 |
| CSL CARLISLE COMPANIES INC | 1 | 1 | 1 | 0 | $8,001 |
| CTVA Corteva, Inc. | 1 | 1 | 0 | 1 | −$8,001 |
| GEV GE Vernova Inc. | 1 | 1 | 0 | 1 | −$32,501 |
| HON HONEYWELL INTERNATIONAL INC | 1 | 1 | 0 | 1 | −$32,501 |
| HURA TuHURA Biosciences, Inc./NV | 1 | 1 | 0 | 0 | $0 |
| IVZ Invesco Ltd. | 1 | 1 | 0 | 1 | −$8,001 |
| JNJ JOHNSON & JOHNSON | 1 | 1 | 0 | 1 | −$32,501 |
| KMB KIMBERLY CLARK CORP | 1 | 1 | 0 | 1 | −$32,501 |
Free: the top 10 of 17 · Pro: every company named this week.
Net disclosed buying by sector
Buy-side minus sell-side, at the midpoint of every bracket that has one, over the WHOLE week rather than the rows above. This is not a share of a portfolio and not a flow of money into a sector: it is what members disclosed buying and selling, as filed.
A filing whose disclosed type is neither a purchase nor a sale (an exchange, for instance) is counted in Filings and valued in neither dollar column.
| Sector | Bought | Sold | Net | Filings | Unvalued |
|---|---|---|---|---|---|
| Consumer Discretionary | $8,001 | $40,501 | −$32,501 | 3 | — |
| Health Care | $0 | $32,501 | −$32,501 | 2 | — |
| Materials | $8,001 | $40,501 | −$32,501 | 3 | — |
| Consumer Staples | $0 | $40,501 | −$40,501 | 2 | — |
| Financials | $0 | $40,501 | −$40,501 | 2 | — |
| Industrials | $0 | $65,001 | −$65,001 | 2 | — |
| Information Technology | $0 | $97,502 | −$97,502 | 3 | — |