YALA US Equity
Yalla Group LtdInformation Technology · Services-Computer Programming, Data Processing, Etc. · CIK 1794350 · FY ends Dec 31$5.64
+0.11 (+1.99%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 1.1M |
| % of shares out | 0.6% |
| Days to cover | 4.8 |
| Δ vs 2026-07-15 | -18.0% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 1,146,397 | -18.0% | 239,696 | 4.8 |
| 2026-07-15 | 1,397,671 | +12.9% | 230,861 | 6.0 |
| 2026-06-30 | 1,237,912 | +6.3% | 361,882 | 3.4 |
| 2026-06-15 | 1,165,118 | -13.2% | 360,125 | 3.2 |
| 2026-05-29 | 1,342,372 | -17.3% | 455,777 | 3.0 |
| 2026-05-15 | 1,622,658 | +6.0% | 251,165 | 6.5 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.