$62.68
+0.39 (+0.63%)
USD · as of 2026-08-28 · marketstack
Short interest· FINRA consolidated · settlement 2026-08-14
6 settlement cycles| Shares short | 66.2M |
| % of shares out | — |
| Days to cover | 2.5 |
| Δ vs 2026-07-31 | +9.1% |
bars = shares short · line = days to cover (own scale)
% of shares outstanding suppressed: the listed line's share basis (ADR/depositary) differs from the reported ordinary share count.
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-08-14 | 66,163,806 | +9.1% | 26,523,458 | 2.5 |
| 2026-07-31 | 60,621,650 | -1.2% | 29,041,152 | 2.1 |
| 2026-07-15 | 61,343,547 | +11.0% | 32,022,062 | 1.9 |
| 2026-06-30 | 55,243,146 | -8.9% | 33,338,788 | 1.7 |
| 2026-06-15 | 60,611,738 | -7.5% | 36,688,248 | 1.6 |
| 2026-05-29 | 65,531,354 | +4.0% | 43,197,531 | 1.5 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.