XBP US Equity
XBP Global Holdings, Inc.Industrials · Services-Business Services, NEC · CIK 1839530 · FY ends Dec 31$2.91
+0.03 (+0.87%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 13K |
| % of shares out | 0.0% |
| Days to cover | 1.0 |
| Δ vs 2026-07-15 | -31.7% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 13,119 | -31.7% | 35,472 | 1.0 |
| 2026-07-15 | 19,205 | +28.0% | 16,311 | 1.2 |
| 2026-06-30 | 15,002 | -21.0% | 12,072 | 1.2 |
| 2026-06-15 | 18,995 | -6.5% | 10,279 | 1.9 |
| 2026-05-29 | 20,314 | -35.5% | 28,944 | 1.0 |
| 2026-05-15 | 31,508 | +148.9% | 15,085 | 2.1 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.