$21.09
+0.05 (+0.24%)
USD · as of 2026-08-21 · marketstack
| Last reported | 2026-07-23 | Cadence | ~91d |
| Last surprise (SUE) | — | Typical earnings move | ±3.6% · n=12 |
A model's estimate — for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | 2026-07-23 | $0.49 | +14.0% | $40M | +5.8% | +3.9% | |
| 2026-03-31 | 2026-04-23 | $0.34 | +100.0% | $36M | +20.3% | −0.9% | |
| 2025-12-31 | 2026-01-28 | $0.43† | +53.6% | $37M | +16.7% | +5.6% | |
| 2025-09-30 | 2025-10-23 | $0.45 | +73.1% | $37M | +8.7% | +0.7% | |
| 2025-06-30 | 2025-07-22 | $0.43 | +38.7% | $38M | +2.3% | +3.1% | |
| 2025-03-31 | 2025-04-22 | $0.17 | +6.3% | $30M | −8.4% | −3.3% | |
| 2024-12-31 | 2025-01-28 | $0.28† | — | $32M | +11.2% | +6.0% | |
| 2024-09-30 | 2024-10-22 | $0.26 | +62.5% | $34M | −0.4% | +4.2% | |
| 2024-06-30 | 2024-07-25 | $0.31 | +55.0% | $37M | +2.7% | +4.9% | |
| 2024-03-31 | 2024-04-30 | $0.16 | +60.0% | $32M | +0.1% | +4.4% | |
| 2023-12-31 | 2024-01-30 | $0.00† | — | $29M | −12.5% | −5.5% | |
| 2023-09-30 | 2023-10-24 | $0.16 | −36.0% | $34M | −20.1% | +1.4% |
The 10-K reports the fiscal year, not its fourth quarter — † marks a Q4 EPS we derived as the year minus the three quarters before it.
Move = the price reaction vs SPY around the report — a size, not a beat or miss.