| Market Cap | $2.06B | |
| Enterprise Value | $2.67B | |
| Revenue | $41.70B | −12.5% |
| Gross Profit | $1.12B | −7.7% |
| EBITDA | $28.4M | −247.2% |
| Net Income | -$179.3M | −1011.6% |
| Diluted EPS | -$10.99 | −1072.6% |
| Free Cash Flow | $19.6M | +18.6% |
| DPS (FY2025) | $0.77 |
| Trailing yield | 1.91% |
| Payout ratio | — |
| Growth streak | 7 yrs |
| 5y DPS growth | 14.0% |
| Fiscal year | DPS | YoY | Basis |
|---|---|---|---|
| FY20252025-12-31 | $0.77 | +13.2% | reported |
| FY20242024-12-31 | $0.68 | +21.4% | reported |
| FY20232023-12-31 | $0.56 | +7.7% |
| Ratio | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Trend · 12y | vs own | vs sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▾Margins | |||||||||||||||
| Gross Margin | 1.89% | 2.83% | 3.33% | 2.77% | 2.56% | 3.02% | 4.18% | 2.52% | 1.84% | 2.22% | 2.43% | 2.57% | 54% | 4% | |
| Operating Margin | 0.64% | 0.81% | 0.70% | 0.14% | 0.65% | 0.81% | 0.68% | 0.46% | 0.46% | 0.42% | 0.50% | −1.53% | 4% | 30% | |
| EBITDA Margin | 0.77% | 1.02% | 1.00% | 0.39% | 0.86% | 1.05% | 1.10% | 0.71% | 0.65% | 0.63% | 0.75% | −1.26% | 4% | 30% | |
| NOPAT Margin | — | — | — | — | — | 0.62% | 0.46% | 0.34% | 0.37% | 0.33% | 0.36% | −1.21% | 7% | 23% | |
| Net Margin | 0.52% | 0.57% | 0.47% | −0.51% | 0.32% | 0.49% | 0.54% | 0.24% | 0.19% | 0.11% | 0.16% | −1.66% | 4% | 34% | |
| FCF Margin | — | — | 0.05% | −0.56% | −0.64% | 0.40% | 2.72% | 0.43% | 0.10% | 0.39% | 0.45% | 0.62% | 85% | 10% | |
| FCFF Margin | — | — | — | — | — | 0.57% | 2.88% | 0.54% | 0.26% | 0.61% | 0.65% | — | — | — | |
| OCF Margin | — | — | 0.19% | −0.40% | −0.46% | 0.62% | 2.97% | 0.55% | 0.23% | 0.57% | 0.62% | 0.79% | 85% | 16% | |
| Gross Profitability | 16.78% | 19.03% | 16.61% | 16.68% | 17.94% | 18.56% | 18.93% | 13.26% | 13.34% | 14.35% | 15.25% | 16.16% | 38% | 17% | |
| Capex Intensity | 0.12% | 0.17% | 0.13% | 0.16% | 0.18% | 0.22% | 0.25% | 0.13% | 0.13% | 0.18% | 0.16% | 0.18% | 63% | 10% | |
| ▸Returns on Capital · 5 ratios | |||||||||||||||
| ▸DuPont factors (ROE drivers) · 4 ratios | |||||||||||||||
| ▸Earnings quality · 7 ratios | |||||||||||||||
| ▸Liquidity & coverage · 9 ratios | |||||||||||||||
| ▸Leverage · 9 ratios | |||||||||||||||
| ▸Working capital · 8 ratios | |||||||||||||||
| ▸Capital allocation · 5 ratios | |||||||||||||||
| ▸Per share · 6 ratios | |||||||||||||||
| ▸Other · 1 ratios | |||||||||||||||
The five drivers multiply to 3.3% vs reported ROE 3.5%. High ROE from margin and turnover is earned; from the equity multiplier it is borrowed.
| Line | 2014↗ | 2015↗ | 2016↗ | 2017↗ | 2018↗ | 2019↗ | 2020↗ | 2021↗ | 2022↗ | 2023↗ | 2024↗ | 2025↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $43.39B | $30.38B | $27.02B | $33.70B | $39.75B | $36.82B | $20.36B | $31.34B | $59.04B | $47.71B | $42.17B | $36.92B |
| YoY % | -30.0% | -11.1% | +24.7% | +18.0% | -7.4% | -44.7% | +53.9% | +88.4% | -19.2% | -11.6% | -12.5% | |
| Cost of Revenue | $42.57B | $29.52B | $26.12B | $32.76B | $38.73B | $35.71B | $19.51B | $30.55B | $57.95B | $46.65B | $41.14B | $35.97B |
| YoY % | -30.7% | -11.5% | +25.4% | +18.2% | -7.8% | -45.4% | +56.6% | +89.7% | -19.5% | -11.8% | -12.6% | |
| Gross Profit | $819.1M | $861.0M | $899.0M | $932.2M | $1.02B | $1.11B | $851.8M | $788.2M | $1.09B | $1.06B | $1.03B | $947.8M |
| YoY % | +5.1% | +4.4% | +3.7% | +9.3% | +9.2% | -23.4% | -7.5% | +38.2% | -2.8% | -3.0% | -7.7% | |
| SG&A Expense | $218.8M | $249.5M | $296.8M | $306.9M | $299.6M | $322.2M | $311.1M | $247.6M | $308.7M | $308.0M | $297.1M | $282.5M |
| YoY % | +14.0% | +19.0% | +3.4% | -2.4% | +7.5% | -3.4% | -20.4% | +24.7% | -0.2% | -3.5% | -4.9% | |
| Total Operating Expenses | $542.4M | $615.3M | $710.1M | $886.6M | $758.8M | $812.3M | $714.0M | $645.6M | $815.8M | $860.2M | $815.7M | $1.51B |
| YoY % | +13.4% | +15.4% | +24.9% | -14.4% | +7.1% | -12.1% | -9.6% | +26.4% | +5.4% | -5.2% | +85.4% | |
| Operating Income | $276.7M | $245.7M | $188.9M | $45.6M | $259.7M | $299.7M | $137.9M | $142.6M | $273.2M | $198.0M | $210.6M | -$564.7M |
| YoY % | -11.2% | -23.1% | -75.9% | +469.5% | +15.4% | -54.0% | +3.4% | +91.6% | -27.5% | +6.4% | ||
| Interest Expense | $31.2M | $34.9M | $43.7M | $66.3M | $74.8M | $80.0M | $48.6M | $47.2M | $117.4M | $135.5M | $116.0M | $112.0M |
| YoY % | +11.9% | +25.2% | +51.7% | +12.8% | +7.0% | -39.2% | -2.9% | +148.7% | +15.4% | -14.4% | -3.4% | |
| Interest & Investment Income | $6.0M | $5.0M | $4.5M | $6.0M | $3.9M | $6.2M | $3.6M | $7.0M | $6.8M | $7.8M | — | — |
| YoY % | -16.7% | -10.0% | +33.3% | -35.0% | +59.0% | -41.9% | +94.4% | -2.9% | +14.7% | |||
| Other Non-Operating Income | $23.3M | $2.0M | -$7.5M | -$6.4M | -$3.8M | $11.5M | $68.8M | -$2.3M | -$17.5M | -$3.6M | -$12.9M | -$74.3M |
| YoY % | -91.4% | +498.3% | ||||||||||
| Impairment of Real Estate | — | — | — | — | — | — | $25.6M | $4.7M | $600,000 | $32.8M | $29.0M | $689.6M |
| YoY % | -81.6% | -87.2% | +5366.7% | -11.6% | +2277.9% | |||||||
| Pretax Income | — | — | — | — | — | $237.3M | $161.7M | $100.0M | $145.1M | $66.7M | $95.5M | -$739.7M |
| YoY % | -31.9% | -38.2% | +45.1% | -54.0% | +43.2% | |||||||
| Income Tax | $53.6M | $47.2M | $15.7M | $149.2M | $55.9M | $56.2M | $52.1M | $25.8M | $29.2M | $13.0M | $27.6M | -$127.9M |
| YoY % | -11.9% | -66.7% | +850.3% | -62.5% | +0.5% | -7.3% | -50.5% | +13.2% | -55.5% | +112.3% | ||
| Net Income (incl. NCI) | $221.1M | $170.5M | $126.4M | -$170.3M | $129.0M | $181.1M | $109.6M | $74.2M | $115.9M | $53.7M | $67.9M | -$611.7M |
| YoY % | -22.9% | -25.9% | +40.4% | -39.5% | -32.3% | +56.2% | -53.7% | +26.4% | ||||
| Minority Interest (P&L) | -$3.3M | -$3.9M | $0 | -$100,000 | $1.3M | $2.2M | $100,000 | $500,000 | $1.7M | $800,000 | $500,000 | $2.7M |
| YoY % | +69.2% | -95.5% | +400.0% | +240.0% | -52.9% | -37.5% | +440.0% | |||||
| Net Income | — | $174.5M | $126.5M | -$170.2M | $127.7M | $178.9M | $109.6M | $73.7M | $114.1M | $52.9M | $67.4M | -$614.4M |
| YoY % | -27.5% | +40.1% | -38.7% | -32.8% | +54.8% | -53.6% | +27.4% | |||||
| Net Income to Common | $224.5M | $174.5M | $126.5M | -$170.2M | $127.7M | $178.9M | $109.6M | — | — | — | — | — |
| YoY % | -22.3% | -27.5% | +40.1% | -38.7% | ||||||||
| EPS (Basic) | $3.17 | $2.49 | $1.82 | -$2.50 | $1.89 | $2.71 | $1.72 | $1.17 | $1.83 | $0.86 | $1.14 | -$10.99 |
| YoY % | -21.5% | -26.9% | +43.4% | -36.5% | -32.0% | +56.4% | -53.0% | +32.6% | ||||
| EPS (Diluted) | $3.15 | $2.47 | $1.81 | -$2.50 | $1.89 | $2.69 | $1.71 | $1.16 | $1.82 | $0.86 | $1.13 | -$10.99 |
| YoY % | -21.6% | -26.7% | +42.3% | -36.4% | -32.2% | +56.9% | -52.7% | +31.4% | ||||
| Weighted Avg Shares (Basic) | 70.8M | 70.2M | 69.3M | 68.1M | 67.4M | 66.1M | 63.7M | 62.9M | 62.3M | 61.4M | 59.0M | 55.9M |
| YoY % | -0.8% | -1.3% | -1.7% | -1.0% | -1.9% | -3.6% | -1.3% | -1.0% | -1.4% | -3.9% | -5.3% | |
| Weighted Avg Shares (Diluted) | 71.3M | 70.7M | 69.8M | 68.1M | 67.7M | 66.5M | 64.0M | 63.3M | 62.7M | 61.7M | 59.5M | 55.9M |
| YoY % | -0.8% | -1.3% | -2.4% | -0.6% | -1.8% | -3.8% | -1.1% | -0.9% | -1.6% | -3.6% | -6.1% | |
| Dividends Declared per Share | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1 | $1 | $1 | $1 |
| YoY % | +60.0% | 0.0% | 0.0% | 0.0% | +50.0% | +11.1% | +20.0% | +8.3% | +7.7% | +21.4% | +13.2% |
The sector classification is SIC-derived, not official GICS. Statement lines are XBRL facts as filed with the company's home regulator (SEC EDGAR for US filers; ESEF/EDINET and other national regulators for foreign filers); ratios and other derived figures are computed from them. A blank cell means the tag was absent — never imputed.
| reported |
| FY20222022-12-31 | $0.52 | +8.3% | reported |
| FY20212021-12-31 | $0.48 | +20.0% | reported |
| FY20202020-12-31 | $0.40 | +11.1% | reported |
| FY20192019-12-31 | $0.36 | +50.0% | reported |
| FY20182018-12-31 | $0.24 | +0.0% | reported |
| FY20172017-12-31 | $0.24 | +0.0% | reported |
| FY20162016-12-31 | $0.24 | +0.0% | reported |
| Ex-date | Amount | Pay date | Freq | Source |
|---|---|---|---|---|
| 2026-06-30 | $0.2300 | — | quarterly | licensed |
| 2026-03-30 | $0.2000 | — | quarterly | licensed |
| 2025-12-15 | $0.2000 | — | quarterly | licensed |
| 2025-09-30 | $0.2000 | 2025-10-16 | quarterly | licensed |
| 2025-06-17 | $0.2000 | 2025-07-16 | quarterly | licensed |
| 2025-03-31 | $0.1700 | — | quarterly | licensed |
| 2024-12-23 | $0.1700 | — | quarterly | licensed |
| 2024-09-30 | $0.1700 | — | quarterly | licensed |