| P/E (FY) | — | Sales (TTM) | $41.70B |
| Earnings (TTM) | -$179.3M | ROE | −37.83% |
| Net Margin | −1.66% | ROIC | −33.20% |
| Debt / Equity | — | TD / EBITDA | — |
| EPS Growth 3Y | — | Sales Growth 3Y | −14.49% |
World Kinect Corporation is an energy management company operating in the United States, the rest of the Americas, Europe, the Middle East, Africa, and the Asia Pacific. It operates through Aviation, Land, and Marine segments, supplying jet, sustainable aviation, and aviation fuels to airlines, airports, and military customers, along with liquid fuels, natural gas, and related products for commercial, industrial, residential, and government customers.
| Market Cap | $2.06B | Trading Days | 776 |
| 52W High | 41.20 |
| 52W Low | 22.22 |
| % Off High | −2.31% |
| YTD | 74.47% | 1Y | 46.77% |
| 3Y | 93.84% | Since incept. (ann.) | 22.28% |
North America 29% · US 28% · EMEA 12% · Americas Excluding United States 7% · …
| Ann. Volatility (1Y) | 30.02% | Ann. Volatility (3Y) | 30.05% |
| Sharpe (1Y) | 1.46 | Sharpe (3Y) | 0.89 |
| Max Drawdown (1Y) | −19.49% | Max Drawdown (3Y) | −25.40% |
| Beta (3Y, vs SPY) | 1.31 |
| Ticker | Name | Mkt cap | P/E |
|---|---|---|---|
| CAPL | CrossAmerica Partners LP | $834.1M | 21.4 |
| APC | ARKO Petroleum Corp. | $253.9M | — |
| SONO | Sonos Inc | $2.07B | — |
| CNXN | PC CONNECTION INC | $2.09B | 25.4 |
| 8136.T | Sanrio Company, Ltd. | $2.02B | 7.7 |
| AIN | ALBANY INTERNATIONAL CORP /DE/ | $2.10B | — |
| XHR | Xenia Hotels & Resorts, Inc. | $2.01B | 34.1 |
| FGPR | FERRELLGAS PARTNERS L P | $2.15B | — |
| VSTS | Vestis Corp | $1.97B | — |
| KSS | KOHLS Corp | $2.16B | 8.0 |
| PRDO | PERDOCEO EDUCATION Corp | $2.17B | 14.3 |
| TILE | INTERFACE INC |
| $1.95B |
| 17.1 |