| P/E (FY) | — | Sales (TTM) | $3.07B |
| Earnings (TTM) | -$8.6M | ROE | −1.02% |
| Net Margin | −0.48% | ROIC | 0.45% |
| Debt / Equity | 0.55 | TD / EBITDA | — |
| EPS Growth 3Y | — | Sales Growth 3Y | −3.31% |
Werner Enterprises, Inc. transports truckload shipments of general commodities in interstate and intrastate commerce across the United States, Mexico, Canada, and internationally. It operates medium-to-long-haul van, expedited team-driver, regional short-haul, and temperature-controlled fleets using dry van and specialized trailers. The company also provides non-asset-based transportation and logistics services, including truckload logistics.
| Market Cap | $2.30B | Trading Days | 5291 |
| 52W High | 47.49 |
| 52W Low | 23.06 |
| % Off High | −19.33% |
| YTD | 29.22% | 1Y | 36.24% |
| 3Y | −14.69% | 5Y | −7.57% |
| 10Y | 93.50% | Since incept. (ann.) | 6.56% |
Transportation Services 49% · Truckload Transportation Services 35% · Werner Logistics 15% · Otherrevenuerecognitionsegments 1%
| Ann. Volatility (1Y) | 41.40% | Ann. Volatility (3Y) | 33.51% |
| Sharpe (1Y) | 0.97 | Sharpe (3Y) | 0.03 |
| Max Drawdown (1Y) | −28.28% | Max Drawdown (3Y) | −49.07% |
| Beta (3Y, vs SPY) | 1.85 |
| Ticker | Name | Mkt cap | P/E |
|---|---|---|---|
| ARCB | ARCBEST CORP /DE/ | $3.33B | 57.1 |
| MRTN | MARTEN TRANSPORT LTD | $1.25B | 72.7 |
| CVLG | COVENANT LOGISTICS GROUP, INC. | $1.17B | 160.7 |
| HTLD | HEARTLAND EXPRESS INC | $1.04B | — |
| LSTR | LANDSTAR SYSTEM INC | $6.29B | 56.0 |
| SNDR | Schneider National, Inc. | $6.36B | 61.3 |
| SAIA | SAIA INC | $10.93B | 43.1 |
| KNX | Knight-Swift Transportation Holdings Inc. | $11.40B | 171.1 |
| ULH | UNIVERSAL LOGISTICS HOLDINGS, INC. | $392.9M | — |
| PAMT | PAMT CORP | $359.8M | — |
| JBHT | HUNT J B TRANSPORT SERVICES INC | $26.07B | 45.4 |
| ODFL | OLD DOMINION FREIGHT LINE, INC. |
| $47.06B |
| 46.8 |