WDS US Equity
Woodside Energy Group LtdEnergy · Crude Petroleum & Natural Gas · CIK 844551 · FY ends Dec 31 · primary listing ASX$24.33
+0.21 (+0.87%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 4.1M |
| % of shares out | — |
| Days to cover | 5.0 |
| Δ vs 2026-07-15 | +14.4% |
bars = shares short · line = days to cover (own scale)
% of shares outstanding suppressed: the listed line's share basis (ADR/depositary) differs from the reported ordinary share count.
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 4,088,993 | +14.4% | 826,859 | 5.0 |
| 2026-07-15 | 3,573,548 | -3.5% | 671,788 | 5.3 |
| 2026-06-30 | 3,702,398 | -1.7% | 982,250 | 3.8 |
| 2026-06-15 | 3,765,587 | +17.8% | 1,364,445 | 2.8 |
| 2026-05-29 | 3,195,972 | -2.0% | 675,380 | 4.7 |
| 2026-05-15 | 3,259,788 | +7.5% | 744,320 | 4.4 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.