WAFD US Equity
Wafd IncFinancials · National Commercial Banks · CIK 936528 · FY ends Sep 30$36.38
-0.27 (-0.74%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 3.7M |
| % of shares out | 5.0% |
| Days to cover | 5.6 |
| Δ vs 2026-07-15 | +7.9% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 3,725,646 | +7.9% | 665,002 | 5.6 |
| 2026-07-15 | 3,453,638 | +3.4% | 525,228 | 6.6 |
| 2026-06-30 | 3,340,021 | -0.6% | 791,383 | 4.2 |
| 2026-06-15 | 3,358,498 | +4.4% | 476,250 | 7.0 |
| 2026-05-29 | 3,215,925 | +3.3% | 457,780 | 7.0 |
| 2026-05-15 | 3,114,146 | +1.9% | 523,187 | 6.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.