$3.41
+0.11 (+3.33%)
USD · as of 2026-08-19 · marketstack
| Last reported | 2026-08-06 | Cadence | ~92d |
| Last surprise (SUE) | — | Typical earnings move | ±6.2% · n=12 |
A model's estimate — for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | 2026-08-06 | $-0.40 | — | $3M | −42.5% | +5.0% | |
| 2026-03-31 | 2026-05-07 | $-0.47 | — | $3M | −62.5% | −3.4% | |
| 2025-12-31 | 2026-03-09 | — | — | $15M | +144.3% | +27.5% | |
| 2025-09-30 | 2025-11-10 | $-0.47 | — | $14M | −44.9% | −1.1% | |
| 2025-06-30 | 2025-08-06 | $-0.57 | — | $6M | −81.4% | −5.4% | |
| 2025-03-31 | 2025-05-06 | $-0.53 | — | $7M | −64.6% | −5.6% | |
| 2024-12-31 | 2025-03-11 | — | — | $6M | −93.0% | −2.3% | |
| 2024-09-30 | 2024-11-12 | $-0.16 | — | $25M | +438.1% | −4.3% | |
| 2024-06-30 | 2024-08-06 | $-0.18 | — | $30M | +509.5% | −11.9% | |
| 2024-03-31 | 2024-05-13 | $-0.20 | −106.8% | $20M | −87.0% | +0.0% | |
| 2023-12-31 | 2024-02-28 | — | — | $90M | — | −6.9% | |
| 2023-09-30 | 2023-11-06 | $-0.59 | −231.1% | $5M | −88.8% | +1.1% |
Move = the price reaction vs SPY around the report — a size, not a beat or miss.