$3.41
+0.11 (+3.33%)
USD · as of 2026-08-19 · marketstack
Returns use ADJUSTED closes (splits + dividends).
Volume as VALUE TRADED — close × volume, in USD.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | VYGR | SPY | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 · ytd | −0.8% | +5.1% | −5.9% | −3.4% | +3.8% | −9.6% | −13.4% | +12.5% | — | — | — | — | −13.2% | +13.4% | −26.6pp |
| 2025 | −3.9% | −25.1% | −17.2% | +5.3% | −23.0% | +13.5% | +2.6% | +5.3% | +39.0% | +0.0% | −12.4% | −3.9% | −30.7% | +17.7% | −48.4pp |
| 2024 | −13.9% | +14.4% | +11.9% | −16.0% | +7.4% | −5.8% | +16.2% | −28.6% | −10.8% | +16.8% | +0.4% | −17.3% | −32.8% | +24.9% | −57.7pp |
| 2023 | +54.8% | −23.9% | +7.4% | −6.0% | +57.1% | +0.5% | −18.6% | +7.5% | −22.7% | −15.2% | +10.5% | +16.3% | +38.4% | +26.2% | +12.2pp |
| 2022 | +5.5% | +38.8% | +91.9% | −3.8% | −17.3% | −2.5% | +13.4% | −10.9% | −0.8% | −12.5% | +14.7% | +2.7% | +125.1% | −18.2% | +143.3pp |
| 2021 | +5.6% | −24.9% | −16.9% | +2.3% | −11.6% | −3.1% | −23.7% | +3.5% | −19.3% | +37.6% | −16.0% | −10.9% | −62.1% | +28.7% | −90.8pp |
| 2020 | −20.9% | −1.2% | −16.1% | +18.1% | +11.9% | +4.3% | −12.3% | +6.5% | −9.5% | −0.4% | −21.7% | −14.1% | −48.7% | +18.3% | −67.1pp |
| 2019 | +11.6% | +43.0% | +27.6% | +10.2% | +3.4% | +24.8% | −19.1% | −18.8% | −3.7% | −10.6% | −11.4% | +2.3% | +48.4% | +31.2% | +17.2pp |
| 2018 | +24.3% | +39.2% | −34.6% | −3.4% | +9.4% | −1.7% | −3.5% | +15.3% | −13.0% | −28.3% | −16.0% | −17.5% | −43.4% | −4.6% | −38.8pp |
| 2017 | −6.4% | +8.6% | +2.2% | −21.1% | −15.1% | +1.1% | −8.0% | +17.0% | +113.6% | +2.3% | −30.5% | +13.5% | +30.3% | +21.7% | +8.6pp |
Month-end over prior month-end; a blank cell is no return.
Basis. Both columns share one basis, so Δ is like-for-like.
End-of-day closes; a “ytd” or “part” year is not a full year.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years ⓘ | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 11 |
| Positive ⓘ | 45% | 55% | 45% | 45% | 64% | 45% | 36% | 64% | 20% | 30% | 40% | 45% |
| Median | −0.8% | +5.1% | −5.9% | −3.4% | +3.8% | −1.7% | −8.0% | +5.3% | −6.6% | −0.2% | −11.9% | −3.9% |
| Best | +54.8% | +43.0% | +91.9% | +33.4% | +57.1% | +24.8% | +34.1% | +17.0% | +113.6% | +37.6% | +14.7% | +16.3% |
| Worst | −51.2% | −25.1% | −34.6% | −21.1% | −23.0% | −20.8% | −23.7% | −28.6% | −22.7% | −28.3% | −30.5% | −17.5% |
| vs SPY ⓘ | −2.2pp | +6.0pp | −0.9pp | −3.0pp | +2.4pp | −2.2pp | −10.1pp | +0.5pp | −5.7pp | −1.2pp | −13.8pp | −4.0pp |
129 monthly observations · 2015–2026 · benchmark SPY