$31.63
-0.20 (-0.63%)
USD · as of 2026-08-21 · marketstack
| Last reported | 2026-08-05 | Cadence | ~91d |
| Last surprise (SUE) | — | Typical earnings move | ±6.4% · n=12 |
A model's estimate — for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-07-04 | 2026-08-05 | $0.19 | +1800.0% | $889M | +16.6% | −15.3% | |
| 2026-04-04 | 2026-05-13 | $0.05 | — | $839M | +17.3% | +11.6% | |
| 2025-12-31 | 2026-02-04 | — | — | $801M | +12.1% | −3.5% | |
| 2025-09-27 | 2025-11-05 | $-0.06 | — | $791M | +7.5% | −8.7% | |
| 2025-06-28 | 2025-08-06 | $0.01 | −94.1% | $762M | +2.8% | −11.4% | |
| 2025-03-29 | 2025-05-07 | $-0.03 | −113.6% | $715M | −4.2% | −5.4% | |
| 2024-12-31 | 2025-02-05 | $-0.48† | −229.7% | $715M | −9.0% | +4.9% | |
| 2024-09-28 | 2024-11-06 | $-0.14 | −129.8% | $735M | −13.9% | +1.7% | |
| 2024-06-29 | 2024-08-07 | $0.17 | −75.0% | $741M | −16.9% | −7.7% | |
| 2024-03-30 | 2024-05-08 | $0.22 | −72.2% | $746M | −14.3% | −0.2% | |
| 2023-12-31 | 2024-02-07 | $0.37† | — | $785M | −8.2% | +0.4% | |
| 2023-09-30 | 2023-11-08 | $0.47 | −52.0% | $854M | −7.7% | −6.5% |
The 10-K reports the fiscal year, not its fourth quarter — † marks a Q4 EPS we derived as the year minus the three quarters before it.
Move = the price reaction vs SPY around the report — a size, not a beat or miss.