VRM US Equity
Vroom, Inc.Consumer Discretionary · Retail-Auto Dealers & Gasoline Stations · CIK 1580864 · FY ends Dec 31$10.28
+0.42 (+4.26%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 35K |
| % of shares out | 0.7% |
| Days to cover | 9.4 |
| Δ vs 2026-07-15 | +4.0% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 35,438 | +4.0% | 3,781 | 9.4 |
| 2026-07-15 | 34,070 | -22.1% | 19,986 | 1.7 |
| 2026-06-30 | 43,749 | -19.1% | 106,360 | 1.0 |
| 2026-06-15 | 54,053 | -1.7% | 8,712 | 6.2 |
| 2026-05-29 | 54,968 | -0.3% | 6,399 | 8.6 |
| 2026-05-15 | 55,161 | +0.9% | 6,227 | 8.9 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.